|
Thread |
Last Poster |
Posts |
Pages |
Last Post |
   | ARCHIVES | Dipo | 1100 | 45 | 12-30-22 5:51 am |
   | Archive through January 04, 2023 | Dipo | 25 | 1 | 01-04-23 11:12 am |
   | Archive through January 07, 2023 | Dipo | 25 | 1 | 01-07-23 4:51 am |
   | Archive through January 11, 2023 | Dipo | 25 | 1 | 01-11-23 3:10 am |
   | Archive through January 16, 2023 | Dipo | 25 | 1 | 01-16-23 6:20 am |
   | Archive through January 21, 2023 | Dipo | 25 | 1 | 01-21-23 2:37 am |
   | Archive through January 30, 2023 | Kookliebird | 25 | 1 | 01-30-23 11:48 am |
   | Archive through February 05, 2023 | Mack | 25 | 1 | 02-05-23 9:13 am |
   | Archive through February 15, 2023 | Seamonkey | 25 | 1 | 02-15-23 2:27 pm |
   | Archive through February 21, 2023 | Dipo | 25 | 1 | 02-21-23 9:53 am |
   | Archive through February 23, 2023 | Kookliebird | 25 | 1 | 02-23-23 6:47 am |
   | Archive through February 26, 2023 | Dipo | 25 | 1 | 02-26-23 12:18 pm |
   | Archive through March 02, 2023 | Mack | 25 | 1 | 03-01-23 10:16 pm |
   | Archive through March 09, 2023 | Dipo | 25 | 1 | 03-09-23 3:25 am |
   | Archive through March 14, 2023 | Dipo | 25 | 1 | 03-14-23 5:51 am |
   | Archive through March 21, 2023 | Dipo | 25 | 1 | 03-21-23 8:38 am |
   | Archive through March 25, 2023 | Dipo | 25 | 1 | 03-25-23 1:20 am |
   | Archive through March 30, 2023 | Dipo | 25 | 1 | 03-30-23 7:53 am |
   | Archive through April 05, 2023 | Dipo | 25 | 1 | 04-05-23 7:31 am |
   | Archive through April 17, 2023 | Dipo | 25 | 1 | 04-17-23 3:49 am |
   | Archive through April 27, 2023 | Dipo | 25 | 1 | 04-27-23 4:13 am |
   | Archive through May 07, 2023 | Dipo | 25 | 1 | 05-07-23 3:51 am |
   | Archive through May 19, 2023 | Dipo | 25 | 1 | 05-19-23 7:04 am |
   | Archive through May 29, 2023 | Colordeagua | 25 | 1 | 05-29-23 2:40 am |
   | Archive through June 08, 2023 | Dipo | 25 | 1 | 06-08-23 5:08 am |
   | Archive through June 16, 2023 | Juju2bigdog | 25 | 1 | 06-16-23 3:31 pm |
   | Archive through June 27, 2023 | Dipo | 25 | 1 | 06-27-23 8:06 am |
   | Archive through July 02, 2023 | Dipo | 25 | 1 | 07-02-23 1:57 am |
   | Archive through July 11, 2023 | Dipo | 25 | 1 | 07-11-23 6:54 am |
   | Archive through July 16, 2023 | Dipo | 25 | 1 | 07-16-23 6:25 am |
   | Archive through July 24, 2023 | Dipo | 25 | 1 | 07-24-23 10:42 am |
   | Archive through August 03, 2023 | Dipo | 25 | 1 | 08-03-23 9:04 am |
   | Archive through August 11, 2023 | Dipo | 25 | 1 | 08-11-23 6:43 am |
   | Archive through August 18, 2023 | Dipo | 25 | 1 | 08-18-23 9:36 am |
   | Archive through August 20, 2023 | Dipo | 25 | 1 | 08-20-23 4:01 am |
   | Archive through August 24, 2023 | Dipo | 25 | 1 | 08-24-23 8:53 am |
   | Archive through August 29, 2023 | Dipo | 25 | 1 | 08-29-23 11:41 am |
   | Archive through September 04, 2023 | Dipo | 25 | 1 | 09-04-23 1:43 am |
   | Archive through September 12, 2023 | Dipo | 25 | 1 | 09-12-23 9:42 am |
   | Archive through September 20, 2023 | Dipo | 25 | 1 | 09-20-23 5:45 am |
   | Archive through September 29, 2023 | Dipo | 25 | 1 | 09-29-23 7:13 am |
   | Archive through October 09, 2023 | Dipo | 25 | 1 | 10-09-23 3:30 am |
   | Archive through October 21, 2023 | Dipo | 25 | 1 | 10-21-23 8:15 am |
   | Archive through October 30, 2023 | Mack | 25 | 1 | 10-30-23 12:09 am |
   | Archive through November 10, 2023 | Dipo | 25 | 1 | 11-10-23 10:09 am |
   | Archive through November 21, 2023 | Dipo | 25 | 1 | 11-21-23 7:31 am |
   | Archive through December 01, 2023 | Dipo | 25 | 1 | 12-01-23 2:02 am |
   | Archive through December 09, 2023 | Dipo | 25 | 1 | 12-09-23 6:56 am |
   | Archive through December 18, 2023 | Dipo | 25 | 1 | 12-18-23 6:41 am |
   | Archive through December 28, 2023 | Dipo | 25 | 1 | 12-28-23 6:04 am |
   | Archive through January 07, 2024 | Seamonkey | 25 | 1 | 01-07-24 7:44 am |
   | Archive through January 13, 2024 | Dipo | 25 | 1 | 01-13-24 8:41 am |
   | Archive through January 16, 2024 | Dipo | 25 | 1 | 01-16-24 5:56 am |
   | Archive through January 20, 2024 | Seamonkey | 25 | 1 | 01-20-24 9:26 am |
   | Archive through January 29, 2024 | Seamonkey | 25 | 1 | 01-29-24 7:39 am |
   | Archive through February 04, 2024 | Dipo | 25 | 1 | 02-04-24 6:58 am |
   | Archive through February 07, 2024 | Dipo | 25 | 1 | 02-07-24 7:52 am |
   | Archive through February 14, 2024 | Dipo | 25 | 1 | 02-14-24 4:24 am |
   | Archive through February 24, 2024 | Dipo | 25 | 1 | 02-24-24 7:00 am |
   | Archive through March 02, 2024 | Dipo | 25 | 1 | 03-02-24 4:33 am |
   | Archive through March 09, 2024 | Dipo | 25 | 1 | 03-09-24 5:14 am |
   | Archive through March 20, 2024 | Dipo | 25 | 1 | 03-20-24 2:11 am |
   | Archive through March 28, 2024 | Seamonkey | 25 | 1 | 03-28-24 12:24 pm |
   | Archive through April 06, 2024 | Dipo | 25 | 1 | 04-06-24 8:37 am |
   | Archive through April 16, 2024 | Dipo | 25 | 1 | 04-16-24 3:11 am |
   | Archive through April 28, 2024 | Dipo | 25 | 1 | 04-28-24 2:14 am |
   | Archive through May 07, 2024 | Dipo | 25 | 1 | 05-07-24 8:40 am |
   | Archive through May 20, 2024 | Dipo | 25 | 1 | 05-20-24 4:58 am |
   | Archive through May 30, 2024 | Dipo | 25 | 1 | 05-30-24 1:42 am |
   | Archive through June 08, 2024 | Seamonkey | 25 | 1 | 06-08-24 10:57 am |
   | Archive through June 20, 2024 | Mack | 25 | 1 | 06-20-24 12:32 am |
   | Archive through June 30, 2024 | Dipo | 25 | 1 | 06-30-24 4:16 pm |
   | Archive through July 03, 2024 | Dipo | 25 | 1 | 07-03-24 2:59 pm |
   | Archive through July 10, 2024 | Dipo | 25 | 1 | 07-10-24 2:37 am |
   | Archive through July 20, 2024 | Dipo | 25 | 1 | 07-20-24 3:17 am |
   | Archive through July 26, 2024 | Dipo | 25 | 1 | 07-26-24 3:56 am |
   | Archive through August 04, 2024 | Dipo | 25 | 1 | 08-04-24 2:26 pm |
   | Archive through August 17, 2024 | Dipo | 25 | 1 | 08-17-24 1:42 pm |
   | Archive through September 01, 2024 | Dipo | 25 | 1 | 09-01-24 5:35 pm |
   | Archive through September 07, 2024 | Juju2bigdog | 25 | 1 | 09-07-24 9:43 pm |
   | Archive through September 12, 2024 | Dipo | 25 | 1 | 09-12-24 8:24 am |
   | Archive through September 24, 2024 | Dipo | 25 | 1 | 09-24-24 3:37 pm |
   | Archive through October 01, 2024 | Dipo | 25 | 1 | 10-01-24 2:24 pm |
   | Archive through October 08, 2024 | Dipo | 25 | 1 | 10-08-24 1:39 pm |
   | Archive through October 14, 2024 | Dipo | 25 | 1 | 10-14-24 5:01 pm |
   | Archive through October 21, 2024 | Dipo | 25 | 1 | 10-21-24 3:42 pm |
   | Archive through November 04, 2024 | Dipo | 25 | 1 | 11-04-24 1:02 pm |
   | Archive through November 12, 2024 | Dipo | 25 | 1 | 11-12-24 1:55 pm |
   | Archive through November 28, 2024 | Dipo | 25 | 1 | 11-28-24 10:03 am |
   | Archive through December 06, 2024 | Kappy | 25 | 1 | 12-06-24 1:10 pm |
   | Archive through December 15, 2024 | Dipo | 25 | 1 | 12-15-24 4:27 pm |
   | Archive through December 31, 2024 | Dipo | 25 | 1 | 12-31-24 10:48 am |
   | Archive through January 07, 2025 | Dipo | 25 | 1 | 01-07-25 9:28 pm |
   | Archive through January 11, 2025 | Dipo | 25 | 1 | 01-11-25 12:15 pm |
   | Archive through January 21, 2025 | Grooch | 25 | 1 | 01-21-25 5:46 am |
   | Archive through January 23, 2025 | Dipo | 25 | 1 | 01-23-25 5:35 pm |
   | Archive through January 30, 2025 | Dipo | 25 | 1 | 01-30-25 9:21 am |
   | Archive through February 08, 2025 | Dipo | 25 | 1 | 02-08-25 6:00 pm |
   | Archive through February 15, 2025 | Dipo | 25 | 1 | 02-15-25 1:34 pm |
   | Archive through February 26, 2025 | Dipo | 25 | 1 | 02-26-25 12:13 pm |
   | Archive through March 11, 2025 | Seamonkey | 25 | 1 | 03-11-25 1:29 pm |
   | Archive through March 21, 2025 | Dipo | 25 | 1 | 03-21-25 10:22 am |
   | Archive through April 03, 2025 | Dipo | 25 | 1 | 04-03-25 1:14 pm |
   | Archive through April 21, 2025 | Seamonkey | 25 | 1 | 04-21-25 6:22 pm |
   | Archive through May 09, 2025 | Seamonkey | 25 | 1 | 05-09-25 2:51 pm |
   | Archive through May 22, 2025 | Dipo | 25 | 1 | 05-22-25 6:27 pm |
   | Archive through June 04, 2025 | Dipo | 25 | 1 | 06-04-25 12:53 pm |
   | Archive through June 15, 2025 | Mack | 25 | 1 | 06-15-25 4:38 am |
   | Archive through June 24, 2025 | Grooch | 25 | 1 | 06-24-25 9:57 am |
|
Closed: New threads not accepted on this page |
|
|
|
|
|
Author |
Message |
Grooch
Member
06-16-2006
| Tuesday, June 24, 2025 - 10:00 am
Holy cow! On this video. Volcaholic @volcaholic1.bsky.social Terrifying! 😱 A landslide caused part of a bridge on the Xiamen-Chengdu Expressway in Guizhou province, China, to collapse early Tuesday. It happened around 7:40 am as a truck was crossing, but the driver was rescued by emergency crews. No casualties were reported. Link
|
Dipo
Member
04-22-2002
| Tuesday, June 24, 2025 - 11:27 am
It's nice here, skies are blue and clear with a nice breeze and temps going to 78.
|
Grooch
Member
06-16-2006
| Tuesday, June 24, 2025 - 11:28 am
Holy Cow! It's actually 98° where I am. It never gets this hot. Good thing I went to the gas station mart first then came back home to get my dog to take him to get his nails cut (the only day of the week I can do it.) And not let him sit in the car alone for a couple of minutes. I never had a car before that told me the outside temperature. It was reading 100° and I was thinking that it couldn't be accurate with it sitting in the hot sun. But when I got home again, I checked my weather app and it says 98. So there you go! Thank goodness today is my day off. I have no ac at work and I get the hot green house heat. Its usually 10 degrees hotter in there. I really lucked out today. Hopefully it will be cooler tomorrow.
|
Dipo
Member
04-22-2002
| Tuesday, June 24, 2025 - 1:57 pm
kcalnews 31m A preliminary 2.7-magnitude earthquake struck near Sherman Oaks on Wednesday afternoon, according to the U.S. Geological Survey. The quake was reported at 12:22 p.m. and its epicenter was recorded about a mile from the Sherman Oaks neighborhood in the San Fernando Valley. The USGS Community Internet Intensity Map categorized the quake as a light or level four intensity.
|
Dipo
Member
04-22-2002
| Tuesday, June 24, 2025 - 1:58 pm
severeweatherus 26m The temperature this afternoon across the United States (°F) Boston 103° Baltimore 103° Manchester, New Hampshire 101° New York City 102° Philadelphia 101° Wilmington, DE 100° Atlantic City 100° Providence 100° Raleigh 100° Phoenix 100° Washington D.C. 97° Atlanta 95° Dallas 93° Chicago 93° Las Vegas 92° San Antonio 92° Houston 91° Tampa 91° Miami 90° Tuscaloosa 92° Oklahoma City 90° El Paso 76° Minneapolis 75° Los Angeles 71° Seattle 71° Portland, OR 71°
|
Dipo
Member
04-22-2002
| Wednesday, June 25, 2025 - 9:27 am
severeweatherus 42m Here's a wild stat. New Orleans has picked up more snow than Philadelphia this year, while Philadelphia along with many other major cities along the East Coast have been hotter than New Orleans. Yikes! Hottest temperature at New Orleans this year (so far) • 96° F Hottest temperature at Philadelphia so far: • 101° F New Orleans has seen 10" of snow. While, Philadelphia has seen 8.1" of snow this year.
|
Dipo
Member
04-22-2002
| Wednesday, June 25, 2025 - 9:37 am
Lovely out, clear blue skies, no breeze and temps going to 82.
|
Grooch
Member
06-16-2006
| Wednesday, June 25, 2025 - 9:45 am
98° here. And 100° in the green house. No a/c here at work. I'm dying. I don't even know why I bothered showering this morning.
|
Grooch
Member
06-16-2006
| Wednesday, June 25, 2025 - 9:56 am
Volcaholic @volcaholic1.bsky.social · 1d Largest flood on record! The Duliu River in Rongjiang, Guizhou in China just saw its most extreme flood ever, with water surging at 11,400 cubic meters per second and rising a staggering 11 meters above normal levels! Link to video clip I think the water had receded a bit already in that clip.
|
Mack
Member
07-22-2002
| Wednesday, June 25, 2025 - 11:11 am
Only 88F right now in San Antonio but it’s only 1:20 PM so we haven’t hit the peak high of 93F which is forecast. That should happen around 3-4 PM. Friend of ours who now lives in Augusta, GA just text me it is 99F there. With their even higher humidity she said it was pretty miserable.
|
Grooch
Member
06-16-2006
| Wednesday, June 25, 2025 - 11:37 am
I was just dragged around outside for about an hour by a crazy (but nice) customer who's a regular. I thought I was going to pass out in the sun. When she first walked in, the 1st thing out of my mouth was, " Are you sure you want to do this today? Can't it wait til tomorrow when it's cooler?" But she couldn't wait. But at least she gave me a $20 tip when all was said and done and I somehow managed to lift and make a Gardenia tree fit in the back of her land rover along with everything else she bought.. But I think it started up my sciatica. Oh, well.
|
Seamonkey
Moderator
09-06-2000
| Wednesday, June 25, 2025 - 3:48 pm
Ouch.
|
Seamonkey
Moderator
09-06-2000
| Wednesday, June 25, 2025 - 3:52 pm
75°f is our high today..
|
Dipo
Member
04-22-2002
| Wednesday, June 25, 2025 - 4:08 pm
severeweatherus 9m 6:10 PM CDT: Tornado on the ground near Brownsville, Minnesota moving into western Wisconsin. Brownsville, Minnesota and Shelby, Wisconsin -- take cover NOW!
|
Dipo
Member
04-22-2002
| Wednesday, June 25, 2025 - 4:14 pm
apnews 2h A record-smashing heat wave broiled the U.S. East for another day Wednesday, even as thermometers were forecast to soon plunge by as many as 30 degrees in the same areas.
|
Dipo
Member
04-22-2002
| Wednesday, June 25, 2025 - 4:33 pm
severeweatherus 6m Baltimore, Maryland was the hottest location in the Northeast on Tuesday, reaching 105 degrees. It hasn't dipped below 87 degrees the last two nights — a June record. That's the same as Dubai in the Persian Gulf. The last two days -- Baltimore was the Dubai of the Northeast.
|
Seamonkey
Moderator
09-06-2000
| Wednesday, June 25, 2025 - 10:58 pm
When I lived in Detroit no one had A/C. Hot and humid and it stayed that way late at night. We had A 40" fan built into an attic dormer.. Attic was level with upstairs bedroom. The fan exhausted air.. Doors open and windows open in up and downstairs bedrooms.. And the fan had A low hum that was so soothing.. A real lifesaver. But still hot and humid. My own home is 4 miles from the Pacific and where I am renting is closer. Really feeling for those enduring this crazy heat and tornados.
|
Dipo
Member
04-22-2002
| Thursday, June 26, 2025 - 9:43 am
Beautiful out, clear blue skies with a good breeze and temps going to 84.
|
Dipo
Member
04-22-2002
| Thursday, June 26, 2025 - 2:01 pm
severeweatherus 51m FLASH FLOOD EMERGENCY FOR UPPER CANYON OF RUIDOSO IN NEW MEXICO. At 209 PM MDT, radar indicated thunderstorms with heavy rain over the Blue 2 & South Fork burn scars. 0.25 & 0.75" of rain have fallen. Vulnerable properties in low lying areas are at risk. Impacts extend to Picacho. The debris flows can consist of rock, mud. FLASH FLOOD EMERGENCY for Upper Canyon of Ruidoso. This is a DANGEROUS SITUATION! SEEK HIGH GROUND NOW! IMMEDIATE EVACUATIONS FOR AREAS NEAR BLUE 2 & SOUTH FORK BURN SCARS!
|
Dipo
Member
04-22-2002
| Friday, June 27, 2025 - 12:11 pm
Heating up a bit but lovely out ...clear blue skies with a nice breeze and temps going to 91.
|
Dipo
Member
04-22-2002
| Saturday, June 28, 2025 - 10:29 am
Cooling off a bit, temps only going to 89. Skies are clear and blue with a tiny breeze so far.
|
Dipo
Member
04-22-2002
| Saturday, June 28, 2025 - 4:37 pm
severeweatherus 43m Heads up far eastern South Dakota and Minnesota: The risk of severe weather and tornadoes is increasing. Already reports of landspouts, funnels and wall clouds in northeastern South Dakota and far northern Minnesota. Have multiple ways to receive warnings this evening!
|
Dipo
Member
04-22-2002
| Saturday, June 28, 2025 - 5:51 pm
abc7la 18m BREAKING A fast-moving brush fire erupted near Silverwood Lake in the Inland Empire Saturday afternoon, forcing evacuations for recreational areas. It exploded to more than double its size in just an hour. The fire is burning on both sides of Highway 138, which is closed in both directions from Summit to Old Mill.
|
Dipo
Member
04-22-2002
| Sunday, June 29, 2025 - 11:16 am
Another beautiful day, temps going down a bit to 89, no breeze so far.
|
Dipo
Member
04-22-2002
| Sunday, June 29, 2025 - 11:36 am
severeweatherus 16m Absolutely crazy "sidewinder" yesterday near Gary, South Dakota. Several tornadoes including this one occurred near Gary, SD yesterday. This was a very crazy tornado!
|
Dipo
Member
04-22-2002
| Sunday, June 29, 2025 - 11:39 am
apnews 49m Major heat waves across Southern Europe have pushed temperatures above 40 C (104 F) in countries including Italy, Spain and Greece, as local authorities issued fresh warnings against the risk of wildfires.
|
Dipo
Member
04-22-2002
| Sunday, June 29, 2025 - 6:17 pm
severeweatherus 31m The "Wolf Fire" has started this afternoon in Riverside County, California near the town of Banning. The wildfire is impacting homes near Mount Edna. The fire is at 802 acres and 0% contained. Evacuation orders issued.
|
Dipo
Member
04-22-2002
| Monday, June 30, 2025 - 10:43 am
Another lovely day, we have a little breeze with clear blue skies and temps going to 89.
|
Mack
Member
07-22-2002
| Monday, June 30, 2025 - 11:52 am
Sahara dust showed up today. Supposed to get worse over the next few days. Makes the sky hazy and traps some heat.
|
Dipo
Member
04-22-2002
| Monday, June 30, 2025 - 1:37 pm
abc7la 23m BREAKINGNEWS Crews battle 175-acre fire burning in Perris Numerous fires broke out across the Inland Empire over the weekend, prompting evacuation orders and warnings for several communities amid hot temperatures. Residents in Riverside, Banning, San Bernardino, Phelan, and Aguanga -- east of Temecula -- were all keeping a close eye on the flames as conditions remain hot and dry.
|
|
|
|