|
Thread |
Last Poster |
Posts |
Pages |
Last Post |
   | ARCHIVES | Dipo | 1100 | 45 | 12-30-22 5:51 am |
   | Archive through January 04, 2023 | Dipo | 25 | 1 | 01-04-23 11:12 am |
   | Archive through January 07, 2023 | Dipo | 25 | 1 | 01-07-23 4:51 am |
   | Archive through January 11, 2023 | Dipo | 25 | 1 | 01-11-23 3:10 am |
   | Archive through January 16, 2023 | Dipo | 25 | 1 | 01-16-23 6:20 am |
   | Archive through January 21, 2023 | Dipo | 25 | 1 | 01-21-23 2:37 am |
   | Archive through January 30, 2023 | Kookliebird | 25 | 1 | 01-30-23 11:48 am |
   | Archive through February 05, 2023 | Mack | 25 | 1 | 02-05-23 9:13 am |
   | Archive through February 15, 2023 | Seamonkey | 25 | 1 | 02-15-23 2:27 pm |
   | Archive through February 21, 2023 | Dipo | 25 | 1 | 02-21-23 9:53 am |
   | Archive through February 23, 2023 | Kookliebird | 25 | 1 | 02-23-23 6:47 am |
   | Archive through February 26, 2023 | Dipo | 25 | 1 | 02-26-23 12:18 pm |
   | Archive through March 02, 2023 | Mack | 25 | 1 | 03-01-23 10:16 pm |
   | Archive through March 09, 2023 | Dipo | 25 | 1 | 03-09-23 3:25 am |
   | Archive through March 14, 2023 | Dipo | 25 | 1 | 03-14-23 5:51 am |
   | Archive through March 21, 2023 | Dipo | 25 | 1 | 03-21-23 8:38 am |
   | Archive through March 25, 2023 | Dipo | 25 | 1 | 03-25-23 1:20 am |
   | Archive through March 30, 2023 | Dipo | 25 | 1 | 03-30-23 7:53 am |
   | Archive through April 05, 2023 | Dipo | 25 | 1 | 04-05-23 7:31 am |
   | Archive through April 17, 2023 | Dipo | 25 | 1 | 04-17-23 3:49 am |
   | Archive through April 27, 2023 | Dipo | 25 | 1 | 04-27-23 4:13 am |
   | Archive through May 07, 2023 | Dipo | 25 | 1 | 05-07-23 3:51 am |
   | Archive through May 19, 2023 | Dipo | 25 | 1 | 05-19-23 7:04 am |
   | Archive through May 29, 2023 | Colordeagua | 25 | 1 | 05-29-23 2:40 am |
   | Archive through June 08, 2023 | Dipo | 25 | 1 | 06-08-23 5:08 am |
   | Archive through June 16, 2023 | Juju2bigdog | 25 | 1 | 06-16-23 3:31 pm |
   | Archive through June 27, 2023 | Dipo | 25 | 1 | 06-27-23 8:06 am |
   | Archive through July 02, 2023 | Dipo | 25 | 1 | 07-02-23 1:57 am |
   | Archive through July 11, 2023 | Dipo | 25 | 1 | 07-11-23 6:54 am |
   | Archive through July 16, 2023 | Dipo | 25 | 1 | 07-16-23 6:25 am |
   | Archive through July 24, 2023 | Dipo | 25 | 1 | 07-24-23 10:42 am |
   | Archive through August 03, 2023 | Dipo | 25 | 1 | 08-03-23 9:04 am |
   | Archive through August 11, 2023 | Dipo | 25 | 1 | 08-11-23 6:43 am |
   | Archive through August 18, 2023 | Dipo | 25 | 1 | 08-18-23 9:36 am |
   | Archive through August 20, 2023 | Dipo | 25 | 1 | 08-20-23 4:01 am |
   | Archive through August 24, 2023 | Dipo | 25 | 1 | 08-24-23 8:53 am |
   | Archive through August 29, 2023 | Dipo | 25 | 1 | 08-29-23 11:41 am |
   | Archive through September 04, 2023 | Dipo | 25 | 1 | 09-04-23 1:43 am |
   | Archive through September 12, 2023 | Dipo | 25 | 1 | 09-12-23 9:42 am |
   | Archive through September 20, 2023 | Dipo | 25 | 1 | 09-20-23 5:45 am |
   | Archive through September 29, 2023 | Dipo | 25 | 1 | 09-29-23 7:13 am |
   | Archive through October 09, 2023 | Dipo | 25 | 1 | 10-09-23 3:30 am |
   | Archive through October 21, 2023 | Dipo | 25 | 1 | 10-21-23 8:15 am |
   | Archive through October 30, 2023 | Mack | 25 | 1 | 10-30-23 12:09 am |
   | Archive through November 10, 2023 | Dipo | 25 | 1 | 11-10-23 10:09 am |
   | Archive through November 21, 2023 | Dipo | 25 | 1 | 11-21-23 7:31 am |
   | Archive through December 01, 2023 | Dipo | 25 | 1 | 12-01-23 2:02 am |
   | Archive through December 09, 2023 | Dipo | 25 | 1 | 12-09-23 6:56 am |
   | Archive through December 18, 2023 | Dipo | 25 | 1 | 12-18-23 6:41 am |
   | Archive through December 28, 2023 | Dipo | 25 | 1 | 12-28-23 6:04 am |
   | Archive through January 07, 2024 | Seamonkey | 25 | 1 | 01-07-24 7:44 am |
   | Archive through January 13, 2024 | Dipo | 25 | 1 | 01-13-24 8:41 am |
   | Archive through January 16, 2024 | Dipo | 25 | 1 | 01-16-24 5:56 am |
   | Archive through January 20, 2024 | Seamonkey | 25 | 1 | 01-20-24 9:26 am |
   | Archive through January 29, 2024 | Seamonkey | 25 | 1 | 01-29-24 7:39 am |
   | Archive through February 04, 2024 | Dipo | 25 | 1 | 02-04-24 6:58 am |
   | Archive through February 07, 2024 | Dipo | 25 | 1 | 02-07-24 7:52 am |
   | Archive through February 14, 2024 | Dipo | 25 | 1 | 02-14-24 4:24 am |
   | Archive through February 24, 2024 | Dipo | 25 | 1 | 02-24-24 7:00 am |
   | Archive through March 02, 2024 | Dipo | 25 | 1 | 03-02-24 4:33 am |
   | Archive through March 09, 2024 | Dipo | 25 | 1 | 03-09-24 5:14 am |
   | Archive through March 20, 2024 | Dipo | 25 | 1 | 03-20-24 2:11 am |
   | Archive through March 28, 2024 | Seamonkey | 25 | 1 | 03-28-24 12:24 pm |
   | Archive through April 06, 2024 | Dipo | 25 | 1 | 04-06-24 8:37 am |
   | Archive through April 16, 2024 | Dipo | 25 | 1 | 04-16-24 3:11 am |
   | Archive through April 28, 2024 | Dipo | 25 | 1 | 04-28-24 2:14 am |
   | Archive through May 07, 2024 | Dipo | 25 | 1 | 05-07-24 8:40 am |
   | Archive through May 20, 2024 | Dipo | 25 | 1 | 05-20-24 4:58 am |
   | Archive through May 30, 2024 | Dipo | 25 | 1 | 05-30-24 1:42 am |
   | Archive through June 08, 2024 | Seamonkey | 25 | 1 | 06-08-24 10:57 am |
   | Archive through June 20, 2024 | Mack | 25 | 1 | 06-20-24 12:32 am |
   | Archive through June 30, 2024 | Dipo | 25 | 1 | 06-30-24 4:16 pm |
   | Archive through July 03, 2024 | Dipo | 25 | 1 | 07-03-24 2:59 pm |
   | Archive through July 10, 2024 | Dipo | 25 | 1 | 07-10-24 2:37 am |
   | Archive through July 20, 2024 | Dipo | 25 | 1 | 07-20-24 3:17 am |
   | Archive through July 26, 2024 | Dipo | 25 | 1 | 07-26-24 3:56 am |
   | Archive through August 04, 2024 | Dipo | 25 | 1 | 08-04-24 2:26 pm |
   | Archive through August 17, 2024 | Dipo | 25 | 1 | 08-17-24 1:42 pm |
   | Archive through September 01, 2024 | Dipo | 25 | 1 | 09-01-24 5:35 pm |
   | Archive through September 07, 2024 | Juju2bigdog | 25 | 1 | 09-07-24 9:43 pm |
   | Archive through September 12, 2024 | Dipo | 25 | 1 | 09-12-24 8:24 am |
   | Archive through September 24, 2024 | Dipo | 25 | 1 | 09-24-24 3:37 pm |
   | Archive through October 01, 2024 | Dipo | 25 | 1 | 10-01-24 2:24 pm |
   | Archive through October 08, 2024 | Dipo | 25 | 1 | 10-08-24 1:39 pm |
   | Archive through October 14, 2024 | Dipo | 25 | 1 | 10-14-24 5:01 pm |
   | Archive through October 21, 2024 | Dipo | 25 | 1 | 10-21-24 3:42 pm |
   | Archive through November 04, 2024 | Dipo | 25 | 1 | 11-04-24 1:02 pm |
   | Archive through November 12, 2024 | Dipo | 25 | 1 | 11-12-24 1:55 pm |
   | Archive through November 28, 2024 | Dipo | 25 | 1 | 11-28-24 10:03 am |
   | Archive through December 06, 2024 | Kappy | 25 | 1 | 12-06-24 1:10 pm |
   | Archive through December 15, 2024 | Dipo | 25 | 1 | 12-15-24 4:27 pm |
   | Archive through December 31, 2024 | Dipo | 25 | 1 | 12-31-24 10:48 am |
   | Archive through January 07, 2025 | Dipo | 25 | 1 | 01-07-25 9:28 pm |
   | Archive through January 11, 2025 | Dipo | 25 | 1 | 01-11-25 12:15 pm |
   | Archive through January 21, 2025 | Grooch | 25 | 1 | 01-21-25 5:46 am |
   | Archive through January 23, 2025 | Dipo | 25 | 1 | 01-23-25 5:35 pm |
   | Archive through January 30, 2025 | Dipo | 25 | 1 | 01-30-25 9:21 am |
   | Archive through February 08, 2025 | Dipo | 25 | 1 | 02-08-25 6:00 pm |
   | Archive through February 15, 2025 | Dipo | 25 | 1 | 02-15-25 1:34 pm |
   | Archive through February 26, 2025 | Dipo | 25 | 1 | 02-26-25 12:13 pm |
   | Archive through March 11, 2025 | Seamonkey | 25 | 1 | 03-11-25 1:29 pm |
   | Archive through March 21, 2025 | Dipo | 25 | 1 | 03-21-25 10:22 am |
|
Closed: New threads not accepted on this page |
|
|
|
|
|
Author |
Message |
Dipo
Member
04-22-2002
| Saturday, March 22, 2025 - 8:19 am
weatherchannel 3h The first weekend of astronomical spring is bringing a fresh severe weather threat to the Midwest and the South.
|
Dipo
Member
04-22-2002
| Saturday, March 22, 2025 - 10:31 am
A little wierd, sunny with blue skies then cloudy with gray skies. Only a little breeze and temps going to 65.
|
Dipo
Member
04-22-2002
| Saturday, March 22, 2025 - 3:29 pm
The Guardian @theguardian.com · 19m Heavy showers, hail and thunder forecast to hit UK
|
Dipo
Member
04-22-2002
| Saturday, March 22, 2025 - 11:34 pm
nbcbayarea 6h NEW: A preliminary 2.5 magnitude earthquake struck near Dublin on Saturday, according to the USGS.
|
Dipo
Member
04-22-2002
| Sunday, March 23, 2025 - 11:49 am
Finally, a clear blue sky welcoming Spring. there is a little breeze and temps are going to 73!!!!!
|
Dipo
Member
04-22-2002
| Monday, March 24, 2025 - 12:29 pm
Another Lovely day. clear blue skies a little breeze and temps going to 79.
|
Dipo
Member
04-22-2002
| Wednesday, March 26, 2025 - 10:52 am
Heat Wave is over ... Skies are blue and cloudy with a strong breeze, temps going to 65.
|
Kookliebird
Member
08-04-2005
| Wednesday, March 26, 2025 - 1:56 pm
According to the weather forecasts, Portland Metro is supposed to be hit with golf ball size hailstones, tornadoes and heavy rain, starting about 5 pm tonight. We’ll see. Probably just be a good rainstorm, like always. Right now, it’s sunny and 70 degrees… so there’s that.
|
Dipo
Member
04-22-2002
| Wednesday, March 26, 2025 - 2:28 pm
politifact 19m Mid-March’s severe U.S. storms killed dozens of people. The National Weather Service reported warning systems were operational, except for a Kansas City outage. After federal staffing cuts, however, experts worry about the long term.
|
Dipo
Member
04-22-2002
| Thursday, March 27, 2025 - 10:23 am
Wintery ... Skies are gray, cloudy and sort of angry looking. There is a pretty strong breeze and temps going to 62. We have a small craft advisory in place.
|
Dipo
Member
04-22-2002
| Thursday, March 27, 2025 - 1:43 pm
Ok, we seem to be having a few light showers.
|
Dipo
Member
04-22-2002
| Saturday, March 29, 2025 - 10:39 am
Its lovely out, clear blue skies, a little breeze and temps going to 62. It's supposed to cloud up later for the storm tomorrow.
|
Grooch
Member
06-16-2006
| Sunday, March 30, 2025 - 9:41 am
NBC News @nbcnews.com 26m Thunderstorms, large hail, destructive wind gusts and strong tornadoes threaten up to 73 million people across the Mississippi, Ohio and Tennessee Valleys. Storm system brings severe thunderstorms and large hail to Midwest and South
quote:On Sunday, the National Weather Service’s Storm Prediction Center warned of enhanced risk of severe weather for the valleys leading into the region where Arkansas, Louisiana and Texas meet. Detroit, Indianapolis, Memphis, Nashville, Chicago, Dallas and Cleveland are all included in the risk area.
quote:This line of severe storms will continue to march east Monday, impacting 68 million across the Southeast and mid-Atlantic. The strongest storms will target parts of Alabama, Georgia, the Carolinas and Virginia, where an enhanced risk is in place. Cities in Monday’s risk area include Charlotte and Raleigh in North Carolina; Atlanta; Philadelphia; Washington, D.C.; and New Orleans. Widespread damaging winds and a few tornadoes may be possible through the afternoon and evening before the severe line moves offshore.
quote:In the West, 5 million people from the coast to the Rocky Mountains are under alerts through Monday, with wind gusts expected to ramp up. Gusts will range anywhere from 25 to 60 mph and continue to fuel fire concerns, especially across Colorado, New Mexico and West Texas.
And there were more alerts for the north part of the country and New England with snow, wind, hail and all that other good stuff. Quite a storm!
|
Grooch
Member
06-16-2006
| Sunday, March 30, 2025 - 9:43 am
Is North Carolina still battling those forest fires? Last I heard, a few days ago, they had zero contained. The rain will help, but it might be cancelled out by the high winds. That state must be a mess, geographically.
|
Dipo
Member
04-22-2002
| Sunday, March 30, 2025 - 12:53 pm
Winter has returned ... it already rained, not much since I didn't even notice till I went to brunch and saw some wet tables in the courtyard. It's dry now with gray cloudy skies and a little breeze, temps going to 62.
|
Dipo
Member
04-22-2002
| Sunday, March 30, 2025 - 4:15 pm
abc7la 1h Wow! A mesmerizing blue swirl was seen above Croatia, astounding people across the region. The phenomenon was likely caused by frozen fuel from the second stage of a SpaceX Falcon 9 rocket. The spectacular sight could be seen from multiple spots in the UK and around Europe, as residents took to social media to express their astonishment. https://www.threads.net/@abc7la/post/DH1udNRPDA-
|
Dipo
Member
04-22-2002
| Monday, March 31, 2025 - 12:46 pm
Hmmm, weather can't decide between winter and spring. WE have bright gray cloudy skies, a strong breeze and temps going to 60 with possible rain later tonight.
|
Seamonkey
Moderator
09-06-2000
| Monday, March 31, 2025 - 1:00 pm
A little bit of rain.
|
Dipo
Member
04-22-2002
| Tuesday, April 01, 2025 - 9:32 am
Wintery ... gray cloudy skies with a slight rain and temps going to 56.
|
Dipo
Member
04-22-2002
| Tuesday, April 01, 2025 - 9:55 am
cbssacramento 2h Sierra schools kick off April with snow day. These are the schools closed on Tuesday.
|
Dipo
Member
04-22-2002
| Tuesday, April 01, 2025 - 9:55 am
weatherchannel 2h Today’s forecast: 100% chance of inaccuracies. Don’t trust anything… except us. We’re built different. ⛅😉 AprilFools
|
Dipo
Member
04-22-2002
| Wednesday, April 02, 2025 - 1:03 pm
Spring may be back ... but it's a bit windy, LOL. Skies are blue with big fluffy clouds, temps going up to 63.
|
Seamonkey
Moderator
09-06-2000
| Wednesday, April 02, 2025 - 11:45 pm
Super windy yesterday.
|
Dipo
Member
04-22-2002
| Thursday, April 03, 2025 - 12:27 pm
Spring has arrived -- for now, LOL, who knows if we will get another bout of cold!! The skies are clear and blue, only a slight breeze and temps going to 65.
|
Dipo
Member
04-22-2002
| Thursday, April 03, 2025 - 1:14 pm
abc7la 2h A large and extremely dangerous tornado was spotted in Lake City, Arkansas, on Wednesday as a so-called "once-in-a-generation" storm hits parts of the South and Midwest. abc7.la/4leyT… https://abc7.com/post/violent-storms-cut-south-midwest-spawning-tornadoes-killing-least-1-person/16122183/
|
Dipo
Member
04-22-2002
| Friday, April 04, 2025 - 12:24 pm
It's spring here, not looking too good in the east. We have clear blue skies, a little breeze and temps going to 72!
|
Dipo
Member
04-22-2002
| Friday, April 04, 2025 - 4:04 pm
apnews 52m A tsunami warning has been issued for Papua New Guinea after a strong magnitude 6.9 earthquake, according to the U.S. Geological Survey.
|
Dipo
Member
04-22-2002
| Saturday, April 05, 2025 - 11:16 am
Lovely out, clear blue skies with a nice breeze and temps going to 74.
|
Dipo
Member
04-22-2002
| Sunday, April 06, 2025 - 1:36 pm
A little odd, the skies are kind of white - might be some clouds, it's supposed to be sunny and 72. We do have a nice breeze ad it feels warm but can't see any sunshine.
|
Dogdoc
Member
09-29-2001
| Monday, April 07, 2025 - 7:02 am
Rainy. Magnolia blossoms all over the ground.
|
Dipo
Member
04-22-2002
| Monday, April 07, 2025 - 2:58 pm
Partly Cloudy with rain in the northern regions but nothing here. Skies are bright but gray and white. A small breeze and temps going up to 68.
|
|
|
|