|
Thread |
Last Poster |
Posts |
Pages |
Last Post |
| ARCHIVES | Dipo | 1100 | 45 | 12-30-22 4:51 am |
| Archive through January 04, 2023 | Dipo | 25 | 1 | 01-04-23 10:12 am |
| Archive through January 07, 2023 | Dipo | 25 | 1 | 01-07-23 3:51 am |
| Archive through January 11, 2023 | Dipo | 25 | 1 | 01-11-23 2:10 am |
| Archive through January 16, 2023 | Dipo | 25 | 1 | 01-16-23 5:20 am |
| Archive through January 21, 2023 | Dipo | 25 | 1 | 01-21-23 1:37 am |
| Archive through January 30, 2023 | Kookliebird | 25 | 1 | 01-30-23 10:48 am |
| Archive through February 05, 2023 | Mack | 25 | 1 | 02-05-23 8:13 am |
| Archive through February 15, 2023 | Seamonkey | 25 | 1 | 02-15-23 1:27 pm |
| Archive through February 21, 2023 | Dipo | 25 | 1 | 02-21-23 8:53 am |
| Archive through February 23, 2023 | Kookliebird | 25 | 1 | 02-23-23 5:47 am |
| Archive through February 26, 2023 | Dipo | 25 | 1 | 02-26-23 11:18 am |
| Archive through March 02, 2023 | Mack | 25 | 1 | 03-01-23 9:16 pm |
| Archive through March 09, 2023 | Dipo | 25 | 1 | 03-09-23 2:25 am |
| Archive through March 14, 2023 | Dipo | 25 | 1 | 03-14-23 4:51 am |
| Archive through March 21, 2023 | Dipo | 25 | 1 | 03-21-23 7:38 am |
| Archive through March 25, 2023 | Dipo | 25 | 1 | 03-25-23 12:20 am |
| Archive through March 30, 2023 | Dipo | 25 | 1 | 03-30-23 6:53 am |
| Archive through April 05, 2023 | Dipo | 25 | 1 | 04-05-23 6:31 am |
| Archive through April 17, 2023 | Dipo | 25 | 1 | 04-17-23 2:49 am |
| Archive through April 27, 2023 | Dipo | 25 | 1 | 04-27-23 3:13 am |
| Archive through May 07, 2023 | Dipo | 25 | 1 | 05-07-23 2:51 am |
| Archive through May 19, 2023 | Dipo | 25 | 1 | 05-19-23 6:04 am |
| Archive through May 29, 2023 | Colordeagua | 25 | 1 | 05-29-23 1:40 am |
| Archive through June 08, 2023 | Dipo | 25 | 1 | 06-08-23 4:08 am |
| Archive through June 16, 2023 | Juju2bigdog | 25 | 1 | 06-16-23 2:31 pm |
| Archive through June 27, 2023 | Dipo | 25 | 1 | 06-27-23 7:06 am |
| Archive through July 02, 2023 | Dipo | 25 | 1 | 07-02-23 12:57 am |
| Archive through July 11, 2023 | Dipo | 25 | 1 | 07-11-23 5:54 am |
| Archive through July 16, 2023 | Dipo | 25 | 1 | 07-16-23 5:25 am |
| Archive through July 24, 2023 | Dipo | 25 | 1 | 07-24-23 9:42 am |
| Archive through August 03, 2023 | Dipo | 25 | 1 | 08-03-23 8:04 am |
| Archive through August 11, 2023 | Dipo | 25 | 1 | 08-11-23 5:43 am |
| Archive through August 18, 2023 | Dipo | 25 | 1 | 08-18-23 8:36 am |
| Archive through August 20, 2023 | Dipo | 25 | 1 | 08-20-23 3:01 am |
| Archive through August 24, 2023 | Dipo | 25 | 1 | 08-24-23 7:53 am |
| Archive through August 29, 2023 | Dipo | 25 | 1 | 08-29-23 10:41 am |
| Archive through September 04, 2023 | Dipo | 25 | 1 | 09-04-23 12:43 am |
| Archive through September 12, 2023 | Dipo | 25 | 1 | 09-12-23 8:42 am |
| Archive through September 20, 2023 | Dipo | 25 | 1 | 09-20-23 4:45 am |
| Archive through September 29, 2023 | Dipo | 25 | 1 | 09-29-23 6:13 am |
| Archive through October 09, 2023 | Dipo | 25 | 1 | 10-09-23 2:30 am |
| Archive through October 21, 2023 | Dipo | 25 | 1 | 10-21-23 7:15 am |
| Archive through October 30, 2023 | Mack | 25 | 1 | 10-29-23 11:09 pm |
| Archive through November 10, 2023 | Dipo | 25 | 1 | 11-10-23 9:09 am |
| Archive through November 21, 2023 | Dipo | 25 | 1 | 11-21-23 6:31 am |
| Archive through December 01, 2023 | Dipo | 25 | 1 | 12-01-23 1:02 am |
| Archive through December 09, 2023 | Dipo | 25 | 1 | 12-09-23 5:56 am |
| Archive through December 18, 2023 | Dipo | 25 | 1 | 12-18-23 5:41 am |
| Archive through December 28, 2023 | Dipo | 25 | 1 | 12-28-23 5:04 am |
| Archive through January 07, 2024 | Seamonkey | 25 | 1 | 01-07-24 6:44 am |
| Archive through January 13, 2024 | Dipo | 25 | 1 | 01-13-24 7:41 am |
| Archive through January 16, 2024 | Dipo | 25 | 1 | 01-16-24 4:56 am |
| Archive through January 20, 2024 | Seamonkey | 25 | 1 | 01-20-24 8:26 am |
| Archive through January 29, 2024 | Seamonkey | 25 | 1 | 01-29-24 6:39 am |
| Archive through February 04, 2024 | Dipo | 25 | 1 | 02-04-24 5:58 am |
| Archive through February 07, 2024 | Dipo | 25 | 1 | 02-07-24 6:52 am |
| Archive through February 14, 2024 | Dipo | 25 | 1 | 02-14-24 3:24 am |
| Archive through February 24, 2024 | Dipo | 25 | 1 | 02-24-24 6:00 am |
| Archive through March 02, 2024 | Dipo | 25 | 1 | 03-02-24 3:33 am |
| Archive through March 09, 2024 | Dipo | 25 | 1 | 03-09-24 4:14 am |
| Archive through March 20, 2024 | Dipo | 25 | 1 | 03-20-24 1:11 am |
| Archive through March 28, 2024 | Seamonkey | 25 | 1 | 03-28-24 11:24 am |
| Archive through April 06, 2024 | Dipo | 25 | 1 | 04-06-24 7:37 am |
| Archive through April 16, 2024 | Dipo | 25 | 1 | 04-16-24 2:11 am |
| Archive through April 28, 2024 | Dipo | 25 | 1 | 04-28-24 1:14 am |
| Archive through May 07, 2024 | Dipo | 25 | 1 | 05-07-24 7:40 am |
| Archive through May 20, 2024 | Dipo | 25 | 1 | 05-20-24 3:58 am |
| Archive through May 30, 2024 | Dipo | 25 | 1 | 05-30-24 12:42 am |
| Archive through June 08, 2024 | Seamonkey | 25 | 1 | 06-08-24 9:57 am |
| Archive through June 20, 2024 | Mack | 25 | 1 | 06-19-24 11:32 pm |
| Archive through June 30, 2024 | Dipo | 25 | 1 | 06-30-24 3:16 pm |
| Archive through July 03, 2024 | Dipo | 25 | 1 | 07-03-24 1:59 pm |
| Archive through July 10, 2024 | Dipo | 25 | 1 | 07-10-24 1:37 am |
| Archive through July 20, 2024 | Dipo | 25 | 1 | 07-20-24 2:17 am |
| Archive through July 26, 2024 | Dipo | 25 | 1 | 07-26-24 2:56 am |
| Archive through August 04, 2024 | Dipo | 25 | 1 | 08-04-24 1:26 pm |
| Archive through August 17, 2024 | Dipo | 25 | 1 | 08-17-24 12:42 pm |
| Archive through September 01, 2024 | Dipo | 25 | 1 | 09-01-24 4:35 pm |
| Archive through September 07, 2024 | Juju2bigdog | 25 | 1 | 09-07-24 8:43 pm |
| Archive through September 12, 2024 | Dipo | 25 | 1 | 09-12-24 7:24 am |
| Archive through September 24, 2024 | Dipo | 25 | 1 | 09-24-24 2:37 pm |
| Archive through October 01, 2024 | Dipo | 25 | 1 | 10-01-24 1:24 pm |
| Archive through October 08, 2024 | Dipo | 25 | 1 | 10-08-24 12:39 pm |
| Archive through October 14, 2024 | Dipo | 25 | 1 | 10-14-24 4:01 pm |
| Archive through October 21, 2024 | Dipo | 25 | 1 | 10-21-24 2:42 pm |
| Archive through November 04, 2024 | Dipo | 25 | 1 | 11-04-24 12:02 pm |
| Archive through November 12, 2024 | Dipo | 25 | 1 | 11-12-24 12:55 pm |
|
Closed: New threads not accepted on this page |
|
|
|
|
|
Author |
Message |
Dipo
Member
04-22-2002
| Wednesday, November 13, 2024 - 9:30 am
Chilly and Cold, LOL - at least for California. Skies are bright and blue with a good breeze. It's 52 going to 64.
|
Dipo
Member
04-22-2002
| Wednesday, November 13, 2024 - 11:52 am
Wow, all of a sudden the skies have darkened and it feels colder! I forgot there was a slight chance of rain!!
|
Juju2bigdog
Member
10-26-2000
| Wednesday, November 13, 2024 - 7:34 pm
Wow, that IS cold for East Bay, Dipo. It seemed kind of coolish here today with a low of 72, but it is still 78 at 9:30 pm. We are now in South Padre Island, TX, for the winter.
|
Dipo
Member
04-22-2002
| Thursday, November 14, 2024 - 8:29 am
Beautiful but only 51! Bright blue skies, a few fluffy clouds and not much of a breeze yet, with temps going to 63.
|
Dipo
Member
04-22-2002
| Thursday, November 14, 2024 - 12:32 pm
IT rained!! off to the weather channel to see if we will get more.
|
Dipo
Member
04-22-2002
| Thursday, November 14, 2024 - 1:18 pm
The Associated Press @AP · 1m Natural gas flares sparked 2 wildfires in North Dakota, state agency says
|
Dipo
Member
04-22-2002
| Friday, November 15, 2024 - 8:43 am
A bit chilly at 47 but the skies are blue and bright with just one or two fluffy clouds. Temps only going to 62. No forecast for rain today.
|
Dipo
Member
04-22-2002
| Saturday, November 16, 2024 - 7:24 am
38!!!!! A bit chilly, LOL. Bright clear skies, very slight breeze and temps going to 63.
|
Dipo
Member
04-22-2002
| Sunday, November 17, 2024 - 11:40 am
Wintery .. it's 58 with gray cloudy skies and a veery slight breeze, temps only going to 60.
|
Dipo
Member
04-22-2002
| Sunday, November 17, 2024 - 12:31 pm
Associated Press 🤖 @asssociatedpress.bsky.social · 12m Wildfire threat remains in place for much of US Northeast as dry conditions persist
|
Dipo
Member
04-22-2002
| Monday, November 18, 2024 - 10:01 am
Beautiful out!! Bright, clear, Crisp blue skies, with a few clouds, currently 54 going up to 59. There is a small craft advisory and we might get some rain overnight.
|
Dipo
Member
04-22-2002
| Tuesday, November 19, 2024 - 8:48 am
Whoa ... cold ... currently 44 ... sunny for now but clouding up later for the rain storm for the rest of the week. A slight breeze and temps going to 58!
|
Dipo
Member
04-22-2002
| Wednesday, November 20, 2024 - 9:45 am
No rain yet, but gusty winds and cloudy skies with some blue peeking thru. Temps going to 60 with a 60% chance of rain any minute now.
|
Dipo
Member
04-22-2002
| Thursday, November 21, 2024 - 11:20 am
Windy, cold and wet ... Small Craft Advisory ... Currently 60, no rain here but I guess Marin and northern are getting too much rain. Temps going to 64 with less than a 10% chance of rain.
|
Dipo
Member
04-22-2002
| Friday, November 22, 2024 - 9:28 am
Blustery ... skies are mostly gray with some black clouds. Currently 64 and that's as high as we go today, rain expected soon.
|
Dipo
Member
04-22-2002
| Friday, November 22, 2024 - 3:18 pm
Definitely raining ... we now have a flash flood warning for our area.
|
Dipo
Member
04-22-2002
| Friday, November 22, 2024 - 3:26 pm
Earthquake in Malibu ... 3.8
|
|
|
|