|
Thread |
Last Poster |
Posts |
Pages |
Last Post |
   | ARCHIVES | Dipo | 1100 | 45 | 12-30-22 5:51 am |
   | Archive through January 04, 2023 | Dipo | 25 | 1 | 01-04-23 11:12 am |
   | Archive through January 07, 2023 | Dipo | 25 | 1 | 01-07-23 4:51 am |
   | Archive through January 11, 2023 | Dipo | 25 | 1 | 01-11-23 3:10 am |
   | Archive through January 16, 2023 | Dipo | 25 | 1 | 01-16-23 6:20 am |
   | Archive through January 21, 2023 | Dipo | 25 | 1 | 01-21-23 2:37 am |
   | Archive through January 30, 2023 | Kookliebird | 25 | 1 | 01-30-23 11:48 am |
   | Archive through February 05, 2023 | Mack | 25 | 1 | 02-05-23 9:13 am |
   | Archive through February 15, 2023 | Seamonkey | 25 | 1 | 02-15-23 2:27 pm |
   | Archive through February 21, 2023 | Dipo | 25 | 1 | 02-21-23 9:53 am |
   | Archive through February 23, 2023 | Kookliebird | 25 | 1 | 02-23-23 6:47 am |
   | Archive through February 26, 2023 | Dipo | 25 | 1 | 02-26-23 12:18 pm |
   | Archive through March 02, 2023 | Mack | 25 | 1 | 03-01-23 10:16 pm |
   | Archive through March 09, 2023 | Dipo | 25 | 1 | 03-09-23 3:25 am |
   | Archive through March 14, 2023 | Dipo | 25 | 1 | 03-14-23 5:51 am |
   | Archive through March 21, 2023 | Dipo | 25 | 1 | 03-21-23 8:38 am |
   | Archive through March 25, 2023 | Dipo | 25 | 1 | 03-25-23 1:20 am |
   | Archive through March 30, 2023 | Dipo | 25 | 1 | 03-30-23 7:53 am |
   | Archive through April 05, 2023 | Dipo | 25 | 1 | 04-05-23 7:31 am |
   | Archive through April 17, 2023 | Dipo | 25 | 1 | 04-17-23 3:49 am |
   | Archive through April 27, 2023 | Dipo | 25 | 1 | 04-27-23 4:13 am |
   | Archive through May 07, 2023 | Dipo | 25 | 1 | 05-07-23 3:51 am |
   | Archive through May 19, 2023 | Dipo | 25 | 1 | 05-19-23 7:04 am |
   | Archive through May 29, 2023 | Colordeagua | 25 | 1 | 05-29-23 2:40 am |
   | Archive through June 08, 2023 | Dipo | 25 | 1 | 06-08-23 5:08 am |
   | Archive through June 16, 2023 | Juju2bigdog | 25 | 1 | 06-16-23 3:31 pm |
   | Archive through June 27, 2023 | Dipo | 25 | 1 | 06-27-23 8:06 am |
   | Archive through July 02, 2023 | Dipo | 25 | 1 | 07-02-23 1:57 am |
   | Archive through July 11, 2023 | Dipo | 25 | 1 | 07-11-23 6:54 am |
   | Archive through July 16, 2023 | Dipo | 25 | 1 | 07-16-23 6:25 am |
   | Archive through July 24, 2023 | Dipo | 25 | 1 | 07-24-23 10:42 am |
   | Archive through August 03, 2023 | Dipo | 25 | 1 | 08-03-23 9:04 am |
   | Archive through August 11, 2023 | Dipo | 25 | 1 | 08-11-23 6:43 am |
   | Archive through August 18, 2023 | Dipo | 25 | 1 | 08-18-23 9:36 am |
   | Archive through August 20, 2023 | Dipo | 25 | 1 | 08-20-23 4:01 am |
   | Archive through August 24, 2023 | Dipo | 25 | 1 | 08-24-23 8:53 am |
   | Archive through August 29, 2023 | Dipo | 25 | 1 | 08-29-23 11:41 am |
   | Archive through September 04, 2023 | Dipo | 25 | 1 | 09-04-23 1:43 am |
   | Archive through September 12, 2023 | Dipo | 25 | 1 | 09-12-23 9:42 am |
   | Archive through September 20, 2023 | Dipo | 25 | 1 | 09-20-23 5:45 am |
   | Archive through September 29, 2023 | Dipo | 25 | 1 | 09-29-23 7:13 am |
   | Archive through October 09, 2023 | Dipo | 25 | 1 | 10-09-23 3:30 am |
   | Archive through October 21, 2023 | Dipo | 25 | 1 | 10-21-23 8:15 am |
   | Archive through October 30, 2023 | Mack | 25 | 1 | 10-30-23 12:09 am |
   | Archive through November 10, 2023 | Dipo | 25 | 1 | 11-10-23 10:09 am |
   | Archive through November 21, 2023 | Dipo | 25 | 1 | 11-21-23 7:31 am |
   | Archive through December 01, 2023 | Dipo | 25 | 1 | 12-01-23 2:02 am |
   | Archive through December 09, 2023 | Dipo | 25 | 1 | 12-09-23 6:56 am |
   | Archive through December 18, 2023 | Dipo | 25 | 1 | 12-18-23 6:41 am |
   | Archive through December 28, 2023 | Dipo | 25 | 1 | 12-28-23 6:04 am |
   | Archive through January 07, 2024 | Seamonkey | 25 | 1 | 01-07-24 7:44 am |
   | Archive through January 13, 2024 | Dipo | 25 | 1 | 01-13-24 8:41 am |
   | Archive through January 16, 2024 | Dipo | 25 | 1 | 01-16-24 5:56 am |
   | Archive through January 20, 2024 | Seamonkey | 25 | 1 | 01-20-24 9:26 am |
   | Archive through January 29, 2024 | Seamonkey | 25 | 1 | 01-29-24 7:39 am |
   | Archive through February 04, 2024 | Dipo | 25 | 1 | 02-04-24 6:58 am |
   | Archive through February 07, 2024 | Dipo | 25 | 1 | 02-07-24 7:52 am |
   | Archive through February 14, 2024 | Dipo | 25 | 1 | 02-14-24 4:24 am |
   | Archive through February 24, 2024 | Dipo | 25 | 1 | 02-24-24 7:00 am |
   | Archive through March 02, 2024 | Dipo | 25 | 1 | 03-02-24 4:33 am |
   | Archive through March 09, 2024 | Dipo | 25 | 1 | 03-09-24 5:14 am |
   | Archive through March 20, 2024 | Dipo | 25 | 1 | 03-20-24 2:11 am |
   | Archive through March 28, 2024 | Seamonkey | 25 | 1 | 03-28-24 12:24 pm |
   | Archive through April 06, 2024 | Dipo | 25 | 1 | 04-06-24 8:37 am |
   | Archive through April 16, 2024 | Dipo | 25 | 1 | 04-16-24 3:11 am |
   | Archive through April 28, 2024 | Dipo | 25 | 1 | 04-28-24 2:14 am |
   | Archive through May 07, 2024 | Dipo | 25 | 1 | 05-07-24 8:40 am |
   | Archive through May 20, 2024 | Dipo | 25 | 1 | 05-20-24 4:58 am |
   | Archive through May 30, 2024 | Dipo | 25 | 1 | 05-30-24 1:42 am |
   | Archive through June 08, 2024 | Seamonkey | 25 | 1 | 06-08-24 10:57 am |
   | Archive through June 20, 2024 | Mack | 25 | 1 | 06-20-24 12:32 am |
   | Archive through June 30, 2024 | Dipo | 25 | 1 | 06-30-24 4:16 pm |
   | Archive through July 03, 2024 | Dipo | 25 | 1 | 07-03-24 2:59 pm |
   | Archive through July 10, 2024 | Dipo | 25 | 1 | 07-10-24 2:37 am |
   | Archive through July 20, 2024 | Dipo | 25 | 1 | 07-20-24 3:17 am |
   | Archive through July 26, 2024 | Dipo | 25 | 1 | 07-26-24 3:56 am |
   | Archive through August 04, 2024 | Dipo | 25 | 1 | 08-04-24 2:26 pm |
   | Archive through August 17, 2024 | Dipo | 25 | 1 | 08-17-24 1:42 pm |
   | Archive through September 01, 2024 | Dipo | 25 | 1 | 09-01-24 5:35 pm |
   | Archive through September 07, 2024 | Juju2bigdog | 25 | 1 | 09-07-24 9:43 pm |
   | Archive through September 12, 2024 | Dipo | 25 | 1 | 09-12-24 8:24 am |
   | Archive through September 24, 2024 | Dipo | 25 | 1 | 09-24-24 3:37 pm |
   | Archive through October 01, 2024 | Dipo | 25 | 1 | 10-01-24 2:24 pm |
   | Archive through October 08, 2024 | Dipo | 25 | 1 | 10-08-24 1:39 pm |
   | Archive through October 14, 2024 | Dipo | 25 | 1 | 10-14-24 5:01 pm |
   | Archive through October 21, 2024 | Dipo | 25 | 1 | 10-21-24 3:42 pm |
   | Archive through November 04, 2024 | Dipo | 25 | 1 | 11-04-24 1:02 pm |
   | Archive through November 12, 2024 | Dipo | 25 | 1 | 11-12-24 1:55 pm |
   | Archive through November 28, 2024 | Dipo | 25 | 1 | 11-28-24 10:03 am |
   | Archive through December 06, 2024 | Kappy | 25 | 1 | 12-06-24 1:10 pm |
   | Archive through December 15, 2024 | Dipo | 25 | 1 | 12-15-24 4:27 pm |
   | Archive through December 31, 2024 | Dipo | 25 | 1 | 12-31-24 10:48 am |
   | Archive through January 07, 2025 | Dipo | 25 | 1 | 01-07-25 9:28 pm |
   | Archive through January 11, 2025 | Dipo | 25 | 1 | 01-11-25 12:15 pm |
   | Archive through January 21, 2025 | Grooch | 25 | 1 | 01-21-25 5:46 am |
   | Archive through January 23, 2025 | Dipo | 25 | 1 | 01-23-25 5:35 pm |
   | Archive through January 30, 2025 | Dipo | 25 | 1 | 01-30-25 9:21 am |
   | Archive through February 08, 2025 | Dipo | 25 | 1 | 02-08-25 6:00 pm |
   | Archive through February 15, 2025 | Dipo | 25 | 1 | 02-15-25 1:34 pm |
   | Archive through February 26, 2025 | Dipo | 25 | 1 | 02-26-25 12:13 pm |
   | Archive through March 11, 2025 | Seamonkey | 25 | 1 | 03-11-25 1:29 pm |
   | Archive through March 21, 2025 | Dipo | 25 | 1 | 03-21-25 10:22 am |
   | Archive through April 03, 2025 | Dipo | 25 | 1 | 04-03-25 1:14 pm |
   | Archive through April 21, 2025 | Seamonkey | 25 | 1 | 04-21-25 6:22 pm |
   | Archive through May 09, 2025 | Seamonkey | 25 | 1 | 05-09-25 2:51 pm |
|
Closed: New threads not accepted on this page |
|
|
|
|
|
Author |
Message |
Dipo
Member
04-22-2002
| Saturday, May 10, 2025 - 8:25 am
Very nice ... another sunny day but the temps are dropping a bit, only 86. Skies are blue and clear with no breeze for now.
|
Seamonkey
Moderator
09-06-2000
| Saturday, May 10, 2025 - 7:15 pm
I parked my car at a mall (South Coast Plaza), walked a bridge and saw a play at South Coast Repertory. When I returned, my car said it was 102°f under the hood. Still 91_when I got home. I stopped at my real home for some summer items..
|
Juju2bigdog
Member
10-26-2000
| Saturday, May 10, 2025 - 11:47 pm
That sounds hellish, Seamonkey, and I guess it is climate change. We had three very hellishy hot days in Singapore in early April, like 110 degrees F "feels like".
|
Seamonkey
Moderator
09-06-2000
| Sunday, May 11, 2025 - 2:15 am
Well, thankfully, I wasn't under the hood, but it was quite hot.
|
Dipo
Member
04-22-2002
| Sunday, May 11, 2025 - 9:44 am
It's going to be a beautiful day! We have clear blue skies, a pretty good breeze and temps going to 69
|
Dipo
Member
04-22-2002
| Monday, May 12, 2025 - 8:51 am
It rained!! What a surprise to hear it raining as I was waking up today. Skies are still cloudy and gray. There is a bit of a breeze, with temps going to 63 and a possibility of more showers.
|
Dipo
Member
04-22-2002
| Tuesday, May 13, 2025 - 11:27 am
Seems the storm is over, there are blue skies with a few fluffy clouds and a few dark clouds with a nice breeze. Temps going to 70.
|
Dipo
Member
04-22-2002
| Wednesday, May 14, 2025 - 10:38 am
We are back to spring/summer ... YEAH. Skies are clear and blue, there is just a slight breeze and temps are going to 77.
|
Dipo
Member
04-22-2002
| Thursday, May 15, 2025 - 1:47 pm
Another beautiful day ... clear blue skies with a good breeze and temps going to 82!! WOW
|
Dipo
Member
04-22-2002
| Thursday, May 15, 2025 - 3:01 pm
weatherchannel 2h hey quick reminder, you deserve a break to get outside in the sun today ☀️ just don't forget your spf 😌 MentalHealthAwarenessMonth
|
Dipo
Member
04-22-2002
| Friday, May 16, 2025 - 11:33 am
One more pretty day, skies are bluish, not much of a breeze but the weather lady said that will increase, temps going to 80.
|
Dipo
Member
04-22-2002
| Friday, May 16, 2025 - 7:10 pm
nbcnews 2h DEVELOPING: At least four people were killed when severe weather, including two possible tornadoes, swept through St. Louis, Missouri, on Friday afternoon, authorities say.
|
Dipo
Member
04-22-2002
| Saturday, May 17, 2025 - 9:09 am
A lovely day but much cooler, clear blue skies and kind of windy with temps going to 71.
|
Grooch
Member
06-16-2006
| Saturday, May 17, 2025 - 11:51 am
Dakota Smith @weatherdak.bsky.social A dust storm hits Chicago. One of the more mind blowing satellite images we've seen in a minute. Link to picture, and below it a video
|
Dipo
Member
04-22-2002
| Sunday, May 18, 2025 - 7:44 am
Should be warmer today, skies are clear and blue, no breeze right now and temps are going to 80.
|
Dipo
Member
04-22-2002
| Sunday, May 18, 2025 - 7:58 am
cbssacramento 9h The red flag conditions will stretch from Modesto to Redding, going into effect at 8 a.m. Sunday until 8 p.m. Monday.
|
Dipo
Member
04-22-2002
| Monday, May 19, 2025 - 11:09 am
Should be a warm one, temps going up to 86! Skies are blue and clear with a nice breeze.
|
Dipo
Member
04-22-2002
| Tuesday, May 20, 2025 - 9:21 am
Another lovely day, temps going to 85, with clear blue skies and a slight breeze.
|
Dipo
Member
04-22-2002
| Wednesday, May 21, 2025 - 12:42 pm
Our last day of heat, temps going to 87. It feels pretty toasty already, no breeze so far with clear blue skies.
|
Dipo
Member
04-22-2002
| Wednesday, May 21, 2025 - 2:47 pm
abc7la 29m Riverside County considering closing some recreational areas due to fire danger
|
Dipo
Member
04-22-2002
| Wednesday, May 21, 2025 - 2:52 pm
abc7la 2h LAFD crews are battling a brush fire in the Sepulveda Basin. It's located at 6400 Balboa Blvd. and is 1.5 acres. LAFD says no structures are threatened.
|
Seamonkey
Moderator
09-06-2000
| Wednesday, May 21, 2025 - 10:48 pm
Hotter than normal for May in coastal Orange County, CA
|
Seamonkey
Moderator
09-06-2000
| Wednesday, May 21, 2025 - 10:50 pm
Hotter than normal for May in coastal Orange County, CA And with retaliatory cuts in funding, climate change and total idiots shooting off fireworks at the worst times, it is really scary.
|
|
|
|