Author |
Message |
Texannie
Member
07-15-2001
| Tuesday, May 24, 2016 - 4:41 pm
I think the version of Sound of Silence made the dance seem better than it was. It was a great dance, please don't get me wrong, but the music was really the driving force (imho)
|
Jimmer
Moderator
08-30-2000
| Tuesday, May 24, 2016 - 4:50 pm
I loved that performance. The flaming piano was great and the way they sang it. We're probably going to get that version.
|
Texasgirl
Member
07-14-2013
| Tuesday, May 24, 2016 - 5:03 pm
Update on the fusion dances http://www.puredwts.com/2016/05/24/puredwts-season-22-finale-night-2-24-hour-fusion-dances-revealed-spoilers/
|
Seamonkey
Moderator
09-07-2000
| Tuesday, May 24, 2016 - 5:55 pm
I am SO grateful to the posts here that have listed links to info on what dances are being done by each pair during the season.. it helps SO much to get work done on my tables prior to watching the show (when time has permitted).. and makes the show more enjoyable for me!! I know I can just go to twitter and even get the scores but I like to leave something unspoiled as I watch..
|
Rvon
Member
12-11-2003
| Tuesday, May 24, 2016 - 6:16 pm
Seamonkey, thanks for all you do!
|
Rvon
Member
12-11-2003
| Tuesday, May 24, 2016 - 6:48 pm
Is anyone going to spoil for us West Coasters? Please, please, please!!
|
Snoopsmom
Member
02-19-2003
| Tuesday, May 24, 2016 - 6:57 pm
So far it's just a lot of fluff and filler. Encore dances, seeing the people eliminated earlier in the season. I'm about to tune out to go to bed. I thought this would be on from 8 - 10, not 9 - 11.
|
Rvon
Member
12-11-2003
| Tuesday, May 24, 2016 - 7:05 pm
Thanks, Snoopsmom. I wish they would just keep the Finale at one hour. Same thing is going on over at The Voice. They have a two-hour Finale going.......with a whole bunch of filler too.
|
Colordeagua
Member
10-24-2003
| Tuesday, May 24, 2016 - 7:12 pm
Erin just asked Pitbull if he would sub for Carrie Anne next season?! I think his answer was yes, he would sub. All season?
|
Texannie
Member
07-15-2001
| Tuesday, May 24, 2016 - 7:25 pm
First hour fluff, but they did a very good job of featuring all the previous dancers. Lots of group production numbers. Ginger and Val - fusion fox trot/tango - all 9's
|
Texannie
Member
07-15-2001
| Tuesday, May 24, 2016 - 7:34 pm
Peta and Nyle - raves all around. Carrie signed to him. Lots of tears. I am predicting 10's all around and......I am right!
|
Texannie
Member
07-15-2001
| Tuesday, May 24, 2016 - 7:43 pm
Paige and Mark - jive/salsa - good , Paige really is adorable!! It's Mark's birthday! (He's 30) More raves all around...could it be...yes, it is.....10's all around!!!
|
Rvon
Member
12-11-2003
| Tuesday, May 24, 2016 - 7:51 pm
Ginger and Val -- 3rd.
|
Colordeagua
Member
10-24-2003
| Tuesday, May 24, 2016 - 7:58 pm
Nyle & Peta = mirrorball
|
Kookliebird
Member
08-04-2005
| Tuesday, May 24, 2016 - 8:00 pm
Wow. Incredible. Love him. After I saw his very first dance, I thought he would win. Such an accomplishment
|
Rupertbear2
Member
07-15-2015
| Tuesday, May 24, 2016 - 8:05 pm
Yay for Nyle! The guy is a dynamo...I wish him all the luck in the world in his future endevours. I feel bad for Paige and yes, Ginger too, as the were all fabulous this season but Nyle has undeniable charisma.
|
Roteach
Member
06-01-2003
| Tuesday, May 24, 2016 - 8:14 pm
I am so happy for Nyle's win but truthfully I would have been happy if one of the two ladies had won. They all came so far from when they started both in their dancing and in their emotional growth. I am so glad to hear that Paige is going to a school in her old town to speak on bullying. She said that prior to DWTS, she didn't think she would have been able to do it.
|
Pamy
Member
01-01-2002
| Tuesday, May 24, 2016 - 8:45 pm
Congrats to Nyle! I wanted he or Paige to win. Im so glad this experience helped her and what a cool thing for her to speak on bullying. She may save some kids from a horrible 4 yrs of HS. God bless her
|
Seamonkey
Moderator
09-07-2000
| Tuesday, May 24, 2016 - 11:02 pm
Sigh 05/23/2016 -05/24/2016 Season 22 Week 10 Finale
Celeb/Pro | Scores {C/L/M/B) | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Paige & Mark | | | safe | safe | safe | safe | safe | safe | safe | safe | | SECOND | tango? | 7 7 7 | 21 | (21) | | | | | | | | | | Paige & Slan salsa | 8 8 8 | 24 | | (45) | | | | | | | | | 2014 paso doble | 8 7 8 | 23 | | | (68) | | | | | | | | Toy Story quickstep | 9 9 9 9 | 36 | | | | (104) | | | | | | | Paige & Sasha rumba | 8 8 7 8 | 32 | | | | | (135) | | | | | | Soul Bossa Nova jazz | 9 10 9 | 28 | | | | | | (163) | | | | | Tina Turner jive | 10 10 10 | 30 | | | | | | | (193) | | | | Team Beyonce
| 8 8 9 | 25 | | | | | | | (218) | | | | V waltz | 10 9 9 | 28 | | | | | | | | (246) | | | Team Carrie Ann paso doble w/Antonio & Sharna | A9 10 10 | 29 | | | | | | | | (275) | | | A tango | 10 9 10 | 29 | | | | | | | | | (304) | | Trio w/ Alan samba | 10 10 10 | 30 | | | | | | | | | (334) | | redemption salsa | 10 9 10 | 29 | | | | | | | | | | (363) | freestyle | 10 10 10 | 30 | | | | | | | | | | (393) | salsa/jive fusion | 10 10 10 | 30 | | | | | | | | | | (423) | | Nyle & Peta | | | safe | safe | safe | safe | safe | safe | safe | safe | | WINNER | chachacha | 8 7 8 | 23 | (23) | | | | | | | | | | rumba | 7 6 7 | 20 | | (43) | | | | | | | | | 2012 tango | 8 8 9 | 25 | | | (68) | | | | | | | | Tarzan samba | 8 8 9 9 | 34 | | | | (102) | | | | | | | Nyle & Sharna V waltz | 9 10 9 9 | 37 | | | | | (139) | | | | | | Hey Pachuco quickstep | 8 8 9 | 25 | | | | | | (164) | | | | | U2 foxtrot | 10 9 9 | 28 | | | | | | | (192) | | | | Team James Brown
| 9 9 10 | 28 | | | | | | | (220) | | | | paso doble | 10 9 10 | 29 | | | | | | | | (249) | | | Team Bruno A tango w/Jodie & Keo | 10 10 A9 | 29 | | | | | | | | (278) | | | A tango | 10 10 10 | 30 | | | | | | | | | (308) | | Trio w/ Jenna jive | 9 9 9 | 27 | | | | | | | | | (335) | | redemption quickstep | 9 9 9 | 27 | | | | | | | | | | (362) | freestyle | 10 10 10 | 30 | | | | | | | | | | (392) | tango/chacha fusion | 10 10 10 | 30 | | | | | | | | | | (422) | | Ginger & Val | | | safe | safe | safe | safe | safe | safe | safe | safe | | THIRD | jive | 8 7 8 | 23 | (23) | | | | | | | | | | samba | 7 7 7 | 21 | | (44) | | | | | | | | | 2013 contemporary | 7 7 7 | 21 | | | (65) | | | | | | | | Beauty & Beast foxtrot | 9 9 9 9 | 36 | | | | (101) | | | | | | | Ginger & Mark salsa | 8 8 8 8 | 32 | | | | | (133) | | | | | | Nasty jazz | 8 8 8 | 24 | | | | | | (157) | | | | | Whitney Houston V waltz | 10 10 10 | 30 | | | | | | | (187) | | | | Team Beyonce
| 8 8 9 | 25 | | | | | | | (212) | | | | A tango | 10 10 10 | 30 | | | | | | | | (242) | | | Team Len samba w/Wanya & Lindsay | 10 A9 10 | 29 | | | | | | | | (271) | | | quickstep | 9 10 10 | 29 | | | | | | | | | (300) | | Trio w/ Artem paso doble | 9 9 9 | 27 | | | | | | | | | (327) | | redemption contemporary | 9 10 9 | 28 | | | | | | | | | | (355) | freestyle10 10 10 | 30 | | | | | | | | | | | (385) | A.tango/foxtrot fusion | 9 9 9 | 27 | | | | | | | | | | (412) | | Wanya & Lindsay | | | safe | safe | safe | safe | safe | safe | safe | out | | | chachacha | 8 7 8 | 23 | (23) | | | | | | | | | | salsa | 8 8 8 | 24 | | (47) | | | | | | | | | 1996 waltz | 8 8 8 | 24 | | | (71) | | | | | | | | Lion King samba | 8 9 9 9 | 35 | | | | (106) | | | | | | | Wanya & Witney tango | 8 7 7 8 | 30 | | | | | (136) | | | | | | Bye Bye Bye jazz | 10 9 10 | 29 | | | | | | (165) | | | | | Aretha Franklin foxtrot | 9 9 9 | 27 | | | | | | | (192) | | | | Team James Brown
| 9 9 10 | 28 | | | | | | | (220) | | | | jive | 8 8 9 | 25 | | | | | | | | (245) | | | Team Len samba w/Ginger & Val | 10 A9 10 | 29 | | | | | | | | (274) | | | Charleston | 10 10 10 | 30 | | | | | | | | | (304) | | Trio w/ Witney paso doble | 10 10 10 | 30 | | | | | | | | | (334) | | | Antonio & Sharna | | | safe | safe | safe | safe | safe | safe | safe | out | | | quickstep | 8 6 7 | 21 | (21) | | | | | | | | | | rumba | 6 6 7 | 19 | | (40) | | | | | | | | | 2007 foxtrot | 7 6 7 | 20 | | | (60) | | | | | | | | Aladdin jazz | 9 8 9 9 | 35 | | | | (95) | | | | | | | Antonio & Karina chachacha | 7 6 6 7 | 26 | | | | | (121) | | | | | | Footloose jive | 9 9 9 | 27 | | | | | | (148) | | | | | Rolling Stones tango | 8 8 8 | 24 | | | | | | | (172) | | | | Team James Brown
| 9 9 10 | 28 | | | | | | | (200) | | | | V waltz | 9 9 9 | 27 | | | | | | | | (227) | | | Team Carrie Ann paso doble w/Paige & Mark | A9 10 10 | 29 | | | | | | | | (256) | | | contemporary | 9 9 10 | 28 | | | | | | | | | (284) | | Trio w/ Hayley A tango | 9 9 9 | 27 | | | | | | | | | (311) | | | Jodie & Keo | | | safe | safe | safe | safe | safe | safe | out | | | | tango | 7 6 7 | 20 | (20) | | | | | | | | | | samba | 7 7 7 | 21 | | (41) | | | | | | | | | 2015 foxtrot | 8 7 8 | 23 | | | (64) | | | | | | | | Zootopia chachacha | 7 6 7 7 | 27 | | | | (91) | | | | | | | Jodie & Val paso doble | 9 8 9 9 | 35 | | | | | (126) | | | | | | Try contemporary | 9 8 8 | 25 | | | | | | (151) | | | | | Stevie Wonder quickstep | 8 9 9 | 26 | | | | | | | (177) | | | | Team Beyonce
| 8 8 9 | 25 | | | | | | | (202) | | | | jive | 10 10 10 | 30 | | | | | | | | (232) | | | Team Bruno A tango w/Ginger & Val | 10 10 A9 | 29 | | | | | | | | (261) | | | | Kim & Sasha | | | safe | safe | safe | safe | safe | out | | | | | chachacha | 7 6 7 | 20 | (20) | | | | | | | | | | salsa | 7 6 6 | 19 | | (39) | | | | | | | | | 1976 foxtrot | 8 7 7 | 22 | | | (61) | | | | | | | | Jungle Book quickstep | 8 8 8 8 | 32 | | | | (93) | | | | | | | Kim & Keo V waltz | 8 6 6 8 | 28 | | | | | (121) | | | | | | Can't Stop the Beat jive | 8 8 8 | 24 | | | | | | (149) | | | | | Jackson 5 samba | 9 9 9 | 27 | | | | | | | (176) | | | | Team Beyonce
| 8 8 9 | 25 | | | | | | | (199) | | | | | Von & Witney | | | safe | safe | safe | safe | safe | out | | | | | foxtrot | 8 6 7 | 21 | (21) | | | | | | | | | | chachacha | 7 6 7 | 20 | | (41) | | | | | | | | | 2016 contemporary | 7 6 7 | 20 | | | (61) | | | | | | | | Cinderella V waltz | 8 8 8 8 | 32 | | | | (93) | | | | | | | Von & Lindsay jive | 8 7 7 7 | 29 | | | | | (122) | | | | | | Bad jazz | 8 8 8 | 24 | | | | | | (146) | | | | | Elvis Presleyl salsa | 8 8 8 | 24 | | | | | | | (170) | | | | Team James Brown
| 9 9 10 | 28 | | | | | | | (198) | | | | | Doug & Karina | | | safe | safe | safe | safe | out | | | | | | foxtrot | 5 5 5 | 15 | (15) | | | | | | | | | | paso doble | 7 6 7 | 20 | | (35) | | | | | | | | | 2015 waltz | 7 6 7 | 20 | | | (55) | | | | | | | | Mary Poppins jazz | 6 6 6 6 | 24 | | | | (79) | | | | | | | Doug & Peta tango | 7 7 7 7 | 28 | | | | | (119) | | | | | | JaiHo Bollywood | 7 7 7 | 21 | | | | | | (140) | | | | | Marla & Tony | | | safe | safe | out | | | | | | | | quickstep | 7 7 7 | 21 | (21) | | | | | | | | | | A tango | 7 6 7 | 20 | | (41) | | | | | | | | | 1993 jive | 7 7 7 | 21 | | | (62) | | | | | | | | Little Mermaid waltz | 7 7 7 7 | 28 | | | | (90) | | | | | | | Mischa & Artem | | | safe | out | | | | | | | | | tango | 5 5 6 | 16 | (16) | | | | | | | | | | chachacha | 5 5 5 | 15 | | (31) | | | | | | | | | 2008 samba | 6 6 6 | 18 | | | (49) | | | | | | | | Geraldo & Edyta | | | out | | | | | | | | | | chachacha | 5 4 4 | 13 | (13) | | | | | | | | | | salsa | 5 4 4 | 13 | | (26) | | | | | | | | | 05/23/2016 05/24/2016 Finale Part I - II
Celeb/Pro | Scores (C/L/B) | Total | | | | Paige & Mark | 10 9 10 | 29 | | SECOND | | 10 10 10 | 30 | (59) | | | 10 10 10 | 30 | 89 | | | Nyle & Peta | 9 9 9 | 27 | | WINNER | | 10 10 10 | 30 | (57) | | | 10 10 10 | 30 | (87) | | | Ginger & Val | 9 10 9 | 28 | | THIRD | | 10 10 10 | 30 | (58) | | | 9 9 9 | 27 | (85) | | | Wanya & Lindsay | 8th 9th out | | | | Antonio & Sharna | 8th 9th out | | | | Jodie & Keo | 7th out | | | | Kim & Sasha | 5/6th out | | | | Von & Witney | 5/6th out | | | | Doug & Karina | 4th out | | | | Marla & Tony | 3rd out | | | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 05/09/2016
Celeb/Pro | Scores (C/L/B) | Total | | | | Ginger & Val | 10 10 10 | 30 | | safe 3 | Team Len | 10 A9 10 | 29 | (59) | | | Jodie & Keo | 19 10 10 | 30 | | jeo out | Team Bruno | 10 10 A9 | 29 | (59) | | | Nyle & Peta | 10 9 10 | 29 | | safe 1 | Team Bruno | 10 10 A9 | 29 | (58) | | | Paige & Mark | 10 9 9 | 28 | | safe 2 | Team Carrie Ann | A9 10 10 | 29 | (57) | | | Antonio & Sharna | 9 9 9 | 27 | | jeo safe 4 | Team Carrie Ann | A9 10 10 | 29 | (56) | | | Wanya & Lindsay | 8 8 9 | 25 | | jeo 2 safe5 | Team Len | 10 A9 10 | 29 | (54) | | | Kim & Sasha | 5/6th out | | | | Von & Witney | 5/6th out | | | | Doug & Karina | 4th out | | | | Marla & Tony | 3rd out | | | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 05/02/2016 "Icon Night"
Celeb/Pro | Scores (C/L/B) | Total | | | | Nyle & Peta | 10 9 10 | 29 | | safe 1 | Team James Brown | 9 9 10 | 28 | (56) | | | Ginger & Val | 10 10 10 | 30 | | safe 3 | Team Beyonce | 8 8 9 | 25 | (55) | | | Paige & Mark | 10 10 10 | 30 | | safe 2 | Team Beyoncé | 8 8 9 | 25 | (55) | | | Wanya & Lindsay | 9 9 9 | 27 | | jeo 3 | Team James Brown | 9 9 10 | 28 | (55) | | | Antonio & Sharna | 8 8 8 | 24 | | safe | Team James Brown | 9 9 10 | 28 | (52) | | | Kim & Sasha | 9 9 9 | 27 | | jeo 1 out | Team Beyonce | 8 8 9 | 25 | (52) | | | Von & Witney | 8 8 8 | 24 | | jeo 2 out | Team James Brown | 9 9 10 | 28 | (52) | | | Jodie & Keo | 8 9 9 | 26 | | safe | Team Beyonce | 8 8 9 | 25 | (51) | | | Doug & Karina | 4th out | | | | Marla & Tony | 3rd out | | | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 04/25/2016 "Famous Dances Night"
Celeb/Pro | Scores (C/L/B) | Total | | | | Wanya & Lindsay | 10 9 10 | 29 | | safe | | Paige & Mark | 9 10 9 | 28 | | jeo safe | | Antonio & Sharna | 9 9 9 | 27 | | safe | | Jodie & Keo | 9 8 8 | 25 | | safe | Nyle & Peta | 8 8 9 | 25 | | safe | | Ginger & Val | 8 8 8 | 24 | | safe | Kim & Sasha | 8 8 8 | 24 | | safe | Von & Witney | 8 8 8 | 24 | | jeo safe | | Doug & Karina | 7 7 7 | 21 | | jeo out out | | Marla & Tony | 3rd out | | | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 04/25/2016 "Switch Up Night"
Celeb/Pro | Scores (C/L/M/B) | Total | | | | Nyle & Sharna | 9 10 9 9 | 37 | | | | Jodie & Val | 9 8 9 9 | 35 | | | | Ginger & Mark | 8 8 8 8 | 32 | | | | Paige & Sasha | 8 8 7 8 | 31 | | | | Wanya & Whitney | 8 7 7 8 | 30 | | | | Von & Lindsay | 8 7 7 7 | 29 | | | | Doug & Peta | 7 7 7 7 | 28 | | | Kim & Keo | 8 6 6 8 | 28 | | | | Antonio & Karina | 7 6 6 7 | 26 | | | | Marla & Tony | 3rd out | | | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 04/11/2016 "Disney Night"
Celeb/Pro | Scores (C/L/Z/B) | Total | | | Ginger & Val | 9 9 9 9 | 36 | | safe | Paige & Tony | 9 9 9 9 | 36 | | safe | | Antonio & Sharna | 9 8 9 9 | 35 | | safe | Wanya & Lindsay | 8 9 9 9 | 35 | | safe | | Nyle & Peta | 8 8 9 9 | 34 | | safe | | Kim & Sasha | 8 8 8 8 | 32 | | safe | Von & Witney | 8 8 8 8 | 32 | | safe | | Marla & Tony | 7 7 7 7 | 28 | | jeo out | | Jodie & Keo | 7 6 7 7 | 27 | | jeo safe | | Doug & Karina | 6 6 6 6 | 24 | | safe 1 | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 04/04/2016 "Most Memorable Year"
Celeb/Pro | Scores (C/L/B) | Total | | | | Nyle & Peta | 8 8 9 | 25 | | safe 1 | | Wanya & Lindsay | 8 8 8 | 24 | | safe | | Jodie & Keo | 8 7 8 | 23 | | jeo safe | Paige & Tony | 8 7 8 | 23 | | safe | | Kim & Sasha | 8 7 7 | 22 | | safe | | Ginger & Val | 7 7 7 | 21 | | safe | Marla & Tony | 7 7 7 | 21 | | safe | | Antonio & Sharna | 7 6 7 | 20 | | safe | Doug & Karina | 7 6 7 | 20 | | jeo safe | Von & Witney | 7 6 7 | 20 | | safe | | Mischa & Artem | 6 6 6 | 18 | | jeo out | | Geraldo & Edyta | 1st out | | | | | 03/28/2016 "Latin Night"
Celeb/Pro | Scores (C/L/B) | Total | | | | Paige & Alan | 8 8 8 | 24 | | safe | Wanya & Lindsay | 8 8 8 | 24 | | safe | | Ginger & Val | 7 778 | 21 | | safe | Jodie & Keo | 7 7 7 | 21 | | safe | | Doug & Karina | 7 6 7 | 20 | | jeo safe | Marla & Tony | 7 6 7 | 20 | | safe | Nyle & Peta | 7 6 7 | 20 | | safe | Von & Witney | 7 6 7 | 20 | | safe | | Antonio & Sharna | 6 6 7 | 19 | | safe | Kim & Sasha | 7 6 6 | 19 | | safe | | Mischa & Artem | 5 5 5 | 15 | | jeo safe | | Geraldo & Edyta | 5 4 4 | 13 | | jeo out | | 03/21/2016 "Premier"
Celeb/Pro | Scores (C/L/B) | Total | | | | Ginger & Val | 8 7 8 | 23 | | | Nyle & Peta | 8 7 8 | 23 | | | Wanya & Lindsay | 8 7 8 | 23 | | | | Antonio & Sharna | 8 6 8 | 21 | | | Marla & Tony | 7 7 7 | 21 | | | Paige & Mark | 7 7 7 | 21 | | | Von & Witney | 8 6 7 | 21 | | | | Jodie & Keo | 7 6 7 | 20 | | | Kim & Sasha | 7 6 7 | 20 | | | | Mischa & Artem | 5 5 6 | 16 | | | | Doug & Karina | 5 5 5 | 15 | | | | Geraldo & Edyta | 5 4 4 | 13 | | | |
|
Seamonkey
Moderator
09-07-2000
| Tuesday, May 24, 2016 - 11:05 pm
The oddest thing was when Erin was outside in that crowd with a very short woman next to her. The poor woman was so excited but this younger woman with a hat kept blocking her. The third time they showed them, they had moved the younger woman so she wasn't in front of the very short woman. (who looked shorter since Erin is so tall and rocks the high heels too). I could feel for the very short woman, being one of them..
|
Seabreeze
Member
09-05-2004
| Wednesday, May 25, 2016 - 12:40 am
I thought they scored Ginger low both nights. I don't see Nyle as a better dancer. Although to dance the way he does despite not hearing is amazing and his dance Monday night was awesome. Ginger got 9s tonight while the others got 10. I was disappointed that she was scored that way. Also she got a 10 from Len Monday night and he said her dance was brilliant and yet the other judges gave her 9s. I thought they deliberately scored her low.
|
Misspoufy
Member
09-30-2004
| Wednesday, May 25, 2016 - 4:41 am
I was not surprised to see Ginger voted out 3rd and I think she knew it and was happy with it. I really thought Paige was the better dancer between the final two, but I wasn't really surprised at the Nyle win. Historically speaking the final freestyle is what nails it and his was so touching. I am not sure what I think about the fact that Peta brought in an outside professional choreographer (I didn't know that was allowed)for that dance. On any other season Paige would have walked away with the win. A real shame for the loss but it was a joy watching her blossom and grow not only in dance but also emotionally. Another season behind us....already looking forward to the fall. Now for BIG BROTHER!
|
Jimmer
Moderator
08-30-2000
| Wednesday, May 25, 2016 - 6:29 am
As much as I liked Paige, that Sound of Silence dance was incredibly powerful. Very tough competition when you have a competitor with strong skills who is able to overcome a physical disadvantage and strike an emotional chord with the viewers.
|
Rieann
Member
08-26-2006
| Wednesday, May 25, 2016 - 6:55 am
My biggest complaint for this season is that it seemed too short.
|
Lexie_girl
Member
07-30-2004
| Wednesday, May 25, 2016 - 8:19 am
Jimmer, I thought this was Paige's competition to lose, until the Sound of Silence dance.
|