Author |
Message |
Texannie
Member
07-15-2001
| Monday, May 23, 2016 - 5:01 pm
Ginger just came bouncing out all smiles.....
|
Abby7
Member
07-17-2002
| Monday, May 23, 2016 - 5:13 pm
My order: Paige, Nyle, ginger. However, I think they are all good dancers. Enjoy them all. I expected ginger would be ok....happy she is. Last year it was too bad Tamar had to leave. (Btw, she just found out she was fired from "the real")
|
Rupertbear2
Member
07-15-2015
| Monday, May 23, 2016 - 5:50 pm
Oh my goodness!!! Nyle's dancing to The Sound Of Silence...it gave me chills. Then the audience's and judge's reaction brought tears to my eyes.
|
Jimmer
Moderator
08-30-2000
| Monday, May 23, 2016 - 6:08 pm
The Sound of Silence, the flaming piano and of course the dancing was incredible. I'd still like Paige to win though. She was great as usual.
|
Roteach
Member
06-01-2003
| Monday, May 23, 2016 - 6:11 pm
I was wowed by all of the dances tonight, but Nyle's Sounds of Silence moved me the most.
|
Mameblanche
Member
08-24-2002
| Monday, May 23, 2016 - 8:02 pm
Nyle & Peta gave me chills and goosebumps. Cheered and clapped my hands raw. So wonderful.
|
Kookliebird
Member
08-04-2005
| Monday, May 23, 2016 - 8:46 pm
That was amazing!
|
Kookliebird
Member
08-04-2005
| Monday, May 23, 2016 - 8:49 pm
I was glad that Nyle was able to explain the meaning of the dance.
|
Jag2000
Member
07-01-2009
| Monday, May 23, 2016 - 8:53 pm
I read that Nyle's interpreter was in a horrifying accident over the weekend and had surgery today. No details on what type of accident. He's his best friend as well as his interpreter. Sad.
|
Kookliebird
Member
08-04-2005
| Monday, May 23, 2016 - 9:07 pm
So, he had a different interpreter?
|
Rieann
Member
08-26-2006
| Monday, May 23, 2016 - 9:11 pm
Oh, that is terrible, Jag. I hope he will be okay. I did notice a different interpreter tonight. I thought everybody did awesome tonight! Very emotional.
|
Colordeagua
Member
10-24-2003
| Monday, May 23, 2016 - 9:51 pm
Nyle's deafness is a huge challenge. It is obvious without it being constantly pointed out (on the show). Enough.
|
Abby7
Member
07-17-2002
| Monday, May 23, 2016 - 10:19 pm
While I'm enjoying this season....it seems judges have changed. Seems towards the end....scoring higher than in past seasons....and not because final 3 better, Imo. 2 of my fav songs ever tonight....: >)
|
Seamonkey
Moderator
09-07-2000
| Monday, May 23, 2016 - 10:58 pm
Wow that would suck.. but the voice sounded the same, oddly.. or maybe I wasn't listening well towards the end. I mean Carrie Ann.. the best dance in 22 seasons? Hard to believe. Anyway, all three brought their A games tonight I think. I'm also amazed when the PROS tell us they don't know a style that they know is going to be on the show, that they will need to help their star perform. Peta isn't practiced in contemporary? Really? How many years have they had contemporary as one of the dance styles on this show? Karina never danced Bollywood?
|
Seamonkey
Moderator
09-07-2000
| Monday, May 23, 2016 - 10:59 pm
05/23/2016 Season 22 Week 10 Finale Part II
Celeb/Pro | Scores (C/L/M/B) | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Paige & Mark | | | safe | safe | safe | safe | safe | safe | safe | safe | | | tango? | 7 7 7 | 21 | (21) | | | | | | | | | | Paige & Slan salsa | 8 8 8 | 24 | | (45) | | | | | | | | | 2014 paso doble | 8 7 8 | 23 | | | (68) | | | | | | | | Toy Story quickstep | 9 9 9 9 | 36 | | | | (104) | | | | | | | Paige & Sasha rumba | 8 8 7 8 | 32 | | | | | (135) | | | | | | Soul Bossa Nova jazz | 9 10 9 | 28 | | | | | | (163) | | | | | Tina Turner jive | 10 10 10 | 30 | | | | | | | (193) | | | | Team Beyonce
| 8 8 9 | 25 | | | | | | | (218) | | | | V waltz | 10 9 9 | 28 | | | | | | | | (246) | | | Team Carrie Ann paso doble w/Antonio & Sharna | A9 10 10 | 29 | | | | | | | | (275) | | | A tango | 10 9 10 | 29 | | | | | | | | | (304) | | Trio w/ Alan samba | 10 10 10 | 30 | | | | | | | | | (334) | | redemption salsa | 10 9 10 | 29 | | | | | | | | | | (363) | freestyle | 10 10 10 | 30 | | | | | | | | | | (393) | | Nyle & Peta | | | safe | safe | safe | safe | safe | safe | safe | safe | | | chachacha | 8 7 8 | 23 | (23) | | | | | | | | | | rumba | 7 6 7 | 20 | | (43) | | | | | | | | | 2012 tango | 8 8 9 | 25 | | | (68) | | | | | | | | Tarzan samba | 8 8 9 9 | 34 | | | | (102) | | | | | | | Nyle & Sharna V waltz | 9 10 9 9 | 37 | | | | | (139) | | | | | | Hey Pachuco quickstep | 8 8 9 | 25 | | | | | | (164) | | | | | U2 foxtrot | 10 9 9 | 28 | | | | | | | (192) | | | | Team James Brown
| 9 9 10 | 28 | | | | | | | (220) | | | | paso doble | 10 9 10 | 29 | | | | | | | | (249) | | | Team Bruno A tango w/Jodie & Keo | 10 10 A9 | 29 | | | | | | | | (278) | | | A tango | 10 10 10 | 30 | | | | | | | | | (308) | | Trio w/ Jenna jive | 9 9 9 | 27 | | | | | | | | | (335) | | redemption quickstep | 9 9 9 | 27 | | | | | | | | | | (362) | freestyle | 10 10 10 | 30 | | | | | | | | | | (392) | | Ginger & Val | | | safe | safe | safe | safe | safe | safe | safe | safe | | | jive | 8 7 8 | 23 | (23) | | | | | | | | | | samba | 7 7 7 | 21 | | (44) | | | | | | | | | 2013 contemporary | 7 7 7 | 21 | | | (65) | | | | | | | | Beauty & Beast foxtrot | 9 9 9 9 | 36 | | | | (101) | | | | | | | Ginger & Mark salsa | 8 8 8 8 | 32 | | | | | (133) | | | | | | Nasty jazz | 8 8 8 | 24 | | | | | | (157) | | | | | Whitney Houston V waltz | 10 10 10 | 30 | | | | | | | (187) | | | | Team Beyonce
| 8 8 9 | 25 | | | | | | | (212) | | | | A tango | 10 10 10 | 30 | | | | | | | | (242) | | | Team Len samba w/Wanya & Lindsay | 10 A9 10 | 29 | | | | | | | | (271) | | | quickstep | 9 10 10 | 29 | | | | | | | | | (300) | | Trio w/ Artem paso doble | 9 9 9 | 27 | | | | | | | | | (327) | | redemption contemporary | 9 10 9 | 28 | | | | | | | | | | (355) | freestyle10 10 10 | 30 | | | | | | | | | | | (385) | Wanya & Lindsay | | | safe | safe | safe | safe | safe | safe | safe | out | | | chachacha | 8 7 8 | 23 | (23) | | | | | | | | | | salsa | 8 8 8 | 24 | | (47) | | | | | | | | | 1996 waltz | 8 8 8 | 24 | | | (71) | | | | | | | | Lion King samba | 8 9 9 9 | 35 | | | | (106) | | | | | | | Wanya & Witney tango | 8 7 7 8 | 30 | | | | | (136) | | | | | | Bye Bye Bye jazz | 10 9 10 | 29 | | | | | | (165) | | | | | Aretha Franklin foxtrot | 9 9 9 | 27 | | | | | | | (192) | | | | Team James Brown
| 9 9 10 | 28 | | | | | | | (220) | | | | jive | 8 8 9 | 25 | | | | | | | | (245) | | | Team Len samba w/Ginger & Val | 10 A9 10 | 29 | | | | | | | | (274) | | | Charleston | 10 10 10 | 30 | | | | | | | | | (304) | | Trio w/ Witney paso doble | 10 10 10 | 30 | | | | | | | | | (334) | | | Antonio & Sharna | | | safe | safe | safe | safe | safe | safe | safe | out | | | quickstep | 8 6 7 | 21 | (21) | | | | | | | | | | rumba | 6 6 7 | 19 | | (40) | | | | | | | | | 2007 foxtrot | 7 6 7 | 20 | | | (60) | | | | | | | | Aladdin jazz | 9 8 9 9 | 35 | | | | (95) | | | | | | | Antonio & Karina chachacha | 7 6 6 7 | 26 | | | | | (121) | | | | | | Footloose jive | 9 9 9 | 27 | | | | | | (148) | | | | | Rolling Stones tango | 8 8 8 | 24 | | | | | | | (172) | | | | Team James Brown
| 9 9 10 | 28 | | | | | | | (200) | | | | V waltz | 9 9 9 | 27 | | | | | | | | (227) | | | Team Carrie Ann paso doble w/Paige & Mark | A9 10 10 | 29 | | | | | | | | (256) | | | contemporary | 9 9 10 | 28 | | | | | | | | | (284) | | Trio w/ Hayley A tango | 9 9 9 | 27 | | | | | | | | | (311) | | | Jodie & Keo | | | safe | safe | safe | safe | safe | safe | out | | | | tango | 7 6 7 | 20 | (20) | | | | | | | | | | samba | 7 7 7 | 21 | | (41) | | | | | | | | | 2015 foxtrot | 8 7 8 | 23 | | | (64) | | | | | | | | Zootopia chachacha | 7 6 7 7 | 27 | | | | (91) | | | | | | | Jodie & Val paso doble | 9 8 9 9 | 35 | | | | | (126) | | | | | | Try contemporary | 9 8 8 | 25 | | | | | | (151) | | | | | Stevie Wonder quickstep | 8 9 9 | 26 | | | | | | | (177) | | | | Team Beyonce
| 8 8 9 | 25 | | | | | | | (202) | | | | jive | 10 10 10 | 30 | | | | | | | | (232) | | | Team Bruno A tango w/Ginger & Val | 10 10 A9 | 29 | | | | | | | | (261) | | | | Kim & Sasha | | | safe | safe | safe | safe | safe | out | | | | | chachacha | 7 6 7 | 20 | (20) | | | | | | | | | | salsa | 7 6 6 | 19 | | (39) | | | | | | | | | 1976 foxtrot | 8 7 7 | 22 | | | (61) | | | | | | | | Jungle Book quickstep | 8 8 8 8 | 32 | | | | (93) | | | | | | | Kim & Keo V waltz | 8 6 6 8 | 28 | | | | | (121) | | | | | | Can't Stop the Beat jive | 8 8 8 | 24 | | | | | | (149) | | | | | Jackson 5 samba | 9 9 9 | 27 | | | | | | | (176) | | | | Team Beyonce
| 8 8 9 | 25 | | | | | | | (199) | | | | | Von & Witney | | | safe | safe | safe | safe | safe | out | | | | | foxtrot | 8 6 7 | 21 | (21) | | | | | | | | | | chachacha | 7 6 7 | 20 | | (41) | | | | | | | | | 2016 contemporary | 7 6 7 | 20 | | | (61) | | | | | | | | Cinderella V waltz | 8 8 8 8 | 32 | | | | (93) | | | | | | | Von & Lindsay jive | 8 7 7 7 | 29 | | | | | (122) | | | | | | Bad jazz | 8 8 8 | 24 | | | | | | (146) | | | | | Elvis Presleyl salsa | 8 8 8 | 24 | | | | | | | (170) | | | | Team James Brown
| 9 9 10 | 28 | | | | | | | (198) | | | | | Doug & Karina | | | safe | safe | safe | safe | out | | | | | | foxtrot | 5 5 5 | 15 | (15) | | | | | | | | | | paso doble | 7 6 7 | 20 | | (35) | | | | | | | | | 2015 waltz | 7 6 7 | 20 | | | (55) | | | | | | | | Mary Poppins jazz | 6 6 6 6 | 24 | | | | (79) | | | | | | | Doug & Peta tango | 7 7 7 7 | 28 | | | | | (119) | | | | | | JaiHo Bollywood | 7 7 7 | 21 | | | | | | (140) | | | | | Marla & Tony | | | safe | safe | out | | | | | | | | quickstep | 7 7 7 | 21 | (21) | | | | | | | | | | A tango | 7 6 7 | 20 | | (41) | | | | | | | | | 1993 jive | 7 7 7 | 21 | | | (62) | | | | | | | | Little Mermaid waltz | 7 7 7 7 | 28 | | | | (90) | | | | | | | Mischa & Artem | | | safe | out | | | | | | | | | tango | 5 5 6 | 16 | (16) | | | | | | | | | | chachacha | 5 5 5 | 15 | | (31) | | | | | | | | | 2008 samba | 6 6 6 | 18 | | | (49) | | | | | | | | Geraldo & Edyta | | | out | | | | | | | | | | chachacha | 5 4 4 | 13 | (13) | | | | | | | | | | salsa | 5 4 4 | 13 | | (26) | | | | | | | | | 05/23/2016 Finale Part I
Celeb/Pro | Scores (C/L/B) | Total | | | | Paige & Mark | 10 9 10 | 29 | | | | 10 10 10 | 30 | (59) | | | Ginger & Val | 9 10 9 | 28 | | | | 10 10 10 | 30 | (58) | | | Nyle & Peta | 9 9 9 | 27 | | | | 10 10 10 | 30 | (57) | | | Wanya & Lindsay | 8th 9th out | | | | Antonio & Sharna | 8th 9th out | | | | Jodie & Keo | 7th out | | | | Kim & Sasha | 5/6th out | | | | Von & Witney | 5/6th out | | | | Doug & Karina | 4th out | | | | Marla & Tony | 3rd out | | | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 05/09/2016
Celeb/Pro | Scores (C/L/B) | Total | | | | Ginger & Val | 10 10 10 | 30 | | safe 3 | Team Len | 10 A9 10 | 29 | (59) | | | Jodie & Keo | 19 10 10 | 30 | | jeo out | Team Bruno | 10 10 A9 | 29 | (59) | | | Nyle & Peta | 10 9 10 | 29 | | safe 1 | Team Bruno | 10 10 A9 | 29 | (58) | | | Paige & Mark | 10 9 9 | 28 | | safe 2 | Team Carrie Ann | A9 10 10 | 29 | (57) | | | Antonio & Sharna | 9 9 9 | 27 | | jeo safe 4 | Team Carrie Ann | A9 10 10 | 29 | (56) | | | Wanya & Lindsay | 8 8 9 | 25 | | jeo 2 safe5 | Team Len | 10 A9 10 | 29 | (54) | | | Kim & Sasha | 5/6th out | | | | Von & Witney | 5/6th out | | | | Doug & Karina | 4th out | | | | Marla & Tony | 3rd out | | | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 05/02/2016 "Icon Night"
Celeb/Pro | Scores (C/L/B) | Total | | | | Nyle & Peta | 10 9 10 | 29 | | safe 1 | Team James Brown | 9 9 10 | 28 | (56) | | | Ginger & Val | 10 10 10 | 30 | | safe 3 | Team Beyonce | 8 8 9 | 25 | (55) | | | Paige & Mark | 10 10 10 | 30 | | safe 2 | Team Beyoncé | 8 8 9 | 25 | (55) | | | Wanya & Lindsay | 9 9 9 | 27 | | jeo 3 | Team James Brown | 9 9 10 | 28 | (55) | | | Antonio & Sharna | 8 8 8 | 24 | | safe | Team James Brown | 9 9 10 | 28 | (52) | | | Kim & Sasha | 9 9 9 | 27 | | jeo 1 out | Team Beyonce | 8 8 9 | 25 | (52) | | | Von & Witney | 8 8 8 | 24 | | jeo 2 out | Team James Brown | 9 9 10 | 28 | (52) | | | Jodie & Keo | 8 9 9 | 26 | | safe | Team Beyonce | 8 8 9 | 25 | (51) | | | Doug & Karina | 4th out | | | | Marla & Tony | 3rd out | | | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 04/25/2016 "Famous Dances Night"
Celeb/Pro | Scores (C/L/B) | Total | | | | Wanya & Lindsay | 10 9 10 | 29 | | safe | | Paige & Mark | 9 10 9 | 28 | | jeo safe | | Antonio & Sharna | 9 9 9 | 27 | | safe | | Jodie & Keo | 9 8 8 | 25 | | safe | Nyle & Peta | 8 8 9 | 25 | | safe | | Ginger & Val | 8 8 8 | 24 | | safe | Kim & Sasha | 8 8 8 | 24 | | safe | Von & Witney | 8 8 8 | 24 | | jeo safe | | Doug & Karina | 7 7 7 | 21 | | jeo out out | | Marla & Tony | 3rd out | | | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 04/25/2016 "Switch Up Night"
Celeb/Pro | Scores (C/L/M/B) | Total | | | | Nyle & Sharna | 9 10 9 9 | 37 | | | | Jodie & Val | 9 8 9 9 | 35 | | | | Ginger & Mark | 8 8 8 8 | 32 | | | | Paige & Sasha | 8 8 7 8 | 31 | | | | Wanya & Whitney | 8 7 7 8 | 30 | | | | Von & Lindsay | 8 7 7 7 | 29 | | | | Doug & Peta | 7 7 7 7 | 28 | | | Kim & Keo | 8 6 6 8 | 28 | | | | Antonio & Karina | 7 6 6 7 | 26 | | | | Marla & Tony | 3rd out | | | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 04/11/2016 "Disney Night"
Celeb/Pro | Scores (C/L/Z/B) | Total | | | Ginger & Val | 9 9 9 9 | 36 | | safe | Paige & Tony | 9 9 9 9 | 36 | | safe | | Antonio & Sharna | 9 8 9 9 | 35 | | safe | Wanya & Lindsay | 8 9 9 9 | 35 | | safe | | Nyle & Peta | 8 8 9 9 | 34 | | safe | | Kim & Sasha | 8 8 8 8 | 32 | | safe | Von & Witney | 8 8 8 8 | 32 | | safe | | Marla & Tony | 7 7 7 7 | 28 | | jeo out | | Jodie & Keo | 7 6 7 7 | 27 | | jeo safe | | Doug & Karina | 6 6 6 6 | 24 | | safe 1 | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 04/04/2016 "Most Memorable Year"
Celeb/Pro | Scores (C/L/B) | Total | | | | Nyle & Peta | 8 8 9 | 25 | | safe 1 | | Wanya & Lindsay | 8 8 8 | 24 | | safe | | Jodie & Keo | 8 7 8 | 23 | | jeo safe | Paige & Tony | 8 7 8 | 23 | | safe | | Kim & Sasha | 8 7 7 | 22 | | safe | | Ginger & Val | 7 7 7 | 21 | | safe | Marla & Tony | 7 7 7 | 21 | | safe | | Antonio & Sharna | 7 6 7 | 20 | | safe | Doug & Karina | 7 6 7 | 20 | | jeo safe | Von & Witney | 7 6 7 | 20 | | safe | | Mischa & Artem | 6 6 6 | 18 | | jeo out | | Geraldo & Edyta | 1st out | | | | | 03/28/2016 "Latin Night"
Celeb/Pro | Scores (C/L/B) | Total | | | | Paige & Alan | 8 8 8 | 24 | | safe | Wanya & Lindsay | 8 8 8 | 24 | | safe | | Ginger & Val | 7 778 | 21 | | safe | Jodie & Keo | 7 7 7 | 21 | | safe | | Doug & Karina | 7 6 7 | 20 | | jeo safe | Marla & Tony | 7 6 7 | 20 | | safe | Nyle & Peta | 7 6 7 | 20 | | safe | Von & Witney | 7 6 7 | 20 | | safe | | Antonio & Sharna | 6 6 7 | 19 | | safe | Kim & Sasha | 7 6 6 | 19 | | safe | | Mischa & Artem | 5 5 5 | 15 | | jeo safe | | Geraldo & Edyta | 5 4 4 | 13 | | jeo out | | 03/21/2016 "Premier"
Celeb/Pro | Scores (C/L/B) | Total | | | | Ginger & Val | 8 7 8 | 23 | | | Nyle & Peta | 8 7 8 | 23 | | | Wanya & Lindsay | 8 7 8 | 23 | | | | Antonio & Sharna | 8 6 8 | 21 | | | Marla & Tony | 7 7 7 | 21 | | | Paige & Mark | 7 7 7 | 21 | | | Von & Witney | 8 6 7 | 21 | | | | Jodie & Keo | 7 6 7 | 20 | | | Kim & Sasha | 7 6 7 | 20 | | | | Mischa & Artem | 5 5 6 | 16 | | | | Doug & Karina | 5 5 5 | 15 | | | | Geraldo & Edyta | 5 4 4 | 13 | | | |
|
Rvon
Member
12-11-2003
| Tuesday, May 24, 2016 - 7:46 am
I would not be surprised if Mak was right along there helping Peta with the choreography. Somehow I feel like that is a little unfair. I don't know. Maybe other pros help out too.
|
Kookliebird
Member
08-04-2005
| Tuesday, May 24, 2016 - 8:59 am
I voted for Nyle. It's the only time I voted this season. I think it's okay to get help to make the most of the final dance. She's not an experience choreographer in multiple styles like some of the others. Add a challenge of choreographing for a deaf person, I think we expect too much of her to be able to do it all herself. Having Max help, is not an issue for me either. That was a beautiful dance. In past seasons, Derek is a much more experienced choreographer than any of the others in multiple dance styles. To me, that translates into him winning more than any of the others.
|
Rvon
Member
12-11-2003
| Tuesday, May 24, 2016 - 10:16 am
I'm over Nyle. I haven't voted in years and years, but I voted like heck for Ginger and Val. I wouldn't mind seeing Paige win though. She has been amazing. Nyle was a favorite from the first show on because of his disability -- and I am not discounting what he was able to do one single bit, but I felt Paige got better and better each week. It won't surprise me if Nyle does win -- especially the way CAI carried on saying it was the best dance she has ever seen in 22 years. No way!
|
Dke1212
Member
07-13-2005
| Tuesday, May 24, 2016 - 10:21 am
I don't really care who wins, but a couple things are bugging me. Since when can they go outside the show to have someone else choreograph the dance? And, if it's the free dance, why would Peta choose a dance style she doesn't know or is uncomfortable with?
|
Rupertbear2
Member
07-15-2015
| Tuesday, May 24, 2016 - 10:44 am
Nyle has worked extremely hard this season to be as good as he is and I was not hoping he'd stick around cos he's deaf...its cos he's gorgeous to look at. I think Paige has come a long way too and the both of them have natural talent. Obviously the people in charge and the judges have no problem with the added help or they would have said something. Peta was very smart to go in the direction she did for Nyle. Simon and Garfunkel's Sound Of Silence was a great song, a classic but the rendition that is now out by Disturbed is absolutely awesome.
|
Kookliebird
Member
08-04-2005
| Tuesday, May 24, 2016 - 10:57 am
Nyle is not just a pretty face. The link tells the story of how this song by Disturbed came to be used. http://mashable.com/2016/05/23/nyle-dimarco-sound-of-silence-dwts/#yRz1IcZzyGqh
|
Rupertbear2
Member
07-15-2015
| Tuesday, May 24, 2016 - 11:29 am
Thanks, for sharing Kooklie...that is fabulous! The history of the Deaf Community is tragic. More power to what he's trying to do for them.
|
Babyjaxmom
Member
10-20-2002
| Tuesday, May 24, 2016 - 1:09 pm
I think they've all worked very hard and have seen so much improvement in all of them. I don't understand the need to bash one contestant against another. They have all accomplished a lot just by just making it to the finale. They are all winners in my book! PS. My DH was playing on the computer whilst I was watching DWTS. When Nyle was dancing to The Sounds of Silence, he was compelled to push his chair back and see what was going on with the TV. That was a very moving rendition of a favorite S&G song.
|
Rvon
Member
12-11-2003
| Tuesday, May 24, 2016 - 2:11 pm
Babyjaxmom, I'm not bashing any of the contestants, least of all Nyle. I am in awe at what he has been able to accomplish in his life and I admire him for never backing away from any challenge. I'm just saying I think there are better dancers than him who I would like to see win because they have worked very hard to get in this Final 3 too.
|
Kookliebird
Member
08-04-2005
| Tuesday, May 24, 2016 - 2:53 pm
Unfortunately, the best dancer does not always win.... the most popular dancer usually wins.
|