Author |
Message |
Misspoufy
Member
09-30-2004
| Thursday, May 12, 2016 - 5:00 am
Winners list Kelly Monaco Alec Mazo Drew Lachey Cheryl Burke Emmitt Smith Cheryl Burke Apolo Anton Ohno Julianne Hough Hélio Castroneves Julianne Hough Kristi Yamaguchi Mark Ballas Brooke Burke Derek Hough Shawn Johnson Mark Ballas Donny Osmond Kym Johnson Nicole Scherzinger Derek Hough Jennifer Grey Derek Hough Hines Ward Kym Johnson J.R. Martinez Karina Smirnoff Donald Driver Peta Murgatroyd Melissa Rycroft Tony Dovolani Kellie Pickler Derek Hough Amber Riley Derek Hough Meryl Davis Maksim Chmerkovskiy Alfonso Ribeiro Witney Carson Rumer Willis Valentin Chmerkovskiy Bindi Irwin Derek Hough
|
Texannie
Member
07-15-2001
| Thursday, May 12, 2016 - 4:51 pm
I think that list shows what a great teacher Derek is. All of those women are so different and had different skill sets .
|
Dahli
Member
11-27-2000
| Saturday, May 14, 2016 - 7:56 am
Looking at this list I'm So glad Derek's gone!!
|
Ophiliasgrandma
Member
09-04-2001
| Saturday, May 14, 2016 - 8:32 am
Derek, please come back. I miss your virtuosity as a choreographer. You are just the best and you seem like a truly nice guy.
|
Texannie
Member
07-15-2001
| Saturday, May 14, 2016 - 2:36 pm
I don't think it's fair to penalize Derek for being such a great teacher and choreographer.
|
Jimmer
Moderator
08-30-2000
| Saturday, May 14, 2016 - 3:22 pm
Derek great but what I'd really like to see is both Derek and Julianne come back to dance. Julianne is an equally amazing teacher and choreographer. Amazing to have such a wonderful brother and sister pair of dancers.
|
Seamonkey
Moderator
09-07-2000
| Saturday, May 14, 2016 - 3:28 pm
I'd much rather watch Derek and/or Julianne than any number of pros who are less imaginative . Looking at that list, I miss Derek.
|
Mameblanche
Member
08-24-2002
| Saturday, May 14, 2016 - 3:50 pm
ITA Texannie!
|
Seamonkey
Moderator
09-07-2000
| Saturday, May 14, 2016 - 4:51 pm
So next week is Trio Week. They each do a dance they haven't done before.. Ginger will do a quickstep and she and Val will team with Arten for paso doble. Wanya will do a Charleston and team with he and Lindsay will team with Witney for a paso doble. Antolio will do contemporary (which might just keep him in if it is emotional) and he and Sharna will team with Hayley for Argentine tango. Paige will do Argentine tango. She and Mark will team with Alan for a samba. Nyle will do Argentine Tango and he and Peta will team with Jenna for a jive.
|
Colordeagua
Member
10-24-2003
| Monday, May 16, 2016 - 6:05 pm
Paige for the Mirrorball!
|
Dogdoc
Member
09-29-2001
| Monday, May 16, 2016 - 6:10 pm
I think Antonio and Sharna should have gotten three tens in the three person dance.
|
Texasgirl
Member
07-14-2013
| Monday, May 16, 2016 - 6:12 pm
So when Bruno was talking about how Paige deserves to be in the finale, did anyone see that really weird look Tom gave? I only say this because Tom knows who is going home beforehand (he said so in an interview). I may be reading into things too much, but I want to see a Mark and Paige freestyle so badly!
|
Jag2000
Member
07-01-2009
| Monday, May 16, 2016 - 7:03 pm
Antonio and Wayna eliminated. Hope Paige or Nyle wins. Not Ginger!!
|
Texannie
Member
07-15-2001
| Monday, May 16, 2016 - 7:05 pm
I would be happy with any of the final 3 to win!!
|
Colordeagua
Member
10-24-2003
| Monday, May 16, 2016 - 8:25 pm
Bruno said, "If you don't make it to the finale I'm going to judge in speedos next week." I think that caused Tom's weird look.
|
Texasgirl
Member
07-14-2013
| Monday, May 16, 2016 - 8:34 pm
That makes way more sense. I did read into it too much into it 😂
|
Kookliebird
Member
08-04-2005
| Monday, May 16, 2016 - 8:49 pm
Nyle's dance was pretty amazing.
|
Kookliebird
Member
08-04-2005
| Monday, May 16, 2016 - 8:51 pm
Oh and none of us want to see Bruno in a speedo...... Well maybe Bruno does.
|
Colordeagua
Member
10-24-2003
| Monday, May 16, 2016 - 10:22 pm
Because of Nyle's deafness, he has to be self confident / can-do attitude about most anything. He has accomplished a lot. IMO, he was coming across as a little arrogant tonight. All three are pretty equal. I think Ginger will come in 3rd. But I could be wrong.
|
Seamonkey
Moderator
09-07-2000
| Monday, May 16, 2016 - 10:30 pm
I do love Wanya but I was so afraid Paige would be the third called out and I think she is just terrific. And Ginger.. what a way to grow while shrinking that baby weight! I really did hate to see anyone go.
|
Seamonkey
Moderator
09-07-2000
| Monday, May 16, 2016 - 10:30 pm
05/16/2016 Season 22 Week 9 Semi Finals Trio Week
Celeb/Pro | Scores (C/L/M/B) | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Nyle & Peta | | | safe | safe | safe | safe | safe | safe | safe | safe | | | chachacha | 8 7 8 | 23 | (23) | | | | | | | | | | rumba | 7 6 7 | 20 | | (43) | | | | | | | | | 2012 tango | 8 8 9 | 25 | | | (68) | | | | | | | | Tarzan samba | 8 8 9 9 | 34 | | | | (102) | | | | | | | Nyle & Sharna V waltz | 9 10 9 9 | 37 | | | | | (139) | | | | | | Hey Pachuco quickstep | 8 8 9 | 25 | | | | | | (164) | | | | | U2 foxtrot | 10 9 9 | 28 | | | | | | | (192) | | | | Team James Brown
| 9 9 10 | 28 | | | | | | | (220) | | | | paso doble | 10 9 10 | 29 | | | | | | | | (249) | | | Team Bruno A tango w/Jodie & Keo | 10 10 A9 | 29 | | | | | | | | (278) | | | A tango | 10 10 10 | 30 | | | | | | | | | (308) | | Trio w/ Jenna jive | 9 9 9 | 27 | | | | | | | | | (335) | | | Paige & Mark | | | safe | safe | safe | safe | safe | safe | safe | safe | | | tango? | 7 7 7 | 21 | (21) | | | | | | | | | | Paige & Slan salsa | 8 8 8 | 24 | | (45) | | | | | | | | | 2014 paso doble | 8 7 8 | 23 | | | (68) | | | | | | | | Toy Story quickstep | 9 9 9 9 | 36 | | | | (104) | | | | | | | Paige & Sasha rumba | 8 8 7 8 | 32 | | | | | (135) | | | | | | Soul Bossa Nova jazz | 9 10 9 | 28 | | | | | | (163) | | | | | Tina Turner jive | 10 10 10 | 30 | | | | | | | (193) | | | | Team Beyonce
| 8 8 9 | 25 | | | | | | | (218) | | | | V waltz | 10 9 9 | 28 | | | | | | | | (246) | | | Team Carrie Ann paso doble w/Antonio & Sharna | A9 10 10 | 29 | | | | | | | | (275) | | | A tango | 10 9 10 | 29 | | | | | | | | | (304) | | Trio w/ Alan samba | 10 10 10 | 30 | | | | | | | | | (334) | | | Wanya & Lindsay | | | safe | safe | safe | safe | safe | safe | safe | out | | | chachacha | 8 7 8 | 23 | (23) | | | | | | | | | | salsa | 8 8 8 | 24 | | (47) | | | | | | | | | 1996 waltz | 8 8 8 | 24 | | | (71) | | | | | | | | Lion King samba | 8 9 9 9 | 35 | | | | (106) | | | | | | | Wanya & Witney tango | 8 7 7 8 | 30 | | | | | (136) | | | | | | Bye Bye Bye jazz | 10 9 10 | 29 | | | | | | (165) | | | | | Aretha Franklin foxtrot | 9 9 9 | 27 | | | | | | | (192) | | | | Team James Brown
| 9 9 10 | 28 | | | | | | | (220) | | | | jive | 8 8 9 | 25 | | | | | | | | (245) | | | Team Len samba w/Ginger & Val | 10 A9 10 | 29 | | | | | | | | (274) | | | Charleston | 10 10 10 | 30 | | | | | | | | | (304) | | Trio w/ Witney paso doble | 10 10 10 | 30 | | | | | | | | | (334) | | | Ginger & Val | | | safe | safe | safe | safe | safe | safe | safe | safe | | | jive | 8 7 8 | 23 | (23) | | | | | | | | | | samba | 7 7 7 | 21 | | (44) | | | | | | | | | 2013 contemporary | 7 7 7 | 21 | | | (65) | | | | | | | | Beauty & Beast foxtrot | 9 9 9 9 | 36 | | | | (101) | | | | | | | Ginger & Mark salsa | 8 8 8 8 | 32 | | | | | (133) | | | | | | Nasty jazz | 8 8 8 | 24 | | | | | | (157) | | | | | Whitney Houston V waltz | 10 10 10 | 30 | | | | | | | (187) | | | | Team Beyonce
| 8 8 9 | 25 | | | | | | | (212) | | | | A tango | 10 10 10 | 30 | | | | | | | | (242) | | | Team Len samba w/Wanya & Lindsay | 10 A9 10 | 29 | | | | | | | | (271) | | | quickstep | 9 10 10 | 29 | | | | | | | | | (300) | | Trio w/ Artem paso doble | 9 9 9 | 27 | | | | | | | | | (327) | | | Antonio & Sharna | | | safe | safe | safe | safe | safe | safe | safe | out | | | quickstep | 8 6 7 | 21 | (21) | | | | | | | | | | rumba | 6 6 7 | 19 | | (40) | | | | | | | | | 2007 foxtrot | 7 6 7 | 20 | | | (60) | | | | | | | | Aladdin jazz | 9 8 9 9 | 35 | | | | (95) | | | | | | | Antonio & Karina chachacha | 7 6 6 7 | 26 | | | | | (121) | | | | | | Footloose jive | 9 9 9 | 27 | | | | | | (148) | | | | | Rolling Stones tango | 8 8 8 | 24 | | | | | | | (172) | | | | Team James Brown
| 9 9 10 | 28 | | | | | | | (200) | | | | V waltz | 9 9 9 | 27 | | | | | | | | (227) | | | Team Carrie Ann paso doble w/Paige & Mark | A9 10 10 | 29 | | | | | | | | (256) | | | contemporary | 9 9 10 | 28 | | | | | | | | | (284) | | Trio w/ Hayley A tango | 9 9 9 | 27 | | | | | | | | | (311) | | | Jodie & Keo | | | safe | safe | safe | safe | safe | safe | out | | | | tango | 7 6 7 | 20 | (20) | | | | | | | | | | samba | 7 7 7 | 21 | | (41) | | | | | | | | | 2015 foxtrot | 8 7 8 | 23 | | | (64) | | | | | | | | Zootopia chachacha | 7 6 7 7 | 27 | | | | (91) | | | | | | | Jodie & Val paso doble | 9 8 9 9 | 35 | | | | | (126) | | | | | | Try contemporary | 9 8 8 | 25 | | | | | | (151) | | | | | Stevie Wonder quickstep | 8 9 9 | 26 | | | | | | | (177) | | | | Team Beyonce
| 8 8 9 | 25 | | | | | | | (202) | | | | jive | 10 10 10 | 30 | | | | | | | | (232) | | | Team Bruno A tango w/Ginger & Val | 10 10 A9 | 29 | | | | | | | | (261) | | | | Kim & Sasha | | | safe | safe | safe | safe | safe | out | | | | | chachacha | 7 6 7 | 20 | (20) | | | | | | | | | | salsa | 7 6 6 | 19 | | (39) | | | | | | | | | 1976 foxtrot | 8 7 7 | 22 | | | (61) | | | | | | | | Jungle Book quickstep | 8 8 8 8 | 32 | | | | (93) | | | | | | | Kim & Keo V waltz | 8 6 6 8 | 28 | | | | | (121) | | | | | | Can't Stop the Beat jive | 8 8 8 | 24 | | | | | | (149) | | | | | Jackson 5 samba | 9 9 9 | 27 | | | | | | | (176) | | | | Team Beyonce
| 8 8 9 | 25 | | | | | | | (199) | | | | | Von & Witney | | | safe | safe | safe | safe | safe | out | | | | | foxtrot | 8 6 7 | 21 | (21) | | | | | | | | | | chachacha | 7 6 7 | 20 | | (41) | | | | | | | | | 2016 contemporary | 7 6 7 | 20 | | | (61) | | | | | | | | Cinderella V waltz | 8 8 8 8 | 32 | | | | (93) | | | | | | | Von & Lindsay jive | 8 7 7 7 | 29 | | | | | (122) | | | | | | Bad jazz | 8 8 8 | 24 | | | | | | (146) | | | | | Elvis Presleyl salsa | 8 8 8 | 24 | | | | | | | (170) | | | | Team James Brown
| 9 9 10 | 28 | | | | | | | (198) | | | | | Doug & Karina | | | safe | safe | safe | safe | out | | | | | | foxtrot | 5 5 5 | 15 | (15) | | | | | | | | | | paso doble | 7 6 7 | 20 | | (35) | | | | | | | | | 2015 waltz | 7 6 7 | 20 | | | (55) | | | | | | | | Mary Poppins jazz | 6 6 6 6 | 24 | | | | (79) | | | | | | | Doug & Peta tango | 7 7 7 7 | 28 | | | | | (119) | | | | | | JaiHo Bollywood | 7 7 7 | 21 | | | | | | (140) | | | | | Marla & Tony | | | safe | safe | out | | | | | | | | quickstep | 7 7 7 | 21 | (21) | | | | | | | | | | A tango | 7 6 7 | 20 | | (41) | | | | | | | | | 1993 jive | 7 7 7 | 21 | | | (62) | | | | | | | | Little Mermaid waltz | 7 7 7 7 | 28 | | | | (90) | | | | | | | Mischa & Artem | | | safe | out | | | | | | | | | tango | 5 5 6 | 16 | (16) | | | | | | | | | | chachacha | 5 5 5 | 15 | | (31) | | | | | | | | | 2008 samba | 6 6 6 | 18 | | | (49) | | | | | | | | Geraldo & Edyta | | | out | | | | | | | | | | chachacha | 5 4 4 | 13 | (13) | | | | | | | | | | salsa | 5 4 4 | 13 | | (26) | | | | | | | | | 05/16/2016 Trio Night
Celeb/Pro | Scores (C/L/B) | Total | | | | Wanya & Lindsay | 10 10 10 | 30 | | 8th 9th out | Trio | 10 10 10 | 30 | (60) | | | Paige & Mark | 10 9 10 | 29 | | safe 3 | Trio | 10 10 10 | 30 | (59) | | | Nyle & Peta | 10 10 10 | 30 | | safe 2 | Trio | 9 9 9 | 27 | (57) | | | Ginger & Val | 9 10 10 | 29 | | safe 1 | Trio | 9 9 9 | 27 | (56) | | | Antonio & Sharna | 9 9 10 | 28 | | 8th 9th out | Trio | 9 9 9 | 27 | (55) | | | Jodie & Keo | 7th out | | | | Kim & Sasha | 5/6th out | | | | Von & Witney | 5/6th out | | | | Doug & Karina | 4th out | | | | Marla & Tony | 3rd out | | | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | =============================== 05/09/2016
Celeb/Pro | Scores (C/L/B) | Total | | | | Ginger & Val | 10 10 10 | 30 | | safe 3 | Team Len | 10 A9 10 | 29 | (59) | | | Jodie & Keo | 19 10 10 | 30 | | jeo out | Team Bruno | 10 10 A9 | 29 | (59) | | | Nyle & Peta | 10 9 10 | 29 | | safe 1 | Team Bruno | 10 10 A9 | 29 | (58) | | | Paige & Mark | 10 9 9 | 28 | | safe 2 | Team Carrie Ann | A9 10 10 | 29 | (57) | | | Antonio & Sharna | 9 9 9 | 27 | | jeo safe 4 | Team Carrie Ann | A9 10 10 | 29 | (56) | | | Wanya & Lindsay | 8 8 9 | 25 | | jeo 2 safe5 | Team Len | 10 A9 10 | 29 | (54) | | | Kim & Sasha | 5/6th out | | | | Von & Witney | 5/6th out | | | | Doug & Karina | 4th out | | | | Marla & Tony | 3rd out | | | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 05/02/2016 "Icon Night"
Celeb/Pro | Scores (C/L/B) | Total | | | | Nyle & Peta | 10 9 10 | 29 | | safe 1 | Team James Brown | 9 9 10 | 28 | (56) | | | Ginger & Val | 10 10 10 | 30 | | safe 3 | Team Beyonce | 8 8 9 | 25 | (55) | | | Paige & Mark | 10 10 10 | 30 | | safe 2 | Team Beyoncé | 8 8 9 | 25 | (55) | | | Wanya & Lindsay | 9 9 9 | 27 | | jeo 3 | Team James Brown | 9 9 10 | 28 | (55) | | | Antonio & Sharna | 8 8 8 | 24 | | safe | Team James Brown | 9 9 10 | 28 | (52) | | | Kim & Sasha | 9 9 9 | 27 | | jeo 1 out | Team Beyonce | 8 8 9 | 25 | (52) | | | Von & Witney | 8 8 8 | 24 | | jeo 2 out | Team James Brown | 9 9 10 | 28 | (52) | | | Jodie & Keo | 8 9 9 | 26 | | safe | Team Beyonce | 8 8 9 | 25 | (51) | | | Doug & Karina | 4th out | | | | Marla & Tony | 3rd out | | | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 04/25/2016 "Famous Dances Night"
Celeb/Pro | Scores (C/L/B) | Total | | | | Wanya & Lindsay | 10 9 10 | 29 | | safe | | Paige & Mark | 9 10 9 | 28 | | jeo safe | | Antonio & Sharna | 9 9 9 | 27 | | safe | | Jodie & Keo | 9 8 8 | 25 | | safe | Nyle & Peta | 8 8 9 | 25 | | safe | | Ginger & Val | 8 8 8 | 24 | | safe | Kim & Sasha | 8 8 8 | 24 | | safe | Von & Witney | 8 8 8 | 24 | | jeo safe | | Doug & Karina | 7 7 7 | 21 | | jeo out out | | Marla & Tony | 3rd out | | | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 04/25/2016 "Switch Up Night"
Celeb/Pro | Scores (C/L/M/B) | Total | | | | Nyle & Sharna | 9 10 9 9 | 37 | | | | Jodie & Val | 9 8 9 9 | 35 | | | | Ginger & Mark | 8 8 8 8 | 32 | | | | Paige & Sasha | 8 8 7 8 | 31 | | | | Wanya & Whitney | 8 7 7 8 | 30 | | | | Von & Lindsay | 8 7 7 7 | 29 | | | | Doug & Peta | 7 7 7 7 | 28 | | | Kim & Keo | 8 6 6 8 | 28 | | | | Antonio & Karina | 7 6 6 7 | 26 | | | | Marla & Tony | 3rd out | | | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 04/11/2016 "Disney Night"
Celeb/Pro | Scores (C/L/Z/B) | Total | | | Ginger & Val | 9 9 9 9 | 36 | | safe | Paige & Tony | 9 9 9 9 | 36 | | safe | | Antonio & Sharna | 9 8 9 9 | 35 | | safe | Wanya & Lindsay | 8 9 9 9 | 35 | | safe | | Nyle & Peta | 8 8 9 9 | 34 | | safe | | Kim & Sasha | 8 8 8 8 | 32 | | safe | Von & Witney | 8 8 8 8 | 32 | | safe | | Marla & Tony | 7 7 7 7 | 28 | | jeo out | | Jodie & Keo | 7 6 7 7 | 27 | | jeo safe | | Doug & Karina | 6 6 6 6 | 24 | | safe 1 | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 04/04/2016 "Most Memorable Year"
Celeb/Pro | Scores (C/L/B) | Total | | | | Nyle & Peta | 8 8 9 | 25 | | safe 1 | | Wanya & Lindsay | 8 8 8 | 24 | | safe | | Jodie & Keo | 8 7 8 | 23 | | jeo safe | Paige & Tony | 8 7 8 | 23 | | safe | | Kim & Sasha | 8 7 7 | 22 | | safe | | Ginger & Val | 7 7 7 | 21 | | safe | Marla & Tony | 7 7 7 | 21 | | safe | | Antonio & Sharna | 7 6 7 | 20 | | safe | Doug & Karina | 7 6 7 | 20 | | jeo safe | Von & Witney | 7 6 7 | 20 | | safe | | Mischa & Artem | 6 6 6 | 18 | | jeo out | | Geraldo & Edyta | 1st out | | | | | 03/28/2016 "Latin Night"
Celeb/Pro | Scores (C/L/B) | Total | | | | Paige & Alan | 8 8 8 | 24 | | safe | Wanya & Lindsay | 8 8 8 | 24 | | safe | | Ginger & Val | 7 778 | 21 | | safe | Jodie & Keo | 7 7 7 | 21 | | safe | | Doug & Karina | 7 6 7 | 20 | | jeo safe | Marla & Tony | 7 6 7 | 20 | | safe | Nyle & Peta | 7 6 7 | 20 | | safe | Von & Witney | 7 6 7 | 20 | | safe | | Antonio & Sharna | 6 6 7 | 19 | | safe | Kim & Sasha | 7 6 6 | 19 | | safe | | Mischa & Artem | 5 5 5 | 15 | | jeo safe | | Geraldo & Edyta | 5 4 4 | 13 | | jeo out | | 03/21/2016 "Premier"
Celeb/Pro | Scores (C/L/B) | Total | | | | Ginger & Val | 8 7 8 | 23 | | | Nyle & Peta | 8 7 8 | 23 | | | Wanya & Lindsay | 8 7 8 | 23 | | | | Antonio & Sharna | 8 6 8 | 21 | | | Marla & Tony | 7 7 7 | 21 | | | Paige & Mark | 7 7 7 | 21 | | | Von & Witney | 8 6 7 | 21 | | | | Jodie & Keo | 7 6 7 | 20 | | | Kim & Sasha | 7 6 7 | 20 | | | | Mischa & Artem | 5 5 6 | 16 | | | | Doug & Karina | 5 5 5 | 15 | | | | Geraldo & Edyta | 5 4 4 | 13 | | | |
|
Misspoufy
Member
09-30-2004
| Tuesday, May 17, 2016 - 5:49 am
My reflections: Umm Carrie Ann...what misstep with the dress? I think you were seeing things lady. Everyone's dances were really enjoyable last night. I think Bruno was in love with his 10 paddle a couple of times just so he could stand up and shout TEN! LOL I do believe the right three went to the finale but I believe it'll come down to Paige and Nyle and I'm all Paige for the win.
|
Rvon
Member
12-11-2003
| Tuesday, May 17, 2016 - 7:59 am
I voted for the first time this season and all my votes went to Ginger and Val for the win!
|
Seamonkey
Moderator
09-07-2000
| Tuesday, May 17, 2016 - 9:35 am
I saw the misstep and they showed it again when Carrie Ann mentioned it. It was a case of the dress getting in the way on a kick and she had to fight the dress to finally get in her kick. I hate it when the dresses get them in trouble.
|
Texasgirl
Member
07-14-2013
| Tuesday, May 17, 2016 - 7:20 pm
Carrie Ann's and Emma Slater's blogs for week 9, respectively. https://www.accesshollywood.com/articles/carrie-ann-inabas-dancing-stars-season-22-blog-week-9/ https://hollywoodlife.com/2016/05/17/dwts-final-3-antonio-brown-wanya-morris-eliminated-emma-slater-blog/ I never watched Emma as a pro, but I love reading her honest commentary and constructive criticism. Can she be a judge?
|