Author |
Message |
Texannie
Member
07-15-2001
| Monday, May 02, 2016 - 6:33 pm
Not a fan of Mark, but DANG, he and Paige's jive was awesome!!! Thought Ginger did a great job as well.
|
Dogdoc
Member
09-29-2001
| Monday, May 02, 2016 - 6:36 pm
Too bad they couldn't give Paige and Mark 11s.
|
Reader234
Member
08-13-2000
| Monday, May 02, 2016 - 6:41 pm
Great Jive! And I'm glad they're showing a bit behind the scene of "the deaf guy". It's rough
|
Abby7
Member
07-17-2002
| Monday, May 02, 2016 - 6:41 pm
Ty texannie and dogdoc. Been wanting an update. hoping Nyle has a change of attitude tonight.
|
Iluvreality
Member
05-08-2011
| Monday, May 02, 2016 - 7:02 pm
Oh no, that hurts
|
Jag2000
Member
07-01-2009
| Monday, May 02, 2016 - 7:04 pm
Kim/Sasha and Von/Witney were eliminated.
|
Colordeagua
Member
10-24-2003
| Monday, May 02, 2016 - 7:12 pm
I agree, Dogdoc. How 'bout 12s for Paige & Mark?!!!!!! Ginger being weatherperson, in other words not an actress, on GMA shows during the dances. Ginger is bubbly person, but sometimes the GMA smile just doesn't work in a dance. IMHO, didn't work for her tonight, but worked for the judges. I didn't care for the hairstyle they put on her tonight. Happy that Jodie will dance another week. How 'bout judges calling Keo out on his mistakes??!!
|
Colordeagua
Member
10-24-2003
| Monday, May 02, 2016 - 7:18 pm
I saw Alek Skarlatos in the audience tonight. What's up with him lately? Alek and Emma????
|
Rupertbear2
Member
07-15-2015
| Monday, May 02, 2016 - 7:25 pm
I was busy tonight and only kinda half paying attention. Paige was definitely the star tonight. Abby, Peta said she thought Nyle's words were misconstrued last week and that he's been down during the week.
|
Abby7
Member
07-17-2002
| Monday, May 02, 2016 - 7:38 pm
Ty rupert Thanks all for "spoiling"
|
Texasgirl
Member
07-14-2013
| Monday, May 02, 2016 - 7:59 pm
I don't like how Carrie Ann took points away from Jodie because of Keo's mistake. She does not seem to like him. I missed a couple of seasons, so this is the first time I'm watching him as a pro.
|
Jag2000
Member
07-01-2009
| Monday, May 02, 2016 - 8:07 pm
I don't understand the "dislike" for Keo either. This is the first season I've watched in a while. I'm only watching because of Nyle and Antonio.
|
Colordeagua
Member
10-24-2003
| Monday, May 02, 2016 - 9:27 pm
My memory is bad. I don't remember specifics. I think this may be his third season? His first season, IIRC, he and his star were the first or second out. One of his first times before the judges, he said in so many words that he was on DWTS for dance exposure in the U.S., total disregard for his star partner. That's kind of the way he came across the next season. Didn't last long then either. Doesn't seem to be a very good teacher.
|
Seamonkey
Moderator
09-07-2000
| Monday, May 02, 2016 - 9:42 pm
The past two seasons, Keo was a showboat for himself, to the detriment of his partners. Much improvement this season.
|
Seamonkey
Moderator
09-07-2000
| Monday, May 02, 2016 - 9:45 pm
His first season, his partner was famous for her boobs, but he featured the boobs too much.. they were out second. Second season, he was first out.
|
Colordeagua
Member
10-24-2003
| Monday, May 02, 2016 - 9:55 pm
The past two seasons, Keo was a showboat for himself, to the detriment of his partners. Much improvement this season. Better this, but world of difference when Jodie danced with Val. She learned a lot from him.
|
Irishgranny
Member
04-15-2009
| Monday, May 02, 2016 - 10:33 pm
If this is a "Family" show, then think Carrie Ann needs to dress appropriately. She's gorgeous. but we don't need to see all her assets !
|
Seamonkey
Moderator
09-07-2000
| Monday, May 02, 2016 - 10:59 pm
Color, yes, I agree. Keo is much better but not the asset that some other partners would be for the star. I guess I didn't notice anything amiss with Carrie Ann's outfit.. considering some of the dancers' outfits, or the way Brooke used to dress on the show..
|
Seamonkey
Moderator
09-07-2000
| Monday, May 02, 2016 - 10:59 pm
05/02/2016 Season 22 Week 7 "Icon Week"
Celeb/Pro | Scores (C/L/M/B) | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Nyle & Peta | | | safe | safe | safe | safe | safe | safe | | | | | chachacha | 8 7 8 | 23 | (23) | | | | | | | | | | rumba | 7 6 7 | 20 | | (43) | | | | | | | | | 2012 tango | 8 8 9 | 25 | | | (68) | | | | | | | | Tarzan samba | 8 8 9 9 | 34 | | | | (102) | | | | | | | Nyle & Sharna V waltz | 9 10 9 9 | 37 | | | | | (139) | | | | | | Hey Pachuco quickstep | 8 8 9 | 25 | | | | | | (164) | | | | | U2 foxtrot | 10 9 9 | 28 | | | | | | | (192) | | | | Team James Brown
| 9 9 10 | 28 | | | | | | | (220) | | | | | Wanya & Lindsay | | | safe | safe | safe | safe | safe | | | | | | chachacha | 8 7 8 | 23 | (23) | | | | | | | | | | salsa | 8 8 8 | 24 | | (47) | | | | | | | | | 1996 waltz | 8 8 8 | 24 | | | (71) | | | | | | | | Lion King samba | 8 9 9 9 | 35 | | | | (106) | | | | | | | Wanya & Witney tango | 8 7 7 8 | 30 | | | | | (136) | | | | | | Bye Bye Bye jazz | 10 9 10 | 29 | | | | | | (165) | | | | | Aretha Franklin foxtrot | 9 9 9 | 27 | | | | | | | (192) | | | | Team James Brown
| 9 9 10 | 28 | | | | | | | (220) | | | | | Paige & Mark | | | safe | safe | safe | safe | safe | safe | | | | | tango? | 7 7 7 | 21 | (21) | | | | | | | | | | Paige & Slan salsa | 8 8 8 | 24 | | (45) | | | | | | | | | 2014 paso doble | 8 7 8 | 23 | | | (68) | | | | | | | | Toy Story quickstep | 9 9 9 9 | 36 | | | | (104) | | | | | | | Paige & Sasha rumba | 8 8 7 8 | 32 | | | | | (135) | | | | | | Soul Bossa Nova jazz | 9 10 9 | 28 | | | | | | (163) | | | | | Tina Turner jive | 10 10 10 | 30 | | | | | | | (193) | | | | Team Beyonce
| 8 8 9 | 25 | | | | | | | (218) | | | | | Ginger & Val | | | safe | safe | safe | safe | safe | safe | | | | | jive | 8 7 8 | 23 | (23) | | | | | | | | | | samba | 7 7 7 | 21 | | (44) | | | | | | | | | 2013 contemporary | 7 7 7 | 21 | | | (65) | | | | | | | | Beauty & Beast foxtrot | 9 9 9 9 | 36 | | | | (101) | | | | | | | Ginger & Mark salsa | 8 8 8 8 | 32 | | | | | (133) | | | | | | Nasty jazz | 8 8 8 | 24 | | | | | | (157) | | | | | Whitney Houston V waltz | 10 10 10 | 30 | | | | | | | (187) | | | | Team Beyonce
| 8 8 9 | 25 | | | | | | | (212) | | | | | Jodie & Keo | | | safe | safe | safe | safe | safe | safe | | | | | tango | 7 6 7 | 20 | (20) | | | | | | | | | | samba | 7 7 7 | 21 | | (41) | | | | | | | | | 2015 foxtrot | 8 7 8 | 23 | | | (64) | | | | | | | | Zootopia chachacha | 7 6 7 7 | 27 | | | | (91) | | | | | | | Jodie & Val paso doble | 9 8 9 9 | 35 | | | | | (126) | | | | | | Try contemporary | 9 8 8 | 25 | | | | | | (151) | | | | | Stevie Wonder quickstep | 8 9 9 | 26 | | | | | | | (177) | | | | Team Beyonce
| 8 8 9 | 25 | | | | | | | (202) | | | | | Antonio & Sharna | | | safe | safe | safe | safe | safe safe | | | | | quickstep | 8 6 7 | 21 | (21) | | | | | | | | | | rumba | 6 6 7 | 19 | | (40) | | | | | | | | | 2007 foxtrot | 7 6 7 | 20 | | | (60) | | | | | | | | Aladdin jazz | 9 8 9 9 | 35 | | | | (95) | | | | | | | Antonio & Karina chachacha | 7 6 6 7 | 26 | | | | | (121) | | | | | | Footloose jive | 9 9 9 | 27 | | | | | | (148) | | | | | Rolling Stones tango | 8 8 8 | 24 | | | | | | | (172) | | | | Team James Brown
| 9 9 10 | 28 | | | | | | | (200) | | | | Kim & Sasha | | | safe | safe | safe | safe | safe | out | | | | | chachacha | 7 6 7 | 20 | (20) | | | | | | | | | | salsa | 7 6 6 | 19 | | (39) | | | | | | | | | 1976 foxtrot | 8 7 7 | 22 | | | (61) | | | | | | | | Jungle Book quickstep | 8 8 8 8 | 32 | | | | (93) | | | | | | | Kim & Keo V waltz | 8 6 6 8 | 28 | | | | | (121) | | | | | | Can't Stop the Beat jive | 8 8 8 | 24 | | | | | | (149) | | | | | Jackson 5 samba | 9 9 9 | 27 | | | | | | | (176) | | | | Team Beyonce
| 8 8 9 | 25 | | | | | | | (199) | | | | | Von & Witney | | | safe | safe | safe | safe | safe | out | | | | | foxtrot | 8 6 7 | 21 | (21) | | | | | | | | | | chachacha | 7 6 7 | 20 | | (41) | | | | | | | | | 2016 contemporary | 7 6 7 | 20 | | | (61) | | | | | | | | Cinderella V waltz | 8 8 8 8 | 32 | | | | (93) | | | | | | | Von & Lindsay jive | 8 7 7 7 | 29 | | | | | (122) | | | | | | Bad jazz | 8 8 8 | 24 | | | | | | (146) | | | | | Elvis Presleyl salsa | 8 8 8 | 24 | | | | | | | (170) | | | | Team James Brown
| 9 9 10 | 28 | | | | | | | (198) | | | | | Doug & Karina | | | safe | safe | safe | safe | out | | | | | | foxtrot | 5 5 5 | 15 | (15) | | | | | | | | | | paso doble | 7 6 7 | 20 | | (35) | | | | | | | | | 2015 waltz | 7 6 7 | 20 | | | (55) | | | | | | | | Mary Poppins jazz | 6 6 6 6 | 24 | | | | (79) | | | | | | | Doug & Peta tango | 7 7 7 7 | 28 | | | | | (119) | | | | | | JaiHo Bollywood | 7 7 7 | 21 | | | | | | (140) | | | | | Marla & Tony | | | safe | safe | out | | | | | | | | quickstep | 7 7 7 | 21 | (21) | | | | | | | | | | A tango | 7 6 7 | 20 | | (41) | | | | | | | | | 1993 jive | 7 7 7 | 21 | | | (62) | | | | | | | | Little Mermaid waltz | 7 7 7 7 | 28 | | | | (90) | | | | | | | Mischa & Artem | | | safe | out | | | | | | | | | tango | 5 5 6 | 16 | (16) | | | | | | | | | | chachacha | 5 5 5 | 15 | | (31) | | | | | | | | | 2008 samba | 6 6 6 | 18 | | | (49) | | | | | | | | Geraldo & Edyta | | | out | | | | | | | | | | chachacha | 5 4 4 | 13 | (13) | | | | | | | | | | salsa | 5 4 4 | 13 | | (26) | | | | | | | | | 05/02/2016 "Icon Night"
Celeb/Pro | Scores (C/L/B) | Total | | | | Nyle & Peta | 10 9 9 | 28 | | safe | Team James Brown | 9 9 10 | 28 | (56) | | | Ginger & Val | 10 10 10 | 30 | | safe | Team Beyonce | 8 8 9 | 25 | (55) | | | Paige & Mark | 10 10 10 | 30 | | safe | Team Beyoncé | 8 8 9 | 25 | (55) | | | Wanya & Lindsay | 9 9 9 | 27 | | jeo 2 safe | Team James Brown | 9 9 10 | 28 | (55) | | | Antonio & Sharna | 8 8 8 | 24 | | safe | Team James Brown | 9 9 10 | 28 | (52) | | | Kim & Sasha | 9 9 9 | 27 | | jeo 1 out | Team Beyonce | 8 8 9 | 25 | (52) | | | Von & Witney | 8 8 8 | 24 | | jeo 2 out | Team James Brown | 9 9 10 | 28 | (52) | | | Jodie & Keo | 8 9 9 | 26 | | safe | Team Beyonce | 8 8 9 | 25 | (51) | | | Doug & Karina | 4th out | | | | Marla & Tony | 3rd out | | | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 04/25/2016 "Famous Dances Night"
Celeb/Pro | Scores (C/L/B) | Total | | | | Wanya & Lindsay | 10 9 10 | 29 | | safe | | Paige & Mark | 9 10 9 | 28 | | jeo safe | | Antonio & Sharna | 9 9 9 | 27 | | safe | | Jodie & Keo | 9 8 8 | 25 | | safe | Nyle & Peta | 8 8 9 | 25 | | safe | | Ginger & Val | 8 8 8 | 24 | | safe | Kim & Sasha | 8 8 8 | 24 | | safe | Von & Witney | 8 8 8 | 24 | | jeo safe | | Doug & Karina | 7 7 7 | 21 | | jeo out out | | Marla & Tony | 3rd out | | | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 04/25/2016 "Switch Up Night"
Celeb/Pro | Scores (C/L/M/B) | Total | | | | Nyle & Sharna | 9 10 9 9 | 37 | | | | Jodie & Val | 9 8 9 9 | 35 | | | | Ginger & Mark | 8 8 8 8 | 32 | | | | Paige & Sasha | 8 8 7 8 | 31 | | | | Wanya & Whitney | 8 7 7 8 | 30 | | | | Von & Lindsay | 8 7 7 7 | 29 | | | | Doug & Peta | 7 7 7 7 | 28 | | | Kim & Keo | 8 6 6 8 | 28 | | | | Antonio & Karina | 7 6 6 7 | 26 | | | | Marla & Tony | 3rd out | | | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 04/11/2016 "Disney Night"
Celeb/Pro | Scores (C/L/Z/B) | Total | | | Ginger & Val | 9 9 9 9 | 36 | | safe | Paige & Tony | 9 9 9 9 | 36 | | safe | | Antonio & Sharna | 9 8 9 9 | 35 | | safe | Wanya & Lindsay | 8 9 9 9 | 35 | | safe | | Nyle & Peta | 8 8 9 9 | 34 | | safe | | Kim & Sasha | 8 8 8 8 | 32 | | safe | Von & Witney | 8 8 8 8 | 32 | | safe | | Marla & Tony | 7 7 7 7 | 28 | | jeo out | | Jodie & Keo | 7 6 7 7 | 27 | | jeo safe | | Doug & Karina | 6 6 6 6 | 24 | | safe 1 | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 04/04/2016 "Most Memorable Year"
Celeb/Pro | Scores (C/L/B) | Total | | | | Nyle & Peta | 8 8 9 | 25 | | safe 1 | | Wanya & Lindsay | 8 8 8 | 24 | | safe | | Jodie & Keo | 8 7 8 | 23 | | jeo safe | Paige & Tony | 8 7 8 | 23 | | safe | | Kim & Sasha | 8 7 7 | 22 | | safe | | Ginger & Val | 7 7 7 | 21 | | safe | Marla & Tony | 7 7 7 | 21 | | safe | | Antonio & Sharna | 7 6 7 | 20 | | safe | Doug & Karina | 7 6 7 | 20 | | jeo safe | Von & Witney | 7 6 7 | 20 | | safe | | Mischa & Artem | 6 6 6 | 18 | | jeo out | | Geraldo & Edyta | 1st out | | | | | 03/28/2016 "Latin Night"
Celeb/Pro | Scores (C/L/B) | Total | | | | Paige & Alan | 8 8 8 | 24 | | safe | Wanya & Lindsay | 8 8 8 | 24 | | safe | | Ginger & Val | 7 778 | 21 | | safe | Jodie & Keo | 7 7 7 | 21 | | safe | | Doug & Karina | 7 6 7 | 20 | | jeo safe | Marla & Tony | 7 6 7 | 20 | | safe | Nyle & Peta | 7 6 7 | 20 | | safe | Von & Witney | 7 6 7 | 20 | | safe | | Antonio & Sharna | 6 6 7 | 19 | | safe | Kim & Sasha | 7 6 6 | 19 | | safe | | Mischa & Artem | 5 5 5 | 15 | | jeo safe | | Geraldo & Edyta | 5 4 4 | 13 | | jeo out | | 03/21/2016 "Premier"
Celeb/Pro | Scores (C/L/B) | Total | | | | Ginger & Val | 8 7 8 | 23 | | | Nyle & Peta | 8 7 8 | 23 | | | Wanya & Lindsay | 8 7 8 | 23 | | | | Antonio & Sharna | 8 6 8 | 21 | | | Marla & Tony | 7 7 7 | 21 | | | Paige & Mark | 7 7 7 | 21 | | | Von & Witney | 8 6 7 | 21 | | | | Jodie & Keo | 7 6 7 | 20 | | | Kim & Sasha | 7 6 7 | 20 | | | | Mischa & Artem | 5 5 6 | 16 | | | | Doug & Karina | 5 5 5 | 15 | | | | Geraldo & Edyta | 5 4 4 | 13 | | | |
|
Colordeagua
Member
10-24-2003
| Monday, May 02, 2016 - 11:08 pm
I guess I didn't notice anything amiss with Carrie Ann's outfit.. considering some of the dancers' outfits, or the way Brooke used to dress on the show.. I didn't notice anything either about Carrie's dress during the program. I recorded it. Will look again. She couldn't have been as unclothed as the dancers. Brooke -- at times she looked absolutely ridiculous.
|
Lexie_girl
Member
07-30-2004
| Tuesday, May 03, 2016 - 3:09 am
What was wrong with Carrie Ann's outfit?
|
Misspoufy
Member
09-30-2004
| Tuesday, May 03, 2016 - 6:01 am
My thoughts: The perfect 10's were well deserved on both fronts. Nyle's cockiness took a toll on him this week, he knew he'd messed up by the public's reaction to his comments. It was interesting to see how he worked in the group dynamic. I bet Wanya curtails a lot of his traveling after this week as he slipped down the leaderboard considerably. Once again I gave all my votes to Jodie. I don't think she should have been penalized for Keo's errors. She did the right things and should have been judged on what she did right. I hope they rethink bringing Keo back next year. It's obvious he's subpar in the teaching/choreography area area. I think had she been paired with Derek this year you'd see her shining (as evidenced with the week she was paired with Val). IMO next to go should be Antonio. Boom. That charming smile can only go so far. Lastly, Carrie Ann's outfits generally tend to the too low cut for all the hopping up and down, reaching and stretching and leaning over she does (Of course I think the ladies on Fox News ought to stop wearing mini-skirts and crossing their legs...one of these days they're going to flash the whole world!) Besides wasn't Sharna the one who had a major wardrobe malfunction last night?
|
Texasgirl
Member
07-14-2013
| Tuesday, May 03, 2016 - 7:24 am
Isn't that what all the stars want, to be noticed on national TV and then have more things come from it? I guess they are just smart enough not to verbalize those thoughts. So I get why Carrie Ann would be annoyed with Keo, but she just does not seem to like him. I mean, that was two seasons ago! So it's almost like his first season, because he has made it past the second episode. I think that teaching requires a learning curve. I guess I just like him, and if he continues to be a pro and learn from the other pros, he'll get better.
|
Colordeagua
Member
10-24-2003
| Tuesday, May 03, 2016 - 8:44 am
Isn't that what all the stars want, to be noticed on national TV and then have more things come from it? I guess they are just smart enough not to verbalize those thoughts. EXACTLY with regards to Keo. That comment in his first season was so blatant.
|
Jimmer
Moderator
08-30-2000
| Tuesday, May 03, 2016 - 8:47 am
The pros have to at least feign an interest in helping their "stars" do well. Keo initially came across as very self-centered. He is doing much better this season.
|