Author |
Message |
Rupertbear2
Member
07-15-2015
| Monday, April 25, 2016 - 6:26 pm
True...I was surprised he made that comment. Guess he doesn't know Len.
|
Seamonkey
Moderator
09-07-2000
| Monday, April 25, 2016 - 6:32 pm
Nothing official, but The Star is claiming that Witney is pregnant! But will finish the season and isn't admitting anything.
|
Jag2000
Member
07-01-2009
| Monday, April 25, 2016 - 6:34 pm
Nyle/Peta's dance was just not good. I couldn't make sense of it....what a mess. I didn't like Ginger/Val's routine either. I thought Paige/Mark were terrific. The best of the night soo far. JMHO
|
Reader234
Member
08-13-2000
| Monday, April 25, 2016 - 6:39 pm
I thought they were a bit harsh on Ginger. I thought she did great... Unfortunately she is no Janet Jackson, nor is she an actress, but she brought "it". Now Len and the other judges thought her footing was "off" when she went down the "man" line. That I couldn't tell you! Thought Jodie did awesome. Makes me wonder when they taped Ellen?
|
Rupertbear2
Member
07-15-2015
| Monday, April 25, 2016 - 6:45 pm
Wanya is quite good for a big guy.
|
Rupertbear2
Member
07-15-2015
| Monday, April 25, 2016 - 6:56 pm
*Sigh*--Antonio...when he smiles...*sigh* He was so good and did I mention his smile??? lol
|
Jag2000
Member
07-01-2009
| Monday, April 25, 2016 - 7:00 pm
Antonio was SUPERB....finally!!!! In jeopardy....Paige/Mark Doug/Karina Von/Witney Eliminated....Doug/Karina
|
Jag2000
Member
07-01-2009
| Monday, April 25, 2016 - 7:09 pm
Double elimination next week.
|
Colordeagua
Member
10-24-2003
| Monday, April 25, 2016 - 7:11 pm
Kyle = arrogant. Very much reminding me of Scot and Kyle.
|
Seamonkey
Moderator
09-07-2000
| Monday, April 25, 2016 - 10:37 pm
Len was right.. Kyle got a bit big headed.. yes he's done well and clearly has a lot of fans, but to say what he said.. no Bueno. Fun dances.. I was up dancing away to get more steps on my FitBit. I'll be over 12,000 in a few minutes and I didn't even go to Curves today. Next week they do team dances and the teams will be men vs women.. So.. Antonio, Nyle and Von, Wanya, vs Ginger, Jodie, Kim and Paige
|
Seamonkey
Moderator
09-07-2000
| Monday, April 25, 2016 - 10:37 pm
04/25/2016 Season 22 Week 6 "Famous Dance Week" 3
Celeb/Pro | Scores (C/L/M/B) | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Wanya & Lindsay | | | safe | safe | safe | safe | | | | | | | chachacha | 8 7 8 | 23 | (23) | | | | | | | | | | salsa | 8 8 8 | 24 | | (47) | | | | | | | | | 1996 waltz | 8 8 8 | 24 | | | (71) | | | | | | | | Lion King samba | 8 9 9 9 | 35 | | | | (106) | | | | | | | Wanya & Witney tango | 8 7 7 8 | 30 | | | | | (136) | | | | | | Bye Bye Bye jazz | 10 9 10 | 29 | | | | | | (165) | | | | | | Nyle & Peta | | | safe | safe | safe | safe | safe | | | | | | chachacha | 8 7 8 | 23 | (23) | | | | | | | | | | rumba | 7 6 7 | 20 | | (43) | | | | | | | | | 2012 tango | 8 8 9 | 25 | | | (68) | | | | | | | | Tarzan samba | 8 8 9 9 | 34 | | | | (102) | | | | | | | Nyle & Sharna V waltz | 9 10 9 9 | 37 | | | | | (139) | | | | | | Hey Pachuco quickstep | 8 8 9 | 25 | | | | | | (164) | | | | | | Paige & Mark | | | safe | safe | safe | safe | safe | | | | | | tango? | 7 7 7 | 21 | (21) | | | | | | | | | | Paige & Slan salsa | 8 8 8 | 24 | | (45) | | | | | | | | | 2014 paso doble | 8 7 8 | 23 | | | (68) | | | | | | | | Toy Story quickstep | 9 9 9 9 | 36 | | | | (104) | | | | | | | Paige & Sasha rumba | 8 8 7 8 | 32 | | | | | (135) | | | | | | Soul Bossa Nova jazz | 9 10 9 | 28 | | | | | | (163) | | | | | | | Ginger & Val | | | safe | safe | safe | safe | safe | | | | | | jive | 8 7 8 | 23 | (23) | | | | | | | | | | samba | 7 7 7 | 21 | | (44) | | | | | | | | | 2013 contemporary | 7 7 7 | 21 | | | (65) | | | | | | | | Beauty & Beast foxtrot | 9 9 9 9 | 36 | | | | (101) | | | | | | | Ginger & Mark salsa | 8 8 8 8 | 32 | | | | | (133) | | | | | | Nasty jazz | 8 8 8 | 24 | | | | | | (157) | | | | | | Jodie & Keo | | | safe | safe | safe | safe | safe | | | | | | tango | 7 6 7 | 20 | (20) | | | | | | | | | | samba | 7 7 7 | 21 | | (41) | | | | | | | | | 2015 foxtrot | 8 7 8 | 23 | | | (64) | | | | | | | | Zootopia chachacha | 7 6 7 7 | 27 | | | | (91) | | | | | | | Jodie & Val paso doble | 9 8 9 9 | 35 | | | | | (126) | | | | | | Try contemporary | 9 8 8 | 25 | | | | | | (151) | | | | | | Kim & Sasha | | | safe | safe | safe | safe | safe | | | | | | chachacha | 7 6 7 | 20 | (20) | | | | | | | | | | salsa | 7 6 6 | 19 | | (39) | | | | | | | | | 1976 foxtrot | 8 7 7 | 22 | | | (61) | | | | | | | | Jungle Book quickstep | 8 8 8 8 | 32 | | | | (93) | | | | | | | Kim & Keo V waltz | 8 6 6 8 | 28 | | | | | (121) | | | | | | Can't Stop the Beat jive | 8 8 8 | 24 | | | | | | (149) | | | | | | Antonio & Sharna | | | safe | safe | safe | safe | safe | | | | | | quickstep | 8 6 7 | 21 | (21) | | | | | | | | | | rumba | 6 6 7 | 19 | | (40) | | | | | | | | | 2007 foxtrot | 7 6 7 | 20 | | | (60) | | | | | | | | Aladdin jazz | 9 8 9 9 | 35 | | | | (95) | | | | | | | Antonio & Karina chachacha | 7 6 6 7 | 26 | | | | | (121) | | | | | | Footloose jive | 9 9 9 | 27 | | | | | | (148) | | | | | | Von & Witney | | | safe | safe | safe | safe | safe | | | | | | foxtrot | 8 6 7 | 21 | (21) | | | | | | | | | | chachacha | 7 6 7 | 20 | | (41) | | | | | | | | | 2016 contemporary | 7 6 7 | 20 | | | (61) | | | | | | | | Cinderella V waltz | 8 8 8 8 | 32 | | | | (93) | | | | | | | Von & Lindsay jive | 8 7 7 7 | 29 | | | | | (122) | | | | | | Bad jazz | 8 8 8 | 24 | | | | | | (146) | | | | | | Doug & Karina | | | safe | safe | safe | safe | out | | | | | | foxtrot | 5 5 5 | 15 | (15) | | | | | | | | | | paso doble | 7 6 7 | 20 | | (35) | | | | | | | | | 2015 waltz | 7 6 7 | 20 | | | (55) | | | | | | | | Mary Poppins jazz | 6 6 6 6 | 24 | | | | (79) | | | | | | | Doug & Peta tango | 7 7 7 7 | 28 | | | | | (119) | | | | | | JaiHo Bollywood | 7 7 7 | 21 | | | | | | (140) | | | | | | Marla & Tony | | | safe | safe | out | | | | | | | | quickstep | 7 7 7 | 21 | (21) | | | | | | | | | | A tango | 7 6 7 | 20 | | (41) | | | | | | | | | 1993 jive | 7 7 7 | 21 | | | (62) | | | | | | | | Little Mermaid waltz | 7 7 7 7 | 28 | | | | (90) | | | | | | | Mischa & Artem | | | safe | out | | | | | | | | | tango | 5 5 6 | 16 | (16) | | | | | | | | | | chachacha | 5 5 5 | 15 | | (31) | | | | | | | | | 2008 samba | 6 6 6 | 18 | | | (49) | | | | | | | | Geraldo & Edyta | | | out | | | | | | | | | | chachacha | 5 4 4 | 13 | (13) | | | | | | | | | | salsa | 5 4 4 | 13 | | (26) | | | | | | | | | 04/18/2016 "Famous Dances Night"
Celeb/Pro | Scores (C/L/B) | Total | | | | Wanya & Lindsay | 10 9 10 | 29 | | safe | | Paige & Mark | 9 10 9 | 28 | | jeo safe | | Antonio & Sharna | 9 9 9 | 27 | | safe | | Jodie & Keo | 9 8 8 | 25 | | safe | Nyle & Peta | 8 8 9 | 25 | | safe | | Ginger & Val | 8 8 8 | 24 | | safe | Kim & Sasha | 8 8 8 | 24 | | safe | Von & Witney | 8 8 8 | 24 | | jeo safe | | Doug & Karina | 7 7 7 | 21 | | jeo out out | | Marla & Tony | 3rd out | | | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 04/25/2016 "Switch Up Night"
Celeb/Pro | Scores (C/L/M/B) | Total | | | | Nyle & Sharna | 9 10 9 9 | 37 | | | | Jodie & Val | 9 8 9 9 | 35 | | | | Ginger & Mark | 8 8 8 8 | 32 | | | | Paige & Sasha | 8 8 7 8 | 31 | | | | Wanya & Whitney | 8 7 7 8 | 30 | | | | Von & Lindsay | 8 7 7 7 | 29 | | | | Doug & Peta | 7 7 7 7 | 28 | | | Kim & Keo | 8 6 6 8 | 28 | | | | Antonio & Karina | 7 6 6 7 | 26 | | | | Marla & Tony | 3rd out | | | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 04/11/2016 "Disney Night"
Celeb/Pro | Scores (C/L/Z/B) | Total | | | Ginger & Val | 9 9 9 9 | 36 | | safe | Paige & Tony | 9 9 9 9 | 36 | | safe | | Antonio & Sharna | 9 8 9 9 | 35 | | safe | Wanya & Lindsay | 8 9 9 9 | 35 | | safe | | Nyle & Peta | 8 8 9 9 | 34 | | safe | | Kim & Sasha | 8 8 8 8 | 32 | | safe | Von & Witney | 8 8 8 8 | 32 | | safe | | Marla & Tony | 7 7 7 7 | 28 | | jeo out | | Jodie & Keo | 7 6 7 7 | 27 | | jeo safe | | Doug & Karina | 6 6 6 6 | 24 | | safe 1 | | Mischa & Artem | 2nd out | | | | Geraldo & Edyta | 1st out | | | | | 04/04/2016 "Most Memorable Year"
Celeb/Pro | Scores (C/L/B) | Total | | | | Nyle & Peta | 8 8 9 | 25 | | safe 1 | | Wanya & Lindsay | 8 8 8 | 24 | | safe | | Jodie & Keo | 8 7 8 | 23 | | jeo safe | Paige & Tony | 8 7 8 | 23 | | safe | | Kim & Sasha | 8 7 7 | 22 | | safe | | Ginger & Val | 7 7 7 | 21 | | safe | Marla & Tony | 7 7 7 | 21 | | safe | | Antonio & Sharna | 7 6 7 | 20 | | safe | Doug & Karina | 7 6 7 | 20 | | jeo safe | Von & Witney | 7 6 7 | 20 | | safe | | Mischa & Artem | 6 6 6 | 18 | | jeo out | | Geraldo & Edyta | 1st out | | | | | 03/28/2016 "Latin Night"
Celeb/Pro | Scores (C/L/B) | Total | | | | Paige & Alan | 8 8 8 | 24 | | safe | Wanya & Lindsay | 8 8 8 | 24 | | safe | | Ginger & Val | 7 778 | 21 | | safe | Jodie & Keo | 7 7 7 | 21 | | safe | | Doug & Karina | 7 6 7 | 20 | | jeo safe | Marla & Tony | 7 6 7 | 20 | | safe | Nyle & Peta | 7 6 7 | 20 | | safe | Von & Witney | 7 6 7 | 20 | | safe | | Antonio & Sharna | 6 6 7 | 19 | | safe | Kim & Sasha | 7 6 6 | 19 | | safe | | Mischa & Artem | 5 5 5 | 15 | | jeo safe | | Geraldo & Edyta | 5 4 4 | 13 | | jeo out | | 03/21/2016 "Premier"
Celeb/Pro | Scores (C/L/B) | Total | | | | Ginger & Val | 8 7 8 | 23 | | | Nyle & Peta | 8 7 8 | 23 | | | Wanya & Lindsay | 8 7 8 | 23 | | | | Antonio & Sharna | 8 6 8 | 21 | | | Marla & Tony | 7 7 7 | 21 | | | Paige & Mark | 7 7 7 | 21 | | | Von & Witney | 8 6 7 | 21 | | | | Jodie & Keo | 7 6 7 | 20 | | | Kim & Sasha | 7 6 7 | 20 | | | | Mischa & Artem | 5 5 6 | 16 | | | | Doug & Karina | 5 5 5 | 15 | | | | Geraldo & Edyta | 5 4 4 | 13 | | | |
|
Texannie
Member
07-15-2001
| Tuesday, April 26, 2016 - 5:28 am
I kept thinking was Nyle trying to be facetious when he was 'bragging'?
|
Misspoufy
Member
09-30-2004
| Tuesday, April 26, 2016 - 5:49 am
My thoughts on last night: Jodie: sticking with it, great scores, but this is not yours to win. Wanya: should have been all 10's Antonio: About time someone built a fire under your bum! Nyle: Arrogance is not becoming. You may have dug your own pit to fall into. Not to mention your dancing was flat-footed stomping at times last night. HUGE fail. Paige: LOVED IT!! I really thought it deserved better scores. Still in the middle: Ginger, Kim, Von Doug: Great effort, lots of fun but it was time to go.
|
Jimmer
Moderator
08-30-2000
| Tuesday, April 26, 2016 - 6:32 am
What a shame that Nyle did that. He pretty much had this locked up.
|
Bidasea
Member
08-04-2005
| Tuesday, April 26, 2016 - 6:35 am
It was hard to get the point of what Nyle said through his interpreter. I thought he was trying to make a joke. "I think I am as good as all the others, but I want to be as good as Val". I really don"t like those rehearsal confessionals anyway. I really think that was a hard dance to pull as a completely deaf person. Peta is amazing..
|
Misspoufy
Member
09-30-2004
| Tuesday, April 26, 2016 - 6:58 am
He said, " I do believe I am a frontrunner." "I think my competition right now is Val." "He has to be my main competition." "It's not the celebrities,... I don't necessarily see them being better than me." Here's the video to hear for yourself. https://www.youtube.com/watch?v=XmOMbDL4d0A
|
Snoopsmom
Member
02-19-2003
| Tuesday, April 26, 2016 - 7:08 am
Joking or not, it came across as arrogance and I expect Nyle will find himself in jeopardy next week. The voters don't tend to like arrogance and will think Nyle needs to be humbled. Nyle has been an amazing dancer thus far, especially considering his deafness, but he made a stupid move. Hope it doesn't get him voted out.
|
Mameblanche
Member
08-24-2002
| Tuesday, April 26, 2016 - 7:44 am
ITA Snoops!
|
Dke1212
Member
07-13-2005
| Tuesday, April 26, 2016 - 9:39 am
Yeah, Nyle has become 'ugly' cocky. Not good. Carrie Ann asked him if it was him behind the mask and he replied "I don't know. Maybe a professional". Len was right, I was annoyed.
|
Seamonkey
Moderator
09-07-2000
| Tuesday, April 26, 2016 - 9:57 am
I was annoyed but I don't vote anymore. And I'm also not a Peta fan so the whole package doesn't work for me. I love what they've accomplished but wish he hadn't said all those things. And maybe he thinks they should just be shocked and awed at what he is able to do and ignore any mistakes? I think a lot will ride on what he says during the week and in next week's package.
|
Lexie_girl
Member
07-30-2004
| Tuesday, April 26, 2016 - 10:27 am
Nyle definitely had a "Tamar" moment. If she hadn't gotten ill last season after making the comment she was the best dancer out of the bunch she would have been voted out.
|
Denecee
Member
09-05-2002
| Tuesday, April 26, 2016 - 10:31 am
Hey, maybe he was on his monthly or was joking and it came off bad. I will decide for myself tonight when I watch. I don't want it to be true. Who watched him on the model show he won? was he like that?
|
Granjan
Member
05-10-2011
| Tuesday, April 26, 2016 - 11:34 am
No, he was not arrogant on Top Model. He was very nice.
|
Looky_lou
Member
05-07-2011
| Tuesday, April 26, 2016 - 11:36 am
I agree that Nyle came across looking pretty bad but I also question if he was trying to be funny or just sound confident. I sometimes think things get lost in translation, especially emotions. My bigger question is why did ABC show that? They had to know how people would react. Are they trying to get rid of him? I've always felt like they use those confidentials to try to manipulate my vote. They have such a great story with him that goes beyond the show that I don't get why they would show something that could very well get him eliminated next week in the double elimination. Our local news has shown stories of how he is inspiring deaf children to start dancing. On the other hand, I'm not a Peta fan, and maybe it's just me, but she has looked unhappy all seasons. Maybe he is difficult to work with. I'm staying on team Nyle and going to wait and see what happens next week. Hopefully we will find out what that was all about. If he was being cocky, hopefully he will be humbled by it, and if not, I'll find someone else to cheer for.
|
Kookliebird
Member
08-04-2005
| Tuesday, April 26, 2016 - 12:19 pm
Nyle was the least arrogant person of all the contestants on ANTM.
|