Archive through June 06, 2003
TV ClubHouse: ARCHIVES: The Amazing Race IV (ARCHIVE):
Online Games ~ Play Along!:
The Amazing Race IV POLL:
ARCHIVES:
Archive through June 06, 2003
Amy | Thursday, June 05, 2003 - 12:55 pm     Top 3: Amanda & Chris, Millie & Chuck, Steve & Dave Bottom 3: Monica & Sheree, Tian & Jaree, Russell & Cindy FF: Steve & Dave Eliminated: Tian & Jaree Money: $100-or Less Roadblock: Monica |
Aunt_Bob | Thursday, June 05, 2003 - 12:58 pm     Q1. Top 3 - Millie/Chuck; Tian/Jaree; Monica/Sheree Q2. Bottom 3 - Jon/Al; Kelly/Jon; Steve/Josh Q3. FF - Tian/Jaree Q4. Evicted - Steve/Dave Q5. Money - $201-300 Q6. Roadblock - Sheree |
Ducky | Thursday, June 05, 2003 - 01:21 pm     1. Top 3: Amanda/Chris, Kelly/Jon, Millie/Chuck 2. Bottom 3: Tian/Jaree, Reichen/Chip, Steve/Dave 3. FF: Tian/Jaree 4. Eliminated:Reichen/Chip 5. Money:$201-$300 6. Roadblock: Monica |
Kealoha | Thursday, June 05, 2003 - 02:25 pm     Top 3 - Steve & Josh, Millie & Chuck, Reichen & Chip Bottom 3 - Steve & Dave, Tian & Jaree, Russell & Cindy Fast Forward - Reichen & Chip Eliminated - Russell & Cindy Money - $101 - $200 Roadblock - Sheree |
Sadiesmom | Thursday, June 05, 2003 - 02:31 pm     top 3 Millie and Chuck, Amanda & Chris, Russell and Cindy Bottom 3 Reichen & Chip, Sherree and Monica; Steve and Dave Fast Forward Tian and Jaree Eliminated Sharee and Monica Money 150 Road Block Sherree |
Awareinva | Thursday, June 05, 2003 - 02:44 pm     top 3: millie/chuck; Amanda/Chris; jeff/dave Bottom 3: Reichen/Chip/ Tian/Jaree Steve/Dave FF: Jeff/Dave Eliminated: Steve/Dave Money: $100 or less Road Block: Monica |
Mware | Thursday, June 05, 2003 - 02:51 pm     Top 3: Millie/Chuck, Amanda/Chris, Jon/Al Bottom 3: Tian/Jaree, Steve/Dave, Dave/Jeff FF: Not used Eliminated: Steve/Dave Money: $201-$300 Road Block: Monica |
Theowl | Thursday, June 05, 2003 - 04:14 pm     Top 3-Reichen/Chip, Dave/Steve, Millie/Chuck Bottom 3-Tain/Jaree, Russell/Cindy, Jon/Al FF-Dave/Steve Eliminated-Tian/Jaree Money-$101-$200 RoadBlock-Monica Good Luck Everyone!!
 |
Hermione69 | Thursday, June 05, 2003 - 04:16 pm     Q1. Top 3?... Steve & Josh, Reichen & Chip, Amanda & Chris Q2. Bottom 3?... Tian & Jaree, Russell & Cindy, Kelly & Jon Q3. Fast Forward?... Steve & Dave Q4. Evicted Team or None?... Cindy & Russell Q5. How much money will the teams receive for leg 2?... $101 - $200 Q6. Monica and Sheree have burned their FF, so they must do the Roadblock, which of them will do it? Sheree |
Kady | Thursday, June 05, 2003 - 04:23 pm     Top 3: Millie/Chuck,Tian/Jaree,Monica/Sheree Bottom 3:Steve/Dave,David/Jeff,Amanda/Chris FF:Tian/Jaree Eliminated:Steve/Dave Money:$201-$300 Roadblock:Monica |
Seamonkey | Thursday, June 05, 2003 - 04:28 pm     1. Top three: Millie/Chuck, Amanda/Chris, Steve?Josh 2. Russel/Cindy, Tian/Jaree, Dave/Jeff 3. FF - Steve/Dave 4. Evicted - Russel/Cindy 5. Money - $201 - $300 6. NFL wives at Roadblock - Monica |
Wilsonatmd | Thursday, June 05, 2003 - 06:32 pm     answers for BQ's this week were: 1: Under $100 ($70) 2: Monica OK...Bonus questions for next episode. BQ1: Steve/Dave have a considerable lead because of the FF after Leg 2. What position will they finish in Leg 3? BQ2:According to some promotional information on Leg 3: "a 460-foot bungee jump finds teams facing some of their greatest fears while one wild teammate will attempt the dive in a way nobody expects!" Will this involve nudity (as defined by having to be blurred out) in any way? |
Puttergirl | Thursday, June 05, 2003 - 08:28 pm     Wow, what an interesting week!! We're up to 73 players- a new record for one of my POLLS! Thanks everyone. REMEMBER- if I've messed your points up, let me know so I can fix it. I don't doubt I have some mistakes!! We had some interesting stats this week:
- Lancecrossfire is the first to get 4 of the top and bottom 3 right!
- Nobody else did better than 2!! We stunk on the top and bottom 3 this week!
- 28 people got Steve/Dave correct for the Fast Forward
- Nobody got the evictee correct!!!!!!!!!!
- 17 people got the money right- $100 or less
- 48 people got Monica right for the roadblock
Amy shot into first place with 19 points. She got 12 points this week; she got alot of things right!! Azriel, Lancecrossfire, and Yours Truly, Puttergirl, are tied for second with 16 points. SCORES:
Player | Points | 6/5 Top 3 | 6/5 Bottom 3 | Fast Forward | Evictee | Leg 2 Money | Roadblock | Amy | 19 | S/Da | M/S | Steve/Dave | Tian/Jaree | =<$100 | Monica | Azriel | 16 | S/Da | - | Steve/Dave | Jon/Al | $101-200 | Monica | Lancecrossfire | 16 | Re/Ch;S/Da | A/C;M/S | nobody | Tian/Jaree | $101-200 | Monica | Puttergirl | 16 | - | S/J | David/Jeff | Steve/Dave | =<$100 | Monica | Dreamweaver | 15 | K/J;Re/Ch | S/J | Tian/Jaree | Steve/Dave | $101-200 | Monica | Lyn | 15 | - | M/S | Steve/Dave | Tian/Jaree | $101-200 | Monica | Maryk | 15 | S/Da | M/S | Steve/Dave | Tian/Jaree | =<$100 | Monica | Sbw | 15 | S/Da | M/S | Steve/Dave | Tian/Jaree | =<$100 | Monica | Hippyt | 14 | S/Da | M/S | Steve/Dave | Tian/Jaree | =<$100 | Monica | Tabbyking | 13 | - | M/S | David/Jeff | Tian/Jaree | =<$100 | Monica | Deedee | 12 | S/Da | M/S | Steve/Dave | Russell/Cindy | =>$301 | Monica | Grneyedladye | 12 | - | S/J | Reichen/Chip | Steve/Dave | =<$100 | Sharee | Mydogbuffy | 12 | K/J | S/J | Tian/Jaree | Steve/Dave | $101-200 | Sharee | Pamy | 12 | S/Da | M/S | Steve/Dave | Russell/Cindy | $101-200 | Monica | Alaginger | 11 | S/Da | - | Steve/Dave | David/Jeff | $201-300 | Monica | Clp | 11 | - | - | David/Jeff | no pick | $201-300 | Monica | Dipo | 11 | K/J | M/S | Steve/Dave | Tian/Jaree | =<$100 | Sharee | Marysafan | 11 | - | - | Tian/Jaree | Steve/Dave | $201-300 | Monica | Plumeriamyst | 11 | - | S/J | David/Jeff | Steve/Dave | =<$100 | Monica | Schoolmarm | 11 | - | - | Reichen/Chip | Steve/Dave | $101-200 | Monica | Theowl | 11 | Re/Ch | - | Steve/Dave | Tian/Jaree | $101-200 | Monica | Wink | 11 | S/Da | - | Steve/Dave | Dave/Jeff | $101-200 | Monica | Awareinva | 10 | - | - | David/Jeff | Steve/Dave | =<$100 | Monica | Bob2112 | 10 | K/J | - | David/Jeff | Reichen/Chip | =<$100 | Monica | Emt911 | 10 | - | S/J | Steve/Dave | Tian/Jaree | $101-200 | Monica | Heyltslori | 10 | - | - | David/Jeff | Kelly/Jon | =<$100 | Monica | Readonly | 10 | - | - | Steve/Dave | Tian/Jaree | $101-200 | Monica | Sar711 | 10 | - | - | Steve/Dave | Russell/Cindy | $201-300 | Monica | Tkaren1954 | 10 | Re/Ch | - | Steve/Dave | Tian/Jaree | $201-300 | Monica | Brenda1966 | 9 | S/Da | - | David/Jeff | Tian/Jaree | $101-200 | Monica | Cjr | 9 | - | - | David/Jeff | Tian/Jaree | =<$100 | Monica | Crossfire | 9 | Re/Ch | - | Steve/Dave | Tian/Jaree | $201-300 | Sharee | Julieboo | 9 | S/Da | M/S | Steve/Dave | Tian/Jaree | $101-200 | Sharee | Kappy | 9 | - | M/S | Steve/Dave | Steve/Dave | $101-200 | Monica | Mak1 | 9 | Re/Ch | S/J | nobody | Tian/Jaree | =<$100 | Monica | Reiki | 9 | - | - | Steve/Dave | Tian/Jaree | $101-200 | Monica | Seamonkey | 9 | - | - | Steve/Dave | Russell/Cindy | $201-300 | Monica | Tess | 9 | Re/Ch | - | Reichen/Chip | Russell/Cindy | $101-200 | Monica | Chio_Ik | 8 | no pick | no pick | no pick | no pick | no pick | no pick | DlKuhn4 | 8 | - | M/S | nobody | Steve/Josh | =<$100 | Monica | Firebird05 | 8 | S/Da | M/S | Tian/Jaree | Monica/Sharee | $201-300 | Monica | Hermione69 | 8 | Re/Ch | - | Steve/Dave | Russell/Cindy | $101-200 | Sharee | Lycanthrope | 8 | K/J | M/S | Tian/Jaree | David/Jeff | =>$301 | Monica | Mamaanja | 8 | S/Da | - | Steve/Dave | Kelly/Jon | =<$100 | Sharee | Neetka | 8 | - | M/S | David/Jeff | Tian/Jaree | $101-200 | Monica | Not1worry | 8 | K/J | M/S | Tian/Jaree | Steve/Dave | $101-200 | Monica | Wendo | 8 | - | M/S | Tian/Jaree | Steve/Dave | $101-200 | Monica | Wilsonatmd | 8 | - | A/C | Tian/Jaree | Steve/Dave | $201-300 | Monica | Bidasea | 7 | - | M/S | Jon/Al | Tian/Jaree | $101-200 | Monica | Egbok | 7 | - | - | David/Jeff | Steve/Dave | $101-200 | Monica | Grannyg | 7 | - | M/S | David/Jeff | Steve/Dave | $101-200 | Monica | Kady | 7 | - | A/C | Tian/Jaree | Steve/Dave | $201-300 | Monica | Luvmom | 7 | Re/Ch | A/C | Tian/Jaree | Steve/Dave | $101-200 | Sharee | Monkeyboy | 7 | - | M/S | Reichen/Chip | Steve/Dave | $201-300 | Monica | Yuknomenot | 7 | - | - | Steve/Dave | David/Jeff | =>$301 | Monica | Chiparock | 6 | Re/Ch | - | Reichen/Chip | Steve/Dave | =<$100 | Sharee | Essence | 6 | S/Da | - | Steve/Dave | Tian/Jaree | $101-200 | Sharee | Kealoha | 6 | Re/Ch | - | Reichen/Chip | Russell/Cindy | $101-200 | Sharee | Ladytex | 6 | - | M/S | Steve/Dave | Tian/Jaree | =>$301 | Sharee | Misspoufy | 6 | K/J | S/J | Tian/Jaree | Steve/Dave | $101-200 | Sharee | Mware | 6 | - | - | Nobody | Steve/Dave | $201-300 | Monica | Ducky | 5 | K/J | - | Tian/Jaree | Reichen/Chip | $201-300 | Monica | Whoami | 5 | Re/Ch | M/S | Reichen/Chip | Steve/Dave | $101-200 | Sharee | Bookworm | 4 | - | M/S | Tian/Jaree | Steve/Dave | $101-200 | Sharee | Llkoolaid | 4 | - | M/S | Reichen/Chip | Tian/Jaree | $101-200 | Sharee | Sadiesmom | 4 | - | M/S | Tian/Jaree | Monica/Sharee | $101-200 | Sharee | Beagle | 3 | no pick | no pick | no pick | no pick | no pick | no pick | Cba79 | 3 | - | - | Tian/Jaree | Steve/Dave | $101-200 | Sharee | Foliage | 3 | K/J | M/S | Russell/Cindy | Tian/Jaree | $201-300 | Sharee | Knightpatti | 3 | S/Da | M/S | David/Jeff | Reichen/Chip | $101-200 | Sharee | Kuke | 3 | Re/Ch | A/C | Jon/Al | Tian/Jaree | $201-300 | Sharee | Jasper | 2 | - | M/S | Tian/Jaree | David/Jeff | $201-300 | no pick | Auntbob | 1 | - | - | Tian/Jaree | Steve/Dave | $201-300 | Sharee | | |
|
Plumeriamyst | Thursday, June 05, 2003 - 08:37 pm     Week 3 Top 3: Reichen & Chip; Tian & Jaree; David & Jeff Bottom 3: Dave & Steve; Jon & Al; Russel & Cindy Fast Foward: Tian & Jaree Evicted: Dave & Steve Bonus 1: 10 Bonus 2: no |
Wilsonatmd | Thursday, June 05, 2003 - 08:45 pm     well let me get my picks in now..again putter I'll leave it to you to figure out the points for the bonuses I gave.... Top 3: Re/Ch, Ti/Ja, Ste/Jo Bottom 3: Da/Je, Kel/Jo ,Jon/Al FF: Ste/Jo Eliminated: Jon/Al BQ1: 5th place BQ2: Yes |
Puttergirl | Thursday, June 05, 2003 - 08:47 pm     For next week, lets do the same as far as points and general questions:
Questions | Points For Each | For playing you get… | 1 point | Q1. Top 3?... | 1 point each | Q2. Bottom 3?... | 1 point each | Q3. Fast Forward?... | 3 points | Q4. Evicted Team or None?……….. | 5 points | | BONUS | Points | Q5. What place will Steve/Dave (first right now) finish in on week three?... | 3 points | Q6. One person will do the bungee jump in a way nobody expects. Will this way involve nudity?………... | 3 points | |
|
Puttergirl | Thursday, June 05, 2003 - 08:58 pm     Thanks to Wilsonatmd for his great Bonus questions!!! |
Wilsonatmd | Thursday, June 05, 2003 - 09:12 pm     Thanks putter...check your private folder for some info.... |
Julieboo | Thursday, June 05, 2003 - 09:17 pm     Hey there Puttergirl, I did guess Steve & Josh for the last three.... and didn't get credit. |
Puttergirl | Thursday, June 05, 2003 - 09:29 pm     Sorry, Julieboo, I added a point to your score in my stats and you'll see it reflected next week. MY PICKS:
- Jon/Al; Millie/Chuck; Russell/Cindy
- Monica/Sharee; Steve/Josh; Tian/Jaree
- Millie/Chuck
- Tian/Jaree
- 5th
- No
|
Monkeyboy | Thursday, June 05, 2003 - 11:39 pm     1. Jon/Al, Millie/Chuck, Josh/Steve 2. Monica/Sheree, Steve/Dave, Kelly/Jon 3. Josh/Steve 4. Steve/Dave 5. 10th 6. No |
Alaginger | Friday, June 06, 2003 - 05:38 am     This looks an awful lot like the one on the other game ...... hmmmmm!!!
 |
Neetka | Friday, June 06, 2003 - 05:43 am     First 3: Jon/Al, Millie/Chuck, Tian/Jaree Last 3: David/Jeff, Russel/Cindy, Kelly/Jon FF: Tian/Jaree Eliminated: Russel/Cindy Steve/Dave finish 6th No nudity on the bungee jump |
Jasper | Friday, June 06, 2003 - 08:20 am     First 3: Reichen/Chip Millie/Chuck, Tian/Jaree Last 3: David/Jeff, Jon/Kelly, Monica/Sheree FF: Russell/Cindy Eliminated: Monica/Sheree Steve/Dave finish 6th No nudity on the bungee jump |
Heyltslori | Friday, June 06, 2003 - 09:24 am     Top 3: Reichen/Chip, Dave/Jeff, Millie/Chuck Bottom 3: Monica/Sheree, Russell/Cindy, Tian/Jaree FF: Millie/Chuck Eliminated: Monica/Sheree Steve/Dave finish 5th No nudity |
|