Archive through June 27, 2003
TV ClubHouse: ARCHIVES: The Amazing Race IV (ARCHIVE):
Online Games ~ Play Along!:
The Amazing Race IV POLL:
ARCHIVES:
Archive through June 27, 2003
Amy | Thursday, June 26, 2003 - 07:22 pm     I'm with you Puttergirl! I posted that the questions were a bit vague when he posted them last week. I was hoping he would change them or really clarify them. |
Puttergirl | Thursday, June 26, 2003 - 07:29 pm     Boy, I sucked this week!!!! Many did well though. Amy moved from 7th to a tie for 1st with Lycanthrope!! They have 44 points. Dipo and Marysafan are tied for 3rd with 43 points.
Player | Points | 06/26 Top 2 | 06/26 Bottom 2 | Fast Forward | Evictee | Envelopes | Detour | Amy | 44 | Jon/Al | Ste/Dav, Tia/Jar | Reichen/Chip | Steve/Dave | 7 to 11 | Monica/Sharee | Lycanthrope | 44 | Mil/Chu | Ste/Dav | Millie/Chuck | Non-elim | 7 to 11 | Steve/Dave | Dipo | 43 | Jon/Al, Mil/Chu | Ste/Dav, Tia/Jar | Reichen/Chip | Kelly/Jon | 7 to 11 | Monica/Sharee | Marysafan | 43 | Jon/Al | Ste/Dav, Tia/Jar | Kelly/Jon | Steve/Dave | 7 to 11 | Tian/Jaree | Pamy | 42 | - | Ste/Dav | David/Jeff | Kelly/Jon | 7 to 11 | Kelly/Jon | Hippyt | 41 | Jon/Al | Ste/Dav | Reichen/Chip | Steve/Dave | 6 or less | Steve/Dave | Lancecrossfire | 41 | Jon/Al | Ste/Dav | Nobody | Steve/Dave | 6 or less | Steve/Dave | Maryk | 41 | - | Ste/Dav | Reichen/Chip | Steve/Dave | 6 or less | Steve/Dave | Luvmom | 40 | - | Ste/Dav, Tia/Jar | Reichen/Chip | Steve/Dave | 7 to 11 | Tian/Jaree | Schoolmarm | 39 | Jon/Al, Mil/Chu | Ste/Dav, Tia/Jar | Jon/Al | Non-elim | 7 to 11 | Tian/Jaree | Seamonkey | 39 | Jon/Al | Ste/Dav | Reichen/Chip | Steve/Dave | 6 or less | Steve/Dave | Azriel | 38 | Jon/Al | Ste/Dav | Reichen/Chip | Non-elim | 6 or less | Steve/Dave | Chio_Ik | 37 | Jon/Al | Ste/Dav, Tia/Jar | Kelly/Jon | Steve/Dave | 7 to 11 | Tian/Jaree | Lyn | 37 | Jon/Al | Ste/Dav | Kelly/Jon | Non-elim | 7 to 11 | Steve/Dave | Cba79 | 36 | Jon/Al | Ste/Dav, Tia/Jar | Reichen/Chip | Steve/Dave | 6 or less | Steve/Dave | Cjr | 36 | Jon/Al | Ste/Dav | Reichen/Chip | Steve/Dave | 7 to 11 | Steve/Dave | Plumeriamyst | 36 | - | Ste/Dav | Kelly/Jon | Steve/Dave | 6 or less | Steve/Dave | Sbw | 36 | Jon/Al | Ste/Dav, Tia/Jar | Reichen/Chip | Tian/Jaree | 6 or less | Tian/Jaree | Theowl | 36 | - | Ste/Dav, Tia/Jar | Kelly/Jon | Non-elim | 6 or less | Steve/Dave | Bidasea | 35 | Mil/Chu | Ste/Dav | Millie/Chuck | Steve/Dave | 6 or less | Steve/Dave | Egbok | 35 | Jon/Al | Ste/Dav | Reichen/Chip | Steve/Dave | 7 to 11 | Kelly/Jon | Grannyg | 35 | Jon/Al | Ste/Dav | Reichen/Chip | Steve/Dave | 6 or less | Steve/Dave | Knightpatti | 35 | Mil/Chu | Ste/Dav | Millie/Chuck | Kelly/Jon | 7 to 11 | Tian/Jaree | Ladytex | 35 | Jon/Al | Ste/Dav, Tia/Jar | Kelly/Jon | Steve/Dave | 7 to 11 | Steve/Dave | Brenda1966 | 34 | Jon/Al | Ste/Dav, Tia/Jar | Reichen/Chip | Steve/Dave | 6 or less | Steve/Dave | Dreamweaver | 34 | Jon/Al | Ste/Dav | Reichen/Chip | Steve/Dave | 6 or less | Monica/Sharee | Julieboo | 34 | Jon/Al | Ste/Dav, Tia/Jar | Reichen/Chip | Steve/Dave | 6 or less | Steve/Dave | Kuke | 34 | Jon/Al | Ste/Dav, Tia/Jar | David/Jeff | Steve/Dave | 7 to 11 | Steve/Dave | Tabbyking | 34 | Jon/Al | Ste/Dav, Tia/Jar | David/Jeff | Non-elim | 6 or less | Steve/Dave | Deedee | 33 | Jon/Al | Ste/Dav | Nobody | Steve/Dave | 6 or less | Steve/Dave | Mydogbuffy | 33 | Jon/Al | Ste/Dav | Kelly/Jon | Non-elim | 6 or less | Steve/Dave | Reiki | 33 | Jon/Al | Ste/Dav | David/Jeff | Kelly/Jon | 7 to 11 | Steve/Dave | Tess | 33 | Jon/Al | Ste/Dav, Tia/Jar | Reichen/Chip | Steve/Dave | 6 or less | Tian/Jaree | Wendo | 33 | Mil/Chu | Ste/Dav | Kelly/Jon | Steve/Dave | 7 to 11 | Tian/Jaree | Wilsonatmd | 33 | - | Ste/Dav, Tia/Jar | Kelly/Jon | Steve/Dave | 7 to 11 | David/Jeff | Alaginger | 32 | - | Tia/Jar | Kelly/Jon | Non-elim | 6 or less | Steve/Dave | Emt911 | 32 | Jon/Al | Ste/Dav, Tia/Jar | David/Jeff | Non-elim | 6 or less | Tian/Jaree | Puttergirl | 32 | Jon/Al | Tia/Jar | Nobody | Non-elim | 6 or less | Monica/Sharee | Readonly | 32 | Jon/Al | Ste/Dav | Kelly/Jon | Non-elim | 7 to 11 | Steve/Dave | Clp | 31 | Jon/Al | Ste/Dav | Reichen/Chip | Non-elim | 6 or less | Monica/Sharee | Kappy | 31 | Jon/Al | - | Jon/Al | Steve/Dave | 6 or less | Tian/Jaree | Kealoha | 31 | Jon/Al | Ste/Dav, Tia/Jar | Reichen/Chip | Non-elim | 7 to 11 | Steve/Dave | Mak1 | 31 | Jon/Al | Ste/Dav | Reichen/Chip | Kelly/Jon | 7 to 11 | Monica/Sharee | Monkeyboy | 31 | - | Ste/Dav | Reichen/Chip | Steve/Dave | 6 or less | Steve/Dave | Tkaren1954 | 31 | - | Ste/Dav, Tia/Jar | Kelly/Jon | Non-elim | 7 to 11 | David/Jeff | Chiparock | 30 | Jon/Al | Ste/Dav | Reichen/Chip | Non-elim | 6 or less | Steve/Dave | Ducky | 30 | Mil/Chu | Ste/Dav | Kelly/Jon | Steve/Dave | 6 or less | Steve/Dave | Grneyedladye | 30 | no pick | no pick | no pick | no pick | no pick | no pick | Sadiesmom | 30 | Jon/Al | Ste/Dav | Nobody | Steve/Dave | 7 to 11 | Steve/Dave | Bob2112 | 29 | - | Ste/Dav | Kelly/Jon | Monica/Sharee | 7 to 11 | Steve/Dave | Firebird05 | 29 | Jon/Al | Tia/Jar | Kelly/Jon | Reichen/Chip | 7 to 11 | Millie/Chuck | Mware | 29 | Jon/Al | Ste/Dav | Reichen/Chip | Non-elim | 6 or less | Steve/Dave | Bookworm | 28 | Jon/Al | Ste/Dav | Reichen/Chip | Steve/Dave | 6 or less | Steve/Dave | Hermione69 | 28 | Jon/Al | Ste/Dav | Reichen/Chip | Steve/Dave | 6 or less | Steve/Dave | Kady | 28 | Jon/Al | Ste/Dav | Nobody | Non-elim | 6 or less | Steve/Dave | Mamaanja | 28 | Jon/Al | Ste/Dav, Tia/Jar | Reichen/Chip | Non-elim | 6 or less | Steve/Dave | Whoami | 28 | Jon/Al | Ste/Dav | Reichen/Chip | Non-elim | 6 or less | Steve/Dave | Wink | 28 | - | Ste/Dav | Reichen/Chip | Non-elim | 6 or less | Monica/Sharee | Crossfire | 27 | - | Ste/Dav | Reichen/Chip | Non-elim | 7 to 11 | Kelly/Jon | Lanzee | 27 | Jon/Al | Ste/Dav | Kelly/Jon | Steve/Dave | 7 to 11 | Monica/Sharee | Neetka | 27 | - | Ste/Dav | Kelly/Jon | David/Jeff | 6 or less | Kelly/Jon | Auntbob | 26 | Jon/Al | Ste/Dav, Tia/Jar | Jon/Al | Non-elim | 7 to 11 | Steve/Dave | Heyltslori | 26 | Mil/Chu | Ste/Dav | David/Jeff | Non-elim | 6 or less | Kelly/Jon | Not1worry | 26 | Jon/Al | Ste/Dav | Reichen/Chip | Steve/Dave | 6 or less | David/Jeff | Sar711 | 26 | Jon/Al | Ste/Dav | Reichen/Chip | Non-elim | 6 or less | Steve/Dave | Llkoolaid | 25 | Jon/Al | Ste/Dav, Tia/Jar | David/Jeff | Non-elim | 6 or less | Steve/Dave | Awareinva | 24 | Jon/Al | Ste/Dav | Reichen/Chip | Non-elim | 6 or less | Steve/Dave | Essence | 24 | - | Ste/Dav | David/Jeff | Non-elim | 6 or less | Steve/Dave | Foliage | 24 | - | Ste/Dav, Tia/Jar | Kelly/Jon | Steve/Dave | 6 or less | Kelly/Jon | Misspoufy | 24 | no pick | no pick | no pick | no pick | no pick | no pick | Yuknomenot | 20 | no pick | no pick | no pick | no pick | no pick | no pick | DlKuhn4 | 19 | no pick | no pick | no pick | no pick | no pick | no pick | Jasper | 16 | - | Ste/Dav, Tia/Jar | Reichen/Chip | Non-elim | 6 or less | Tian/Jaree | Beagle | 3 | no pick | no pick | no pick | no pick | no pick | no pick | |
|
Pamy | Thursday, June 26, 2003 - 08:02 pm     Good job Amy, you are back on top!!!...for now |
Puttergirl | Thursday, June 26, 2003 - 08:02 pm     Here are the questions for next week:
Questions | | Points | For playing you get | … | 1 point | Q1. Top 2? | … | 2 points | Q2. Bottom 2? | … | 2 points | Q3. Fast Forward Team or None? | … | 3 points | Q4. Evicted Team or Non-elim week? | … | 5 points | | BONUS (Clarification below) | | Points | Q5. Different modes of transportation? | … | 3 points | 4 or less | | | 5 or more | | | Q6. First to roadblock finish it first? | … | 3 points | | BONUS POINT CLARIFICATION: How many different modes of transportation will be used in this leg?- when considering your answer, count airplanes, trains, cars, walking, boats, horse-drawn carriages, etc. ANY MODE OF TRANSPORTATION you can think of will count. Each will only count once though. So, even if a car is used at the beginning and again at the end, it will only count once. Walking and running are the same. Any kind of car is the same, no matter who drives it. Subway and train can count separately. ANY CONTROVERSIAL ONES WILL BE DECIDED BY PUTTERGIRL Will the team that makes it to the Roadblock first finish it first?- reaching it first will be defined as the team who opens the envelope first. |
Puttergirl | Thursday, June 26, 2003 - 08:29 pm     As I do in all my POLLs, it is now time for the BIG BONUS QUESTION. To avoid confusion, lets call it the EXTRA CREDIT QUESTION. To get credit for it, you have to answer it THIS WEEK!!!! BE SURE YOU DO THIS ON TIME! I'll hold the answers until the end, at which time they might just make the difference in who wins or not!!! EXTRA POINT QUESTION: This EXTRA POINT question must be answered THIS WEEK ONLY! I will only accept it up until 8:00pm Eastern Standard time on Thursday, July 3. After that, you will not be allowed to change it!!! There are 2 parts to the question:
- For 5 points, name who you think the final 3 teams will be.
- For 10 points, who will win The Amazing Race IV?
|
Puttergirl | Thursday, June 26, 2003 - 08:37 pm     I'll begin: THIS WEEK'S REGULAR QUESTIONS: Top 2 teams: David/Jeff, Jon/Al Bottom 2 teams: Kelly/Jon, Tian/Jaree FF: David/Jeff Eliminated: Non-elimination Bonus 1: 5 or more Bonus 2: Jon/Al EXTRA POINT QUESTION: Final 3 teams: David/Jeff, Jon/Al, and Reichen/Chip Winning team: Reichen/Chip |
Puttergirl | Thursday, June 26, 2003 - 08:52 pm     Deedee just asked a very good question- is it 5 points for each of the last 3 teams or 5 points for all 3? I wanted to make it hard, so its 5 points only if you get all 3. Its all or nothing on that question. Also, last time I did this there was alot of confusion by people wanting to change their answers the next week or later. The point of this is to see who can pick the finalists and winner now, when there are still alot of teams left. So it would defy the point of it if you could change your pick once one of your teams is eliminated! |
Plumeriamyst | Thursday, June 26, 2003 - 09:19 pm     Top 2 teams: David/Jeff, Jon/Al Bottom 2 teams: Kelly/Jon, Tian/Jaree FF:Jon/Al Eliminated: Kelly/Jon Bonus 1: 5 or more Bonus 2: David/Jeff Final 3 teams: Millie/Chuck, Sheree/Monica, and Reichen/Chip Winning team: Reichen/Chip |
Puttergirl | Thursday, June 26, 2003 - 09:24 pm     I answered my own Bonus question wrong above. The question is would be the first team to reach the roadblock be the first to finish it and I said Jon/Al. What I meant was Yes. Be sure that your answer to Bonus Question 2 is Yes or No!!! Plumeriamyst, I need you to change your answer also! |
Tabbyking | Thursday, June 26, 2003 - 11:40 pm     well, cwap, i put non-elimination thinking this was round 6! when i heard phil mention '5th leg', i realized my mistake. i think i will quit reading so far ahead on the spoilers! otherwise, i may think next week is episode 10 or 11! |
Misspoufy | Friday, June 27, 2003 - 02:54 am     I'm not sure what happened to my answers for last night's game but I DID make choices...I copied Pamy's LOL. I posted my picks yesterday morning, but I can't find them anywhere....does this board eat posts????? |
Mydogbuffy | Friday, June 27, 2003 - 07:04 am     1 Top 2: Jon/Al and David/Jeff 2 Bottom 2: Tian/Jaree Monica/Sherree 3 FF: David/Jeff 4 Evicted Non elimination(I wish it would be Tian/Jaree 5 5 or more 6 David/Jeff BONUS 1 Jon/Al; Reichen/Chip; David/Jeff 2 Jon/Al (I like these guys) |
Puttergirl | Friday, June 27, 2003 - 08:28 am     Misspoufy, since Pamy didn't do any better than I did last week, I believe you probably did copy hers. I'll go ahead and give you the points. Mydogbuffy, you need to change your #6 answer to yes or no. |
Lycanthrope | Friday, June 27, 2003 - 10:39 am     Q1. Top 2- Kelly/Jon & Jon/Al Q2. Bot 2- Dave/Jeff & Tian/Jaree Q3. FF- Kelly/Jon Q4. Eviction- Tian/Jaree Bonus: Q5. Modes of Transportation- 5 or more Q6. 1st to roadblock finish first- No Big Bonus Questions: Q1. Final 3- Jon/Al, Reichen/Chip, Kelly/Jon Q2. Winners- Jon/Al |
Misspoufy | Friday, June 27, 2003 - 02:12 pm     Thanks Puttergirl, I'd had a tough week...just didn't have the time to sit and sift through all the spoilers, so I copied Pamy. I even fell asleep this week before the show was over! I'll be more careful for next week's picks and double check they are posted. |
Misspoufy | Friday, June 27, 2003 - 02:19 pm     Q1. Top 2- Kelly/Jon & Jon/Al Q2. Bot 2- Dave/Jeff & Tian/Jaree Q3. FF- Kelly/Jon Q4. Eviction- Tian/Jaree Bonus: Q5. Modes of Transportation- 5 or more Q6. 1st to roadblock finish first- No |
Wilsonatmd | Friday, June 27, 2003 - 04:20 pm     (from a Las Vegas Internet cafe) Sorry for all the confusion on that envelope question....If I had been there, I would have counted them myself and posted after the episode....in hindsight, I probably shouldn't have posted that question this week. Top 2-Jon/Al and Millie/Chuck Bottom 2-Tian/Jaree and Reichen/Chip FF-No one Evicted-Tian/Jaree BQ1-5 or more BQ2-Yes |
Hippyt | Friday, June 27, 2003 - 04:29 pm     YaYYYYYY,no firey plane crashes for Wilson!!!!!! |
Not1worry | Friday, June 27, 2003 - 05:37 pm     In response to Tabby's post...what leg is this?? If this is episode 6 coming up, then wouldn't it also be leg 6? Why did Phil say 5th leg? Was he referring to the current episode or the pending one? |
Pamy | Friday, June 27, 2003 - 07:19 pm     Misspoufy, sorry I sucked this week! LOL and I am not real sure about next week, so copy at your own risk. P-girl, thanks for being nice and saying 'since Pamy didn't do so well this week'..you should have just been honest and said 'since Pamy really sucked this week!' LOL Thanks for doing this game, it is more fun that the show!! |
Pamy | Friday, June 27, 2003 - 07:25 pm     Wilson is in Vegas and he still makes his picks! lol I will be there next month and was thinking I would have to do mine early. What hotel is the cafe at? |
Llkoolaid | Friday, June 27, 2003 - 07:37 pm     Q1. Top 2- Kelly/Jon & Jon/Al Q2. Bot 2- Dave/Jeff & Tian/Jaree Q3. FF- Kelly/Jon Q4. Eviction- Tian/Jaree Bonus: Q5. Modes of Transportation- 5 or more Q6. 1st to roadblock finish first- No Big Bonus Questions: Q1. Final 3- Jon/Al, Reichen/Chip, Kelly/Jon Q2. Winners- Jon/Al Copy and Paste is a wonderful thing, I am copying Lycanthrope, because I suck and missed the show last week and Lycanthrope seemed to have good answers. |
Kuke | Friday, June 27, 2003 - 08:00 pm     Q1: Kelly/Jon, Reichen/Chip Q2: Monica/Sheree, Tian/Jaree Q3: Kelly/Jon Q4: Non.elim Q5: 5 or more Q6: No |
Tkaren1954 | Friday, June 27, 2003 - 08:23 pm     Q1. Top 2- Jon/Al & David/Jeff Q2. Bot 2- Tian/Jaree & Monica/Sharee Q3. FF- David/Jeff Q4. Non Elimination round Bonus: Q5. Modes of Transportation- 5 or more Q6. 1st to roadblock finish first- No Big Bonus Questions: Q1. Final 3- Jon/Al, Reichen/Chip, David/Jeff Q2. Winners- Jon/Al |
Monkeyboy | Friday, June 27, 2003 - 11:34 pm     Top 2: Jon/Al, David/Jeff Bottom 2: Kelly/Jon, Monica/Sharee FF-David/Jeff Elim: Monica/Sharee Bonus1: 4 or less Bonus 2: No BIG BONUS!: Final 3: Jon/Al, Reichen/Chip, Tian/Jaree Winners: Tian/Jaree (mwhahaha) |
|