Alaginger | Saturday, July 05, 2003 - 11:45 am     Here You Go Hippy!!!
 |
Lancecrossfire | Saturday, July 05, 2003 - 12:19 pm     Puttergirl/Wilson: Egbok will be on vaction as had asked me to pick on her behalf. Please use my picks for hers as well--thanks 1. top 3: Reichen/Chip, Jon/Al, Dave/Jeff 2. last place: Tian/Jaree 3. fast forward: jon/Al 4. non-elimiation: yes, this will be a non-elimination round 5. time spread between first and last: 2:01 to 3 hours 6. composition of first place team: male/male |
Hippyt | Saturday, July 05, 2003 - 02:26 pm     Cool,Alaginger,thanks! I'm gonna put it on,grab my backpack,take a cab to the airport and run from ticket counter to ticket counter!!!wooohooo |
Pamy | Saturday, July 05, 2003 - 02:37 pm     I think it looked better with the P A M Y on it! |
Plumeriamyst | Saturday, July 05, 2003 - 03:17 pm     Q1. Top 3: Reichen/Chip, Jon/Al, Tian/Jaree Q2. Last Place: Kelly/Jon Q3. Fast Forward: Reichen/Chip Q4. Will this be a Non-elimination week: Yes BONUS 1. What is the time spread between first and last place: 1:01 to 2 BONUS 2. Composition of first place team: Male/Male |
Schoolmarm | Saturday, July 05, 2003 - 06:02 pm     Top 3: Reichen/Chip, Jon/Al, Millie/Chuck Last Place: Tian/Jaree Fast Forward: Reichen/Chip Yes, a non-elimination week Bonus: over 3:01 time spread between first and last place. Bomposition of first place team: Male/Male |
Bookworm | Saturday, July 05, 2003 - 07:06 pm     Top 3: Reichen and Chip, Jon and Al, Dave and Jeff Last Place: Tian and Jaree Fast Forward: Reichen and Chip Non-elimination?: Yes Time spread between first and last place: between 2:01 and 3:00 Composition of first place team: male/male |
Cjr | Sunday, July 06, 2003 - 06:58 pm     Top 3; Reichen/Chip, Jon/Al, Millie/Chuck Last: Tian/Jaree FF: Jon/Al Non Elim: no Bonus 1: 3:01 or more Bonus 2: Male/Male |
Alaginger | Sunday, July 06, 2003 - 08:02 pm     Top 3 - Reichen/Chip, Al/Jon, David/Jeff Last - Kelly/Jon FF: None Non Elim: No Bonus 1: 1:01 - 2:00 hours Bonus 2: Male/Male
|
Mydogbuffy | Monday, July 07, 2003 - 04:32 am     1. Reichen/Chip; Jon/Al; David/Jeff 2. Tian/Jaree 3. FF - Jon/Al 4. Yes 5. 2:01 - 3 HRS 6. MALE/MALE |
Readonly | Monday, July 07, 2003 - 06:48 am     1. Reichen/Chip; David/Jeff; Millie/Chuck 2. Tian/Jaree 3. None 4. Yes 5. 2:01 - 3:00 6. Male/Male |
Ladytex | Monday, July 07, 2003 - 07:27 am     1. David/Jeff; Reichen/Chip; Jon/Al 2. Kelly/John 3. ff: none 4. Non-Elimination 5. 2:01-3:00 7. M/M sheesh, I really stink in this game |
Azriel | Monday, July 07, 2003 - 08:05 am     Q1. Top 3? David/Jeff, Kelly/Jon, Reichen/Chip Q2. Last Place - Tian/Jaree Q3. Fast Forward Team or None? David/Jeff Q4. Will this be a Non-elimination week? yes BONUS Q5. What is the time spread between first and last place?? 1 hour or less Q6. Composition of first place team? Male/Male |
Jasper | Monday, July 07, 2003 - 09:14 am     Q1. Top 3 Dave/Jeff Reichen/Chip Kelly/Jon Q2. Last Place Millie/Chuck Q3. Fast Forward Team or None?
Kelly/Jon Q4. Will this be a Non-elimination week?
Yes BONUS Q5. What is the time spread between first and last place 1 hour or less Q6. Composition of first place team??
3 points Male/Male |
Foliage | Tuesday, July 08, 2003 - 08:52 am     Q1. Top 3 Dave/Jeff Jon/Al, Millie/Chuck Q2. Last Place Tian/Jaree Q3. Fast Forward Team or None?
David/Jeff Q4. Will this be a Non-elimination week? yes BONUS Q5. What is the time spread between first and last place 1:01 to 2:00 Q6. Composition of first place team?? Male/Male |
Lycanthrope | Tuesday, July 08, 2003 - 09:30 am     Q1. Top 3- Kelly/Jon, Reichen/Chip, Dave/Jeff Q2. Last Place- Millie/Chuck Q3. FF team- Jon/Kelly Q4. Non-Elimination Week- Yes Q5. Time Spread between 1st and last place- 2:01-3:00 Q6. Composition of 1st place team- Male/Female |
Luvmom | Tuesday, July 08, 2003 - 12:27 pm     Q1: Reichen/Chip,Jon/Al,Dave/Jeff Q2:Millie/Chuck Q3: none Q4: Non Elimination week Q5:2:01-3:00 Q6: Male/Male |
Sbw | Tuesday, July 08, 2003 - 12:37 pm     Top 3 - Reichen/Chip, Dave/Jeff, Kelly/Jon Last: Tian/Jaree FF: Not used Non Elim: No Bonus 1: 2:01 to 3 Bonus 2: Male/Male |
Heyltslori | Tuesday, July 08, 2003 - 01:15 pm     Top 3: John/Al, David/Jeff, Reichen/Chip Last: Kelly/John FF: John/Al Non Elim Week: Yes Bonus: 2:01-3:00 Bonus: Male/Male |
Puttergirl | Tuesday, July 08, 2003 - 01:52 pm     STILL NEED THESE: Amy Auntbob Awareinva Beagle Bidasea Bob2112 Brenda1966 Clp Crossfire Deedee Dipo DlKuhn4 Dreamweaver Ducky Emt911 Essence Firebird05 Grannyg Grneyedladye Hermione69 Hippyt Julieboo Kady Kappy Kealoha Knightpatti Lanzee Lyn Mak1 Mamaanja Maryk Misspoufy Mware Neetka Not1worry Reiki Sadiesmom Sar711 Seamonkey Tabbyking Tess Theowl Tkaren1954 Whoami Wink Yuknomenot |
Grannyg | Tuesday, July 08, 2003 - 02:13 pm     Top 3: Dave/Jeff, Reichen/Chip, Jon/Al Last Place: Millie/Chuck Fast Forward Team or None? Kelly/Jon Will this be a Non-elimination week? Yes BONUS 2:01 to 3:00 Male/Male |
Tabbyking | Tuesday, July 08, 2003 - 03:08 pm     1)top 3 jon/al reichen/chip jeff/david 2)last tian and jaree 3) ff jeff/david 4) NON elim week 5) 3 hours or more 6) M/M |
Emt911 | Tuesday, July 08, 2003 - 03:11 pm     1: Millie/Chuck David/Jeff Jon/Al 2: Tian and Jaree 3: Kelly/Jon 4: NON Elimination round 5: One hour or less 6: M/F |
Lyn | Tuesday, July 08, 2003 - 03:22 pm     Top 3: Jon/Al, Reichen/Chip, Jon/Kelly Last: Tian/Jaree FF: Jon/Kelly Will this be a non-elimination week: Yes Time spread between first and last: 1:01 to 2 Hrs Composition of first place team: Male/Male |
Ducky | Tuesday, July 08, 2003 - 07:48 pm     Top 3: Jon/Al, Reichen/Chip,Jon/Kelly Last: Tian/Jaree FF: Jon/Kelly Will this be a non-elimination week: Yes Time spread between first and last: 2:01-3:00 Hrs Composition of first place team: Male/Male |