Author |
Message |
Bob2112
Member
06-12-2002
| Sunday, May 09, 2004 - 6:16 pm
Final 3 Survivor All-Stars Deadpool Final Picks
Player | Individual Immunity | Vote Off | Stay On | Bonus | Alaginger | Rob M | Jenna L | Amber | 0 | Andysmojo | Rupert | Amber | Rupert | 0 | Azriel | Rupert | Amber | Jenna L | 0 | Bakerygirl | None | None | None | -80 | Bidasea | Rob M | Jenna L | Amber | 0 | Bob2112 | Rob M | Jenna L | Amber | 0 | Brenda1966 | Rob M | Jenna M | Amber | 0 | Caroline | Jenna L | Amber | Rob M | 0 | Cjr | None | None | None | -80 | Clp | None | None | None | -80 | Cooki | Rob M | Jenna L | Amber | 0 | Cricket | Amber | Jenna L | Rob M | 0 | Ddr | Rob M | Jenna L | Amber | 0 | Dipo | Amber | Jenna L | Rob M | 0 | Donut | None | None | None | -80 | Ducky | Rob M | Jenna L | Rob M | 0 | Egbok | Rob M | Jenna L | Amber | 0 | Emt911 | None | None | None | -80 | Essence | Jenna L | Amber | Rob M | 0 | Firebird05 | Amber | Jenna L | Rob M | 0 | Gen | Rob M | Jenna L | Rob M | 0 | Gidget | Rupert | Amber | Jenna L | 0 | Grannyg | Amber | Jenna L | Amber | 0 | Halfunit | Rob M | Rupert | Rob M | 0 | Hamsterlady | Rob M | Jenna L | Amber | 0 | HeyltsLori | Rob M | Rupert | Amber | 0 | Hippyt | Amber | Jenna L | Rob M | 0 | Honey51 | Rupert | Amber | Jenna L | 0 | Indigospy | None | None | None | -80 | Jasper | Rob M | Jenna L | Amber | 0 | Jbean | Rob M | Rupert | Amber | 0 | Jeep | Rob M | Jenna L | Rob M | 0 | Jefe | Amber | Rupert | Amber | 0 | Jenhavins | Rob M | Jenna L | Amber | 0 | Julieboo | None | None | None | -80 | Kady | Rob M | Jenna L | Rob M | 0 | Kaili | Rob M | Jenna L | Amber | 0 | Kealoha | Rob M | Jenna L | Rob M | 0 | Knightpatti | Amber | Jenna L | Amber | 0 | Konamouse | Rob M | Jenna L | Rob M | 0 | Koutisha | None | None | None | -80 | Ladytex | Amber | Jenna L | Rob M | 0 | Lancecrossfire | Rob M | Rupert | Amber | 0 | Landi | Rupert | Amber | Rupert | 0 | Lauram | Rob M | Jenna L | Rob M | 0 | Legalboxer | Rupert | Jenna L | Rob M | 0 | Llkoolaid | Rupert | Amber | Rupert | 0 | Lobster | Rob M | Jenna L | Amber | 0 | Lumbele | Rupert | Amber | Rob M | 0 | Luvmom | Amber | Jenna L | Rob M | 0 | Maris | Rob M | Rupert | Amber | 0 | Maryk | Rob M | Jenna L | Rob M | 0 | Melfie1222 | Amber | Rupert | Rob M | 0 | Meli456 | None | None | None | -80 | Mocha | Jenna L | Amber | Rob M | 0 | Mware | Rob M | Jenna L | Rob M | 0 | Nimtu | Rupert | Amber | Rob M | 0 | Padivius | Rob M | Jenna L | Amber | 0 | Pamy | Rob M | Jenna L | Rob M | 0 | Polypody | Rob M | Jenna L | Amber | 0 | Puttergirl | Rob M | Jenna L | Rob M | 0 | Reader234 | Rob M | Jenna L | Amber | 0 | Redpen | Rob M | Jenna L | Amber | 0 | Redstar | Jenna L | Amber | Rob M | 0 | Reiki | Rob M | Jenna L | Amber | 0 | Ruiner | Amber | Jenna L | Rob M | 0 | Schoolmarm | Rob M | Rupert | Amber | 0 | Scootersmom | Rob M | Jenna L | Rob M | 0 | Seamonkey | Amber | Jenna L | Rob M | 0 | Spitfire | Rob M | Jenna L | Amber | 0 | Star291999 | None | None | None | -80 | Strawberry | Rob M | Jenna L | Rob M | 0 | Sunrvrose | Rob M | Jenna L | Amber | 0 | Surfgirl | None | None | None | -80 | Tabbyking | Rupert | Rob M | Amber | 0 | Tasia | None | None | None | -80 | Tater | Rob M | Rupert | Amber | 0 | Tatyana | None | None | None | -80 | Tess | Rob M | Jenna L | Amber | 0 | Tigerfan | Rupert | Amber | Jenna L | 0 | Tkaren1954 | Rupert | Amber | Rob M | 0 | Twiggyish | None | None | None | -80 | Twinkie | Rob M | Jenna L | Amber | 0 | Urgrace | Rob M | Jenna L | Amber | 0 | Wargod | Rupert | Amber | Rob M | 0 | Webkitty | Rob M | Jenna L | Rob M | 0 | Wendo | Amber | Jenna L | Rob M | 0 | Whoami | Rob M | Jenna L | Amber | 0 |
|
Bob2112
Member
06-12-2002
| Sunday, May 09, 2004 - 6:28 pm
Final 3 Statistics for Individual Immunity Bonus Bonus = (100 - Pct) / 5 (sorted by descending percentage)
Survivor Name | Selected | Percentage | Potential Bonus | Actual Bonus | Rob M | 44 | 59.460% | 8.108 | 8.108 | Amber | 13 | 17.570% | 16.486 | 0.000 | Jenna L | 4 | 5.410% | 18.918 | -25.000 | Nobody | 0 | 0.000% | 20.000 | -10.000 | Final 3 Statistics for Survivor Voted Off Bonus Bonus = (100 - Pct) (sorted by descending percentage)
Survivor Name | Selected | Percentage | Potential Bonus | Actual Bonus | Jenna L | 48 | 64.860% | 35.140 | 35.140 | Amber | 15 | 20.270% | 79.730 | 0.000 | Rob M | 1 | 1.350% | 98.650 | -15.000 | Nobody | 0 | 0.000% | 100.000 | -10.000 | Final 3 Statistics for Survivor NOT Voted Off Bonus Bonus = (100 - Pct) / 10 (sorted by descending percentage)
Survivor Name | Selected | Percentage | Potential Bonus | Actual Bonus | Rob M | 34 | 45.950% | 5.405 | 5.405 | Amber | 33 | 44.590% | 5.541 | 5.541 | Jenna L | 4 | 5.410% | 9.459 | -50.000 |
|
Bob2112
Member
06-12-2002
| Sunday, May 09, 2004 - 6:35 pm
Final 3 Survivor All-Stars Deadpool Individual Results (sorted by descending Season Score)
Player | This Weeks Pos | Season Total | Week Total Scaled | | Immunity Points | Voted Off Points | Stay On Points | Bonus Points | Week Total | | Last Weeks Pos | Change | Reiki | 1 | 1203.637 | 138.789 | | 33.108 | 85.140 | 20.541 | 0 | 138.789 | | 2 | +1 | Ddr | 2 | 1201.157 | 138.789 | | 33.108 | 85.140 | 20.541 | 0 | 138.789 | | 3 | +1 | Bidasea | 3 | 1197.121 | 138.789 | | 33.108 | 85.140 | 20.541 | 0 | 138.789 | | 4 | +1 | Mware | 4 | 1195.152 | 138.653 | | 33.108 | 85.140 | 20.405 | 0 | 138.653 | | 5 | +1 | Jeep | 5 | 1193.684 | 138.653 | | 33.108 | 85.140 | 20.405 | 0 | 138.653 | | 6 | +1 | Strawberry | 6 | 1190.818 | 138.653 | | 33.108 | 85.140 | 20.405 | 0 | 138.653 | | 7 | +1 | Kady | 7 | 1187.903 | 138.653 | | 33.108 | 85.140 | 20.405 | 0 | 138.653 | | 8 | +1 | Whoami | 8 | 1187.170 | 138.789 | | 33.108 | 85.140 | 20.541 | 0 | 138.789 | | 9 | +1 | Lauram | 9 | 1185.633 | 138.653 | | 33.108 | 85.140 | 20.405 | 0 | 138.653 | | 10 | +1 | Pamy | 10 | 1181.910 | 138.653 | | 33.108 | 85.140 | 20.405 | 0 | 138.653 | | 11 | +1 | Puttergirl | 11 | 1168.649 | 138.653 | | 33.108 | 85.140 | 20.405 | 0 | 138.653 | | 15 | +4 | Polypody | 12 | 1165.678 | 138.789 | | 33.108 | 85.140 | 20.541 | 0 | 138.789 | | 16 | +4 | Hamsterlady | 13 | 1162.843 | 138.789 | | 33.108 | 85.140 | 20.541 | 0 | 138.789 | | 18 | +5 | Scootersmom | 14 | 1161.733 | 138.653 | | 33.108 | 85.140 | 20.405 | 0 | 138.653 | | 19 | +5 | Alaginger | 15 | 1161.394 | 138.789 | | 33.108 | 85.140 | 20.541 | 0 | 138.789 | | 20 | +5 | Ducky | 16 | 1161.075 | 138.653 | | 33.108 | 85.140 | 20.405 | 0 | 138.653 | | 21 | +5 | Jenhavins | 17 | 1160.268 | 138.789 | | 33.108 | 85.140 | 20.541 | 0 | 138.789 | | 22 | +5 | Bob2112 | 18 | 1160.041 | 138.789 | | 33.108 | 85.140 | 20.541 | 0 | 138.789 | | 23 | +5 | Tess | 19 | 1159.569 | 138.789 | | 33.108 | 85.140 | 20.541 | 0 | 138.789 | | 25 | +6 | Webkitty | 20 | 1158.627 | 138.653 | | 33.108 | 85.140 | 20.405 | 0 | 138.653 | | 26 | +6 | Brenda1966 | 21 | 1156.752 | 53.649 | | 33.108 | 0.000 | 20.541 | 0 | 53.649 | | 1 | -20 | Kealoha | 22 | 1147.531 | 138.653 | | 33.108 | 85.140 | 20.405 | 0 | 138.653 | | 29 | +7 | Knightpatti | 23 | 1141.982 | 105.681 | | 0.000 | 85.140 | 20.541 | 0 | 105.681 | | 12 | -11 | Gen | 24 | 1139.188 | 138.653 | | 33.108 | 85.140 | 20.405 | 0 | 138.653 | | 30 | +6 | Hippyt | 25 | 1138.144 | 105.545 | | 0.000 | 85.140 | 20.405 | 0 | 105.545 | | 14 | -11 | Spitfire | 26 | 1137.509 | 138.789 | | 33.108 | 85.140 | 20.541 | 0 | 138.789 | | 31 | +5 | Grannyg | 27 | 1130.015 | 105.681 | | 0.000 | 85.140 | 20.541 | 0 | 105.681 | | 17 | -10 | Cricket | 28 | 1125.079 | 105.545 | | 0.000 | 85.140 | 20.405 | 0 | 105.545 | | 27 | -1 | Maryk | 29 | 1123.158 | 138.653 | | 33.108 | 85.140 | 20.405 | 0 | 138.653 | | 35 | +6 | Kaili | 30 | 1121.598 | 138.789 | | 33.108 | 85.140 | 20.541 | 0 | 138.789 | | 36 | +6 | Cooki | 31 | 1119.256 | 138.789 | | 33.108 | 85.140 | 20.541 | 0 | 138.789 | | 37 | +6 | Wendo | 32 | 1117.727 | 105.545 | | 0.000 | 85.140 | 20.405 | 0 | 105.545 | | 28 | -4 | Ruiner | 33 | 1097.034 | 105.545 | | 0.000 | 85.140 | 20.405 | 0 | 105.545 | | 32 | -1 | Ladytex | 34 | 1095.764 | 105.545 | | 0.000 | 85.140 | 20.405 | 0 | 105.545 | | 33 | -1 | Dipo | 35 | 1076.995 | 105.545 | | 0.000 | 85.140 | 20.405 | 0 | 105.545 | | 38 | +3 | Padivius | 36 | 1066.319 | 138.789 | | 33.108 | 85.140 | 20.541 | 0 | 138.789 | | 43 | +7 | Seamonkey | 37 | 1049.364 | 105.545 | | 0.000 | 85.140 | 20.405 | 0 | 105.545 | | 41 | +4 | Egbok | 38 | 1047.448 | 138.789 | | 33.108 | 85.140 | 20.541 | 0 | 138.789 | | 45 | +7 | Konamouse | 39 | 1046.702 | 138.653 | | 33.108 | 85.140 | 20.405 | 0 | 138.653 | | 46 | +7 | Jasper | 40 | 1045.935 | 138.789 | | 33.108 | 85.140 | 20.541 | 0 | 138.789 | | 47 | +7 | Lobster | 41 | 1039.316 | 138.789 | | 33.108 | 85.140 | 20.541 | 0 | 138.789 | | 48 | +7 | Redpen | 42 | 1038.645 | 138.789 | | 33.108 | 85.140 | 20.541 | 0 | 138.789 | | 49 | +7 | Firebird05 | 43 | 1032.186 | 105.545 | | 0.000 | 85.140 | 20.405 | 0 | 105.545 | | 44 | +1 | Essence | 44 | 1031.122 | -4.595 | | -25.000 | 0.000 | 20.405 | 0 | -4.595 | | 13 | -31 | Mocha | 45 | 1016.362 | -4.595 | | -25.000 | 0.000 | 20.405 | 0 | -4.595 | | 24 | -21 | Reader234 | 46 | 1007.085 | 138.789 | | 33.108 | 85.140 | 20.541 | 0 | 138.789 | | 52 | +6 | Tater | 47 | 998.174 | 53.649 | | 33.108 | 0.000 | 20.541 | 0 | 53.649 | | 40 | -7 | Sunrvrose | 48 | 995.473 | 138.789 | | 33.108 | 85.140 | 20.541 | 0 | 138.789 | | 54 | +6 | Jbean | 49 | 995.301 | 53.649 | | 33.108 | 0.000 | 20.541 | 0 | 53.649 | | 42 | -7 | Caroline | 50 | 966.187 | -4.595 | | -25.000 | 0.000 | 20.405 | 0 | -4.595 | | 39 | -11 | Azriel | 51 | 938.950 | -50.000 | | 0.000 | 0.000 | -50.000 | 0 | -50.000 | | 34 | -17 | HeyltsLori | 52 | 914.770 | 53.649 | | 33.108 | 0.000 | 20.541 | 0 | 53.649 | | 53 | +1 | Urgrace | 53 | 896.404 | 138.789 | | 33.108 | 85.140 | 20.541 | 0 | 138.789 | | 68 | +15 | Schoolmarm | 54 | 884.182 | 53.649 | | 33.108 | 0.000 | 20.541 | 0 | 53.649 | | 56 | +2 | Redstar | 55 | 880.831 | -4.595 | | -25.000 | 0.000 | 20.405 | 0 | -4.595 | | 50 | -5 | Luvmom | 56 | 864.082 | 105.545 | | 0.000 | 85.140 | 20.405 | 0 | 105.545 | | 67 | +11 | Legalboxer | 57 | 862.672 | 105.545 | | 0.000 | 85.140 | 20.405 | 0 | 105.545 | | 69 | +12 | Twinkie | 58 | 833.070 | 138.789 | | 33.108 | 85.140 | 20.541 | 0 | 138.789 | | 72 | +14 | Lancecrossfire | 59 | 830.968 | 53.649 | | 33.108 | 0.000 | 20.541 | 0 | 53.649 | | 62 | +3 | Landi | 60 | 826.165 | 0.000 | | 0.000 | 0.000 | 0.000 | 0 | 0.000 | | 57 | -3 | Llkoolaid | 61 | 823.911 | 0.000 | | 0.000 | 0.000 | 0.000 | 0 | 0.000 | | 58 | -3 | Nimtu | 62 | 823.568 | 20.405 | | 0.000 | 0.000 | 20.405 | 0 | 20.405 | | 59 | -3 | Halfunit | 63 | 822.474 | 53.513 | | 33.108 | 0.000 | 20.405 | 0 | 53.513 | | 66 | +3 | Twiggyish | 64 | 802.550 | -80.000 | | 0.000 | 0.000 | 0.000 | -80 | -80.000 | | 51 | -13 | Jefe | 65 | 797.314 | 20.541 | | 0.000 | 0.000 | 20.541 | 0 | 20.541 | | 63 | -2 | Honey51 | 66 | 793.257 | -50.000 | | 0.000 | 0.000 | -50.000 | 0 | -50.000 | | 55 | -11 | Melfie1222 | 67 | 750.814 | 20.405 | | 0.000 | 0.000 | 20.405 | 0 | 20.405 | | 70 | +3 | Gidget | 68 | 736.916 | -50.000 | | 0.000 | 0.000 | -50.000 | 0 | -50.000 | | 61 | -7 | Wargod | 69 | 732.082 | 20.405 | | 0.000 | 0.000 | 20.405 | 0 | 20.405 | | 71 | +2 | Tigerfan | 70 | 726.539 | -50.000 | | 0.000 | 0.000 | -50.000 | 0 | -50.000 | | 64 | -6 | Clp | 71 | 716.789 | -80.000 | | 0.000 | 0.000 | 0.000 | -80 | -80.000 | | 60 | -11 | Indigospy | 72 | 689.531 | -80.000 | | 0.000 | 0.000 | 0.000 | -80 | -80.000 | | 65 | -7 | Andysmojo | 73 | 669.125 | 0.000 | | 0.000 | 0.000 | 0.000 | 0 | 0.000 | | 74 | +1 | Lumbele | 74 | 668.798 | 20.405 | | 0.000 | 0.000 | 20.405 | 0 | 20.405 | | 75 | +1 | Tkaren1954 | 75 | 666.408 | 20.405 | | 0.000 | 0.000 | 20.405 | 0 | 20.405 | | 76 | +1 | Maris | 76 | 663.064 | 53.649 | | 33.108 | 0.000 | 20.541 | 0 | 53.649 | | 78 | +2 | Cjr | 77 | 591.594 | -80.000 | | 0.000 | 0.000 | 0.000 | -80 | -80.000 | | 73 | -4 | Julieboo | 78 | 546.422 | -80.000 | | 0.000 | 0.000 | 0.000 | -80 | -80.000 | | 77 | -1 | Tabbyking | 79 | 519.792 | 5.541 | | 0.000 | -15.000 | 20.541 | 0 | 5.541 | | 80 | +1 | Meli456 | 80 | 485.639 | -80.000 | | 0.000 | 0.000 | 0.000 | -80 | -80.000 | | 79 | -1 | Emt911 | 81 | 354.490 | -80.000 | | 0.000 | 0.000 | 0.000 | -80 | -80.000 | | 81 | +0 | Donut | 82 | 329.212 | -80.000 | | 0.000 | 0.000 | 0.000 | -80 | -80.000 | | 82 | +0 | Star291999 | 83 | -117.617 | -80.000 | | 0.000 | 0.000 | 0.000 | -80 | -80.000 | | 83 | +0 | Surfgirl | 84 | -181.253 | -80.000 | | 0.000 | 0.000 | 0.000 | -80 | -80.000 | | 84 | +0 | Tatyana | 85 | -198.349 | -80.000 | | 0.000 | 0.000 | 0.000 | -80 | -80.000 | | 85 | +0 | Tasia | 86 | -282.721 | -80.000 | | 0.000 | 0.000 | 0.000 | -80 | -80.000 | | 86 | +0 | Koutisha | 87 | -345.486 | -80.000 | | 0.000 | 0.000 | 0.000 | -80 | -80.000 | | 87 | +0 | Bakerygirl | 88 | -379.389 | -80.000 | | 0.000 | 0.000 | 0.000 | -80 | -80.000 | | 88 | +0 |
|
Bob2112
Member
06-12-2002
| Sunday, May 09, 2004 - 6:37 pm
Final 3 Survivor All-Stars Deadpool Team Results (sorted by descending Season Score)
Team | This Weeks Pos | Season Total | Week Total Scaled | | Immunity Points | Voted Off Points | Stay On Points | Bonus Points | Week Total | | Last Weeks Pos | Change | Scallywags | 1 | 5824.103 | 693.401 | | 165.540 | 425.700 | 102.161 | 0 | 693.401 | | 2 | +1 | The Hot ASS Wenches | 2 | 5701.128 | 517.045 | | 74.324 | 340.560 | 102.161 | 0 | 517.045 | | 1 | -1 | Poop Deck Babes and An Mware and A Sponge | 3 | 5531.313 | 575.153 | | 132.432 | 340.560 | 102.161 | 0 | 575.153 | | 3 | +0 | Buried Treasures | 4 | 5476.950 | 660.565 | | 132.432 | 425.700 | 102.433 | 0 | 660.565 | | 5 | +1 | Peg Legs | 5 | 5462.468 | 575.289 | | 132.432 | 340.560 | 102.297 | 0 | 575.289 | | 4 | -1 | Swashbuckling Elite | 6 | 5448.867 | 660.701 | | 132.432 | 425.700 | 102.569 | 0 | 660.701 | | 6 | +0 | Streakin' Stranded Swashbucklers | 7 | 5395.631 | 693.809 | | 165.540 | 425.700 | 102.569 | 0 | 693.809 | | 11 | +4 | Posters Without A Clue | 8 | 5321.509 | 575.561 | | 132.432 | 340.560 | 102.569 | 0 | 575.561 | | 9 | +1 | Naked A.S.S. Beauties | 9 | 5317.781 | 542.317 | | 99.324 | 340.560 | 102.433 | 0 | 542.317 | | 7 | -2 | Pretty Wise ASS Chicks | 10 | 5287.962 | 627.457 | | 99.324 | 425.700 | 102.433 | 0 | 627.457 | | 13 | +3 | The Goonies | 11 | 5098.685 | 419.880 | | 132.432 | 255.420 | 32.028 | 0 | 419.880 | | 12 | +1 | Curvy Scurvies | 12 | 5066.156 | 328.664 | | 41.216 | 255.420 | 32.028 | 0 | 328.664 | | 10 | -2 | Treasure Chests | 13 | 4912.836 | 346.901 | | 74.324 | 170.280 | 102.297 | 0 | 346.901 | | 15 | +2 | Let's Kick Some A.S.S. | 14 | 4865.088 | 100.004 | | -16.892 | 85.140 | 31.756 | 0 | 100.004 | | 8 | -6 | Pirates of TVCH | 15 | 4851.770 | 243.524 | | 41.216 | 170.280 | 32.028 | 0 | 243.524 | | 14 | -1 | Blackbeard's Beauties | 16 | 4845.871 | 408.532 | | 66.216 | 340.560 | 81.756 | -80 | 408.532 | | 21 | +5 | Aubergine Pirates | 17 | 4843.166 | 293.252 | | 41.216 | 170.280 | 81.756 | 0 | 293.252 | | 16 | -1 | Pirate's Booty | 18 | 4762.420 | 323.528 | | 66.216 | 255.420 | 81.892 | -80 | 323.528 | | 19 | +1 | Flotsam and Jetsam | 19 | 4705.620 | 268.252 | | 16.216 | 170.280 | 81.756 | 0 | 268.252 | | 20 | +1 | Peanuts Gang | 20 | 4681.300 | 192.847 | | 41.216 | 170.280 | 61.351 | -80 | 192.847 | | 17 | -3 | Rum Runners | 21 | 4663.590 | 180.008 | | 8.108 | 170.280 | 81.620 | -80 | 180.008 | | 18 | -3 | Scourges of Rupert's Rotten Eggs | 22 | 4429.994 | 217.847 | | 66.216 | 170.280 | 61.351 | -80 | 217.847 | | 24 | +2 | The Sea Turtles | 23 | 4360.249 | 351.632 | | 99.324 | 170.280 | 82.028 | 0 | 351.632 | | 26 | +3 | Castaway Crew | 24 | 4346.861 | 114.334 | | 33.108 | 170.280 | -9.054 | -80 | 114.334 | | 23 | -1 | Smart A.S.S. | 25 | 4248.195 | -20.806 | | 33.108 | 85.140 | -59.054 | -80 | -20.806 | | 22 | -3 | Team CoCoNUTS | 26 | 4190.756 | 119.875 | | 33.108 | 155.280 | 11.487 | -80 | 119.875 | | 25 | -1 | Spoiled Snack Foods | 27 | 4079.142 | 97.442 | | 66.216 | 170.280 | -59.054 | -80 | 97.442 | | 27 | +0 | Team Magilla | 28 | 4025.065 | 235.001 | | 132.432 | 0.000 | 102.569 | 0 | 235.001 | | 28 | +0 | Islandrums | 29 | 3960.263 | 390.016 | | 132.432 | 255.420 | 82.164 | -80 | 390.016 | | 29 | +0 | Rupert's Blurred Parts | 30 | 3524.644 | 86.631 | | 0.000 | 155.280 | 11.351 | -80 | 86.631 | | 30 | +0 |
|
Bob2112
Member
06-12-2002
| Sunday, May 09, 2004 - 6:38 pm
Survivor All-Stars Deadpool Team Member Summary (sorted Alphabetically by Team Name) Aubergine Pirates
Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Final 4 | Final 3 | Caroline | 18.223 | 21.231 | 18.359 | 22.907 | 15.465 | 20.448 | 35.103 | 21.667 | 40.238 | 39.719 | 64.279 | 98.688 | 187.807 | 164.757 | 101.892 | -4.595 | Jbean | 18.117 | 14.583 | 18.380 | 22.977 | 19.548 | 20.463 | 35.103 | 37.137 | 40.452 | 13.031 | 64.197 | 94.812 | 187.807 | 198.153 | 56.892 | 53.649 | Jeep | 18.126 | 21.107 | 18.380 | 22.954 | 15.904 | 20.463 | 35.103 | 37.255 | 40.261 | 10.875 | 75.658 | 115.000 | 188.295 | 198.894 | 136.757 | 138.653 | Llkoolaid | 10.920 | 5.541 | 18.380 | 22.965 | 19.561 | 25.691 | 18.520 | 37.235 | 48.000 | 29.375 | 62.324 | 114.562 | 187.807 | 198.030 | -75.000 | 0.000 | Luvmom | 18.099 | 18.343 | 19.247 | 19.837 | 19.922 | 20.419 | 30.826 | 28.186 | 40.261 | 8.375 | 68.888 | 31.688 | 159.393 | 73.024 | 102.027 | 105.545 | Blackbeard's Beauties
Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Final 4 | Final 3 | Dipo | 4.956 | 21.212 | 14.712 | 22.895 | 15.465 | 13.022 | 35.051 | 21.549 | 41.285 | 29.219 | 48.991 | 114.688 | 188.295 | 198.894 | 101.216 | 105.545 | Konamouse | 10.902 | 8.410 | 19.237 | 24.093 | 11.021 | 25.721 | 22.831 | 28.245 | 32.238 | 19.875 | 41.481 | 94.812 | 187.807 | 145.431 | 135.946 | 138.653 | Meli456 | 18.143 | 17.907 | 14.744 | 22.884 | 11.576 | 20.478 | 30.877 | 21.647 | 22.142 | 9.344 | 49.073 | -40.000 | 187.929 | 158.894 | -80.000 | -80.000 | Seamonkey | 15.022 | 18.267 | 15.470 | 22.977 | 15.866 | 20.404 | 22.745 | 37.177 | 40.214 | 29.219 | 64.032 | 54.562 | 187.807 | 198.030 | 102.027 | 105.545 | Whoami | 18.117 | 14.574 | 18.370 | 22.954 | 15.853 | 20.389 | 35.137 | 37.196 | 40.261 | 33.031 | 75.781 | 94.812 | 187.807 | 198.153 | 135.946 | 138.789 | Buried Treasures
Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Final 4 | Final 3 | Redpen | 18.205 | 18.401 | 18.390 | 22.895 | 11.563 | 20.463 | 35.103 | 21.588 | 40.547 | 23.094 | 65.596 | 94.812 | 147.807 | 124.634 | 136.757 | 138.789 | Ruiner | 8.024 | 8.645 | 12.361 | 14.023 | 19.535 | 20.463 | 18.554 | 37.255 | 40.547 | 76.938 | 65.637 | 99.062 | 203.661 | 164.757 | 102.027 | 105.545 | Sunrvrose | 18.161 | 14.914 | 15.601 | 19.767 | 3.333 | 5.404 | 22.797 | 28.186 | 40.309 | 69.781 | 53.888 | 44.188 | 147.929 | 135.803 | 136.622 | 138.789 | Webkitty | 18.117 | 21.107 | 18.390 | 19.849 | 15.853 | 25.662 | 29.423 | 28.206 | 40.452 | 29.219 | 65.205 | 114.812 | 158.905 | 198.153 | 136.622 | 138.653 | Whoami | 18.117 | 14.574 | 18.370 | 22.954 | 15.853 | 20.389 | 35.137 | 37.196 | 40.261 | 33.031 | 75.781 | 94.812 | 187.807 | 198.153 | 135.946 | 138.789 | Castaway Crew
Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Final 4 | Final 3 | Andysmojo | 11.972 | 21.222 | 15.470 | 22.895 | 30.051 | 20.478 | 35.085 | 21.549 | 48.047 | -20.000 | 48.991 | 114.938 | 147.929 | 125.498 | -75.000 | 0.000 | Bidasea | 18.099 | 21.174 | 18.349 | 22.977 | 15.478 | 20.463 | 35.085 | 43.853 | 40.333 | 29.281 | 75.658 | 95.000 | 187.807 | 198.153 | 136.622 | 138.789 | Cjr | 8.015 | 14.516 | 12.372 | 22.965 | 15.685 | 10.389 | 25.163 | 8.216 | 40.309 | 19.281 | 62.324 | 94.812 | 119.393 | 198.153 | -80.000 | -80.000 | Honey51 | 7.989 | 14.411 | 13.229 | 22.907 | 29.974 | 25.632 | 22.814 | 37.177 | 40.452 | 12.156 | 54.135 | 79.125 | 187.929 | 198.030 | -2.703 | -50.000 | Ladytex | 18.126 | 14.933 | 18.370 | 22.954 | 19.535 | 20.404 | 35.085 | 37.255 | 40.333 | 29.281 | 65.349 | 114.938 | 187.807 | 164.634 | 101.216 | 105.545 | Curvy Scurvies
Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Final 4 | Final 3 | Cooki | 15.084 | 17.745 | 14.723 | 19.767 | 15.465 | 15.419 | 35.085 | 37.137 | 48.000 | 9.219 | 75.740 | 54.812 | 188.295 | 198.030 | 135.946 | 138.789 | Gidget | 10.902 | 14.421 | 12.340 | 17.070 | 30.155 | 8.993 | 30.894 | 28.186 | 40.476 | 36.375 | 21.461 | 114.562 | 159.027 | 164.757 | -2.703 | -50.000 | Knightpatti | 18.117 | 18.401 | 19.237 | 24.093 | 15.491 | 20.389 | 14.862 | 37.196 | 28.643 | 33.031 | 75.493 | 99.125 | 187.807 | 207.658 | 136.757 | 105.681 | Redstar | 10.893 | 21.107 | 14.733 | 22.977 | 15.788 | 20.389 | 22.797 | 37.177 | 48.214 | 29.344 | 25.349 | 98.812 | 148.173 | 167.781 | 101.892 | -4.595 | Whoami | 18.117 | 14.574 | 18.370 | 22.954 | 15.853 | 20.389 | 35.137 | 37.196 | 40.261 | 33.031 | 75.781 | 94.812 | 187.807 | 198.153 | 135.946 | 138.789 | Flotsam and Jetsam
