Author |
Message |
Bob2112
Member
06-12-2002
| Sunday, May 09, 2004 - 6:45 pm
Final 3 Survivor All-Stars Deadpool Final Picks
Player | Vote Off | Stay On | Bonus | Alaginger | Amber | Rob M | 0 | Andysmojo | Jenna L | Rupert | 0 | Azriel | Rupert | Jenna L | 0 | Bakerygirl | None | None | -80 | Bidasea | Rob M | Amber | 0 | Bob2112 | Amber | Rob M | 0 | Brenda1966 | Rob M | Amber | 0 | Caroline | Rob M | Jenna L | 0 | Cjr | None | None | -80 | Clp | None | None | -80 | Cooki | Rob M | Amber | 0 | Cricket | Amber | Rob M | 0 | Ddr | Rob M | Amber | 0 | Dipo | Rob M | Amber | 0 | Donut | None | None | -80 | Ducky | Amber | Rob M | 0 | Egbok | Rob M | Amber | 0 | Emt911 | None | None | -80 | Essence | Jenna L | Rob M | 0 | Firebird05 | Rob M | Amber | 0 | Gen | Rob M | Amber | 0 | Gidget | Jenna L | Rupert | 0 | Grannyg | Rob M | Amber | 0 | Halfunit | Rob M | Amber | 0 | Hamsterlady | Rob M | Amber | 0 | HeyltsLori | Rob M | Amber | 0 | Hippyt | Amber | Rob M | 0 | Honey51 | Jenna L | Rupert | 0 | Indigospy | None | None | -80 | Jasper | Rob M | Amber | 0 | Jbean | Amber | Rob M | 0 | Jeep | Amber | Rob M | 0 | Jefe | Rob M | Amber | 0 | Jenhavins | Amber | Rob M | 0 | Julieboo | None | None | -80 | Kady | Amber | Rob M | 0 | Kaili | Rob M | Amber | 0 | Kealoha | Amber | Rob M | 0 | Knightpatti | Rob M | Amber | 0 | Konamouse | Rob M | Amber | 0 | Koutisha | None | None | -80 | Ladytex | Amber | Rob M | 0 | Lancecrossfire | Rob M | Amber | 0 | Landi | Jenna L | Rupert | 0 | Lauram | Amber | Rob M | 0 | Legalboxer | Rob M | Rupert | 0 | Llkoolaid | Jenna L | Rupert | 0 | Lobster | Amber | Rob M | 0 | Lumbele | Rupert | Rob M | 0 | Luvmom | Rob M | Amber | 0 | Maris | Amber | Rob M | 0 | Maryk | Amber | Rob M | 0 | Melfie1222 | Amber | Rob M | 0 | Meli456 | None | None | -80 | Mocha | Jenna L | Rob M | 0 | Mware | Amber | Rob M | 0 | Nimtu | Rob M | Rupert | 0 | Padivius | Rob M | Amber | 0 | Pamy | Amber | Rob M | 0 | Polypody | Rob M | Amber | 0 | Puttergirl | Amber | Rob M | 0 | Reader234 | Rob M | Amber | 0 | Redpen | Rob M | Amber | 0 | Redstar | Rob M | Jenna L | 0 | Reiki | Amber | Rob M | 0 | Ruiner | Rob M | Amber | 0 | Schoolmarm | Rob M | Amber | 0 | Scootersmom | Rob M | Amber | 0 | Seamonkey | Rob M | Amber | 0 | Spitfire | Rob M | Amber | 0 | Star291999 | None | None | -80 | Strawberry | Amber | Rob M | 0 | Sunrvrose | Rob M | Amber | 0 | Surfgirl | None | None | -80 | Tabbyking | Amber | Rupert | 0 | Tasia | None | None | -80 | Tater | Rob M | Amber | 0 | Tatyana | None | None | -80 | Tess | Rob M | Amber | 0 | Tigerfan | Jenna L | Rupert | 0 | Tkaren1954 | Rob M | Rupert | 0 | Twiggyish | None | None | -80 | Twinkie | Rob M | Amber | 0 | Urgrace | Rob M | Amber | 0 | Wargod | Rob M | Rupert | 0 | Webkitty | Amber | Rob M | 0 | Wendo | Rob M | Amber | 0 | Whoami | Rob M | Amber | 0 |
|
Bob2112
Member
06-12-2002
| Sunday, May 09, 2004 - 7:09 pm
Final 2 Statistics for Survivor Voted Off Bonus Bonus = (100 - Pct) (sorted by descending percentage)
Survivor Name | Selected | Percentage | Potential Bonus | Actual Bonus | Rob M | 41 | 55.410% | 44.590 | 44.590 | Amber | 23 | 31.080% | 68.920 | 0.000 | Nobody | 0 | 0.000% | 100.000 | -10.000 | Final 2 Statistics for Survivor NOT Voted Off Bonus Bonus = (100 - Pct) / 10 (sorted by descending percentage)
Survivor Name | Selected | Percentage | Potential Bonus | Actual Bonus | Amber | 35 | 47.300% | 5.270 | 5.270 | Rob M | 25 | 33.780% | 6.622 | -50.000 |
|
Bob2112
Member
06-12-2002
| Sunday, May 09, 2004 - 7:12 pm
Final 2 Survivor All-Stars Deadpool Individual Results (sorted by descending Season Score)
Player | This Weeks Pos | Season Total | Week Total Scaled | | Voted Off Points | Stay On Points | Bonus Points | Week Total | | Last Weeks Pos | Change | Ddr | 1 | 1316.017 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 2 | +1 | Bidasea | 2 | 1311.981 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 3 | +1 | Whoami | 3 | 1302.030 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 8 | +5 | Polypody | 4 | 1280.538 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 12 | +8 | Hamsterlady | 5 | 1277.703 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 13 | +8 | Scootersmom | 6 | 1276.593 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 14 | +8 | Tess | 7 | 1274.429 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 19 | +12 | Brenda1966 | 8 | 1271.612 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 21 | +13 | Knightpatti | 9 | 1256.842 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 23 | +14 | Gen | 10 | 1254.048 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 24 | +14 | Spitfire | 11 | 1252.369 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 26 | +15 | Grannyg | 12 | 1244.875 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 27 | +15 | Kaili | 13 | 1236.458 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 30 | +17 | Cooki | 14 | 1234.117 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 31 | +17 | Wendo | 15 | 1232.587 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 32 | +17 | Ruiner | 16 | 1211.894 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 33 | +17 | Dipo | 17 | 1191.855 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 35 | +18 | Padivius | 18 | 1181.179 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 36 | +18 | Seamonkey | 19 | 1164.224 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 37 | +18 | Egbok | 20 | 1162.308 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 38 | +18 | Konamouse | 21 | 1161.562 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 39 | +18 | Jasper | 22 | 1160.795 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 40 | +18 | Reiki | 23 | 1153.637 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 1 | -22 | Redpen | 24 | 1153.505 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 42 | +18 | Firebird05 | 25 | 1147.046 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 43 | +18 | Mware | 26 | 1145.152 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 4 | -22 | Jeep | 27 | 1143.684 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 5 | -22 | Strawberry | 28 | 1140.818 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 6 | -22 | Kady | 29 | 1137.903 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 7 | -22 | Lauram | 30 | 1135.633 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 9 | -21 | Pamy | 31 | 1131.910 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 10 | -21 | Reader234 | 32 | 1121.945 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 46 | +14 | Puttergirl | 33 | 1118.649 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 11 | -22 | Tater | 34 | 1113.034 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 47 | +13 | Alaginger | 35 | 1111.394 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 15 | -20 | Ducky | 36 | 1111.075 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 16 | -20 | Sunrvrose | 37 | 1110.333 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 48 | +11 | Jenhavins | 38 | 1110.268 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 17 | -21 | Bob2112 | 39 | 1110.041 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 18 | -21 | Webkitty | 40 | 1108.627 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 20 | -20 | Kealoha | 41 | 1097.531 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 22 | -19 | Hippyt | 42 | 1088.144 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 25 | -17 | Cricket | 43 | 1075.079 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 28 | -15 | Maryk | 44 | 1073.158 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 29 | -15 | Caroline | 45 | 1060.777 | 94.590 | | 94.590 | 0.000 | 0 | 94.590 | | 50 | +5 | Ladytex | 46 | 1045.764 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 34 | -12 | HeyltsLori | 47 | 1029.630 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 52 | +5 | Urgrace | 48 | 1011.264 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 53 | +5 | Schoolmarm | 49 | 999.042 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 54 | +5 | Lobster | 50 | 989.316 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 41 | -9 | Essence | 51 | 981.122 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 44 | -7 | Luvmom | 52 | 978.942 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 56 | +4 | Redstar | 53 | 975.421 | 94.590 | | 94.590 | 0.000 | 0 | 94.590 | | 55 | +2 | Mocha | 54 | 966.362 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 45 | -9 | Legalboxer | 55 | 957.262 | 94.590 | | 94.590 | 0.000 | 0 | 94.590 | | 57 | +2 | Twinkie | 56 | 947.930 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 58 | +2 | Lancecrossfire | 57 | 945.828 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 59 | +2 | Jbean | 58 | 945.301 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 49 | -9 | Azriel | 59 | 938.950 | 0.000 | | 0.000 | 0.000 | 0 | 0.000 | | 51 | -8 | Halfunit | 60 | 937.334 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 63 | +3 | Nimtu | 61 | 918.158 | 94.590 | | 94.590 | 0.000 | 0 | 94.590 | | 62 | +1 | Jefe | 62 | 912.174 | 114.860 | | 94.590 | 20.270 | 0 | 114.860 | | 65 | +3 | Wargod | 63 | 826.672 | 94.590 | | 94.590 | 0.000 | 0 | 94.590 | | 69 | +6 | Landi | 64 | 826.165 | 0.000 | | 0.000 | 0.000 | 0 | 0.000 | | 60 | -4 | Llkoolaid | 65 | 823.911 | 0.000 | | 0.000 | 0.000 | 0 | 0.000 | | 61 | -4 | Honey51 | 66 | 793.257 | 0.000 | | 0.000 | 0.000 | 0 | 0.000 | | 66 | +0 | Tkaren1954 | 67 | 760.998 | 94.590 | | 94.590 | 0.000 | 0 | 94.590 | | 75 | +8 | Gidget | 68 | 736.916 | 0.000 | | 0.000 | 0.000 | 0 | 0.000 | | 68 | +0 | Tigerfan | 69 | 726.539 | 0.000 | | 0.000 | 0.000 | 0 | 0.000 | | 70 | +1 | Twiggyish | 70 | 722.550 | -80.000 | | 0.000 | 0.000 | -80 | -80.000 | | 64 | -6 | Melfie1222 | 71 | 700.814 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 67 | -4 | Andysmojo | 72 | 669.125 | 0.000 | | 0.000 | 0.000 | 0 | 0.000 | | 73 | +1 | Clp | 73 | 636.789 | -80.000 | | 0.000 | 0.000 | -80 | -80.000 | | 71 | -2 | Lumbele | 74 | 618.798 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 74 | +0 | Maris | 75 | 613.064 | -50.000 | | 0.000 | -50.000 | 0 | -50.000 | | 76 | +1 | Indigospy | 76 | 609.531 | -80.000 | | 0.000 | 0.000 | -80 | -80.000 | | 72 | -4 | Tabbyking | 77 | 519.792 | 0.000 | | 0.000 | 0.000 | 0 | 0.000 | | 79 | +2 | Cjr | 78 | 511.594 | -80.000 | | 0.000 | 0.000 | -80 | -80.000 | | 77 | -1 | Julieboo | 79 | 466.422 | -80.000 | | 0.000 | 0.000 | -80 | -80.000 | | 78 | -1 | Meli456 | 80 | 405.639 | -80.000 | | 0.000 | 0.000 | -80 | -80.000 | | 80 | +0 | Emt911 | 81 | 274.490 | -80.000 | | 0.000 | 0.000 | -80 | -80.000 | | 81 | +0 | Donut | 82 | 249.212 | -80.000 | | 0.000 | 0.000 | -80 | -80.000 | | 82 | +0 | Star291999 | 83 | -197.617 | -80.000 | | 0.000 | 0.000 | -80 | -80.000 | | 83 | +0 | Surfgirl | 84 | -261.253 | -80.000 | | 0.000 | 0.000 | -80 | -80.000 | | 84 | +0 | Tatyana | 85 | -278.349 | -80.000 | | 0.000 | 0.000 | -80 | -80.000 | | 85 | +0 | Tasia | 86 | -362.721 | -80.000 | | 0.000 | 0.000 | -80 | -80.000 | | 86 | +0 | Koutisha | 87 | -425.486 | -80.000 | | 0.000 | 0.000 | -80 | -80.000 | | 87 | +0 | Bakerygirl | 88 | -459.389 | -80.000 | | 0.000 | 0.000 | -80 | -80.000 | | 88 | +0 |
|
Bob2112
Member
06-12-2002
| Sunday, May 09, 2004 - 7:15 pm
iFinal 2 Survivor All-Stars Deadpool Team Results (sorted by descending Season Score)
Team | This Weeks Pos | Season Total | Week Total Scaled | | Voted Off Points | Stay On Points | Bonus Points | Week Total | | Last Weeks Pos | Change | Swashbuckling Elite | 1 | 6002.897 | 554.030 | | 472.950 | 81.080 | 0 | 554.030 | | 6 | +5 | Buried Treasures | 2 | 5886.390 | 409.440 | | 378.360 | 31.080 | 0 | 409.440 | | 4 | +2 | Peg Legs | 3 | 5871.908 | 409.440 | | 378.360 | 31.080 | 0 | 409.440 | | 5 | +2 | Streakin' Stranded Swashbucklers | 4 | 5805.071 | 409.440 | | 378.360 | 31.080 | 0 | 409.440 | | 7 | +3 | Pretty Wise ASS Chicks | 5 | 5697.402 | 409.440 | | 378.360 | 31.080 | 0 | 409.440 | | 10 | +5 | Poop Deck Babes and An Mware and A Sponge | 6 | 5590.763 | 59.450 | | 189.180 | -129.730 | 0 | 59.450 | | 3 | -3 | Scallywags | 7 | 5574.103 | -250.000 | | 0.000 | -250.000 | 0 | -250.000 | | 1 | -6 | Naked A.S.S. Beauties | 8 | 5542.091 | 224.310 | | 283.770 | -59.460 | 0 | 224.310 | | 9 | +1 | Curvy Scurvies | 9 | 5505.326 | 439.170 | | 378.360 | 60.810 | 0 | 439.170 | | 12 | +3 | The Hot ASS Wenches | 10 | 5451.128 | -250.000 | | 0.000 | -250.000 | 0 | -250.000 | | 2 | -8 | Posters Without A Clue | 11 | 5401.229 | 79.720 | | 189.180 | -109.460 | 0 | 79.720 | | 8 | -3 | Treasure Chests | 12 | 5302.006 | 389.170 | | 378.360 | 10.810 | 0 | 389.170 | | 13 | +1 | The Goonies | 13 | 5228.405 | 129.720 | | 189.180 | -59.460 | 0 | 129.720 | | 11 | -2 | Blackbeard's Beauties | 14 | 5225.311 | 379.440 | | 378.360 | 81.080 | -80 | 379.440 | | 16 | +2 | Pirates of TVCH | 15 | 5146.350 | 294.580 | | 283.770 | 10.810 | 0 | 294.580 | | 15 | +0 | Pirate's Booty | 16 | 4977.000 | 214.580 | | 283.770 | 10.810 | -80 | 214.580 | | 18 | +2 | Flotsam and Jetsam | 17 | 4959.660 | 254.040 | | 283.770 | -29.730 | 0 | 254.040 | | 19 | +2 | Aubergine Pirates | 18 | 4952.616 | 109.450 | | 189.180 | -79.730 | 0 | 109.450 | | 17 | -1 | Rum Runners | 19 | 4693.040 | 29.450 | | 189.180 | -79.730 | -80 | 29.450 | | 21 | +2 | Let's Kick Some A.S.S. | 20 | 4665.088 | -200.000 | | 0.000 | -200.000 | 0 | -200.000 | | 14 | -6 | The Sea Turtles | 21 | 4634.559 | 274.310 | | 283.770 | -9.460 | 0 | 274.310 | | 23 | +2 | Peanuts Gang | 22 | 4616.160 | -65.140 | | 94.590 | -79.730 | -80 | -65.140 | | 20 | -2 | Scourges of Rupert's Rotten Eggs | 23 | 4529.714 | 99.720 | | 189.180 | -9.460 | -80 | 99.720 | | 22 | -1 | Team Magilla | 24 | 4414.235 | 389.170 | | 378.360 | 10.810 | 0 | 389.170 | | 28 | +4 | Smart A.S.S. | 25 | 4397.915 | 149.720 | | 189.180 | 40.540 | -80 | 149.720 | | 25 | +0 | Castaway Crew | 26 | 4331.721 | -15.140 | | 94.590 | -29.730 | -80 | -15.140 | | 24 | -2 | Team CoCoNUTS | 27 | 4175.616 | -15.140 | | 94.590 | -29.730 | -80 | -15.140 | | 26 | -1 | Islandrums | 28 | 4174.843 | 214.580 | | 283.770 | 10.810 | -80 | 214.580 | | 29 | +1 | Spoiled Snack Foods | 29 | 3899.142 | -180.000 | | 0.000 | -100.000 | -80 | -180.000 | | 27 | -2 | Rupert's Blurred Parts | 30 | 3674.364 | 149.720 | | 189.180 | 40.540 | -80 | 149.720 | | 30 | +0 |
|
Bob2112
Member
06-12-2002
| Sunday, May 09, 2004 - 7:16 pm
Survivor All-Stars Deadpool Team Member Summary (sorted Alphabetically by Team Name) Aubergine Pirates
Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Final 4 | Final 3 | Final 2 | Caroline | 18.223 | 21.231 | 18.359 | 22.907 | 15.465 | 20.448 | 35.103 | 21.667 | 40.238 | 39.719 | 64.279 | 98.688 | 187.807 | 164.757 | 101.892 | -4.595 | 94.590 | Jbean | 18.117 | 14.583 | 18.380 | 22.977 | 19.548 | 20.463 | 35.103 | 37.137 | 40.452 | 13.031 | 64.197 | 94.812 | 187.807 | 198.153 | 56.892 | 53.649 | -50.000 | Jeep | 18.126 | 21.107 | 18.380 | 22.954 | 15.904 | 20.463 | 35.103 | 37.255 | 40.261 | 10.875 | 75.658 | 115.000 | 188.295 | 198.894 | 136.757 | 138.653 | -50.000 | Llkoolaid | 10.920 | 5.541 | 18.380 | 22.965 | 19.561 | 25.691 | 18.520 | 37.235 | 48.000 | 29.375 | 62.324 | 114.562 | 187.807 | 198.030 | -75.000 | 0.000 | 0.000 | Luvmom | 18.099 | 18.343 | 19.247 | 19.837 | 19.922 | 20.419 | 30.826 | 28.186 | 40.261 | 8.375 | 68.888 | 31.688 | 159.393 | 73.024 | 102.027 | 105.545 | 114.860 | Blackbeard's Beauties
Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Final 4 | Final 3 | Final 2 | Dipo | 4.956 | 21.212 | 14.712 | 22.895 | 15.465 | 13.022 | 35.051 | 21.549 | 41.285 | 29.219 | 48.991 | 114.688 | 188.295 | 198.894 | 101.216 | 105.545 | 114.860 | Konamouse | 10.902 | 8.410 | 19.237 | 24.093 | 11.021 | 25.721 | 22.831 | 28.245 | 32.238 | 19.875 | 41.481 | 94.812 | 187.807 | 145.431 | 135.946 | 138.653 | 114.860 | Meli456 | 18.143 | 17.907 | 14.744 | 22.884 | 11.576 | 20.478 | 30.877 | 21.647 | 22.142 | 9.344 | 49.073 | -40.000 | 187.929 | 158.894 | -80.000 | -80.000 | -80.000 | Seamonkey | 15.022 | 18.267 | 15.470 | 22.977 | 15.866 | 20.404 | 22.745 | 37.177 | 40.214 | 29.219 | 64.032 | 54.562 | 187.807 | 198.030 | 102.027 | 105.545 | 114.860 | Whoami | 18.117 | 14.574 | 18.370 | 22.954 | 15.853 | 20.389 | 35.137 | 37.196 | 40.261 | 33.031 | 75.781 | 94.812 | 187.807 | 198.153 | 135.946 | 138.789 | 114.860 | Buried Treasures
Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Final 4 | Final 3 | Final 2 | Redpen | 18.205 | 18.401 | 18.390 | 22.895 | 11.563 | 20.463 | 35.103 | 21.588 | 40.547 | 23.094 | 65.596 | 94.812 | 147.807 | 124.634 | 136.757 | 138.789 | 114.860 | Ruiner | 8.024 | 8.645 | 12.361 | 14.023 | 19.535 | 20.463 | 18.554 | 37.255 | 40.547 | 76.938 | 65.637 | 99.062 | 203.661 | 164.757 | 102.027 | 105.545 | 114.860 | Sunrvrose | 18.161 | 14.914 | 15.601 | 19.767 | 3.333 | 5.404 | 22.797 | 28.186 | 40.309 | 69.781 | 53.888 | 44.188 | 147.929 | 135.803 | 136.622 | 138.789 | 114.860 | Webkitty | 18.117 | 21.107 | 18.390 | 19.849 | 15.853 | 25.662 | 29.423 | 28.206 | 40.452 | 29.219 | 65.205 | 114.812 | 158.905 | 198.153 | 136.622 | 138.653 | -50.000 | Whoami | 18.117 | 14.574 | 18.370 | 22.954 | 15.853 | 20.389 | 35.137 | 37.196 | 40.261 | 33.031 | 75.781 | 94.812 | 187.807 | 198.153 | 135.946 | 138.789 | 114.860 | Castaway Crew
Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Final 4 | Final 3 | Final 2 | Andysmojo | 11.972 | 21.222 | 15.470 | 22.895 | 30.051 | 20.478 | 35.085 | 21.549 | 48.047 | -20.000 | 48.991 | 114.938 | 147.929 | 125.498 | -75.000 | 0.000 | 0.000 | Bidasea | 18.099 | 21.174 | 18.349 | 22.977 | 15.478 | 20.463 | 35.085 | 43.853 | 40.333 | 29.281 | 75.658 | 95.000 | 187.807 | 198.153 | 136.622 | 138.789 | 114.860 | Cjr | 8.015 | 14.516 | 12.372 | 22.965 | 15.685 | 10.389 | 25.163 | 8.216 | 40.309 | 19.281 | 62.324 | 94.812 | 119.393 | 198.153 | -80.000 | -80.000 | -80.000 | Honey51 | 7.989 | 14.411 | 13.229 | 22.907 | 29.974 | 25.632 | 22.814 | 37.177 | 40.452 | 12.156 | 54.135 | 79.125 | 187.929 | 198.030 | -2.703 | -50.000 | 0.000 | Ladytex | 18.126 | 14.933 | 18.370 | 22.954 | 19.535 | 20.404 | 35.085 | 37.255 | 40.333 | 29.281 | 65.349 | 114.938 | 187.807 | 164.634 | 101.216 | 105.545 | -50.000 | Curvy Scurvies
Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Final 4 | Final 3 | Final 2 | Cooki | 15.084 | 17.745 | 14.723 | 19.767 | 15.465 | 15.419 | 35.085 | 37.137 | 48.000 | 9.219 | 75.740 | 54.812 | 188.295 | 198.030 | 135.946 | 138.789 | 114.860 | Gidget | 10.902 | 14.421 | 12.340 | 17.070 | 30.155 | 8.993 | 30.894 | 28.186 | 40.476 | 36.375 | 21.461 | 114.562 | 159.027 | 164.757 | -2.703 | -50.000 | 0.000 | Knightpatti | 18.117 | 18.401 | 19.237 | 24.093 | 15.491 | 20.389 | 14.862 | 37.196 | 28.643 | 33.031 | 75.493 | 99.125 | 187.807 | 207.658 | 136.757 | 105.681 | 114.860 | Redstar | 10.893 | 21.107 | 14.733 | 22.977 | 15.788 | 20.389 | 22.797 | 37.177 | 48.214 | 29.344 | 25.349 | 98.812 | 148.173 | 167.781 | 101.892 | -4.595 | 94.590 | Whoami | 18.117 | 14.574 | 18.370 | 22.954 | 15.853 | 20.389 | 35.137 | 37.196 | 40.261 | 33.031 | 75.781 | 94.812 | 187.807 | 198.153 | 135.946 | 138.789 | 114.860 | Flotsam and Jetsam
Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Final 4 | Final 3 | Final 2 | Andysmojo | 11.972 | 21.222 | 15.470 | 22.895 | 30.051 | 20.478 | 35.085 | 21.549 | 48.047 | -20.000 | 48.991 | 114.938 | 147.929 | 125.498 | -75.000 | 0.000 | 0.000 | Caroline | 18.223 | 21.231 | 18.359 | 22.907 | 15.465 | 20.448 | 35.103 | 21.667 | 40.238 | 39.719 | 64.279 | 98.688 | 187.807 | 164.757 | 101.892 | -4.595 | 94.590 | Maryk | 18.126 | 18.267 | 18.390 | 18.895 | 11.021 | 20.419 | 29.406 | 37.177 | 40.523 | 19.219 | 75.658 | 94.688 | 147.807 | 198.153 | 136.757 | 138.653 | -50.000 | Padivius | 8.042 | 21.097 | 13.239 | 16.163 | 11.602 | 20.389 | 18.571 | 28.147 | 28.786 | 25.969 | 44.650 | 100.812 | 187.807 | 165.498 | 136.757 | 138.789 | 114.860 | Redstar | 10.893 | 21.107 | 14.733 | 22.977 | 15.788 | 20.389 | 22.797 | 37.177 | 48.214 | 29.344 | 25.349 | 98.812 | 148.173 | 167.781 | 101.892 | -4.595 | 94.590 | Islandrums
Player Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Final 4 | Final 3 | Final 2 | HeyltsLori | 10.902 | 14.421 | 9.504 | 24.105 | 26.059 | 20.448 | 35.137 | 43.833 | 28.857 | 33.125 | 65.514 | 98.938 | 188.295 | 165.498 | -3.514 | 53.649 | 114.860 | Jenhavins | 18.117 | 18.267 | 18.359 | 22.895 | 19.574 | 20.478 | 35.137 | 28.245 | 40.309 | 29.281 | 62.324 | 114.812 | 158.905 | 198.153 | 136.622 | 138.789 | -50.000 | Tatyana | 15.031 | 11.078 | 11.097 | 10.884 | 2.132 | 5.390 | -11.429 | 23.922 | 40.214 | -20.000 | -26.667 | -40.000 | -80.000 | -80.000 | -80.000 | -80.000 | -80.000 | Urgrace | 10.822 | 21.107 | 15.501 | 19.756 | 15.504 | 26.184 | 29.388 | 37.255 | 36.453 | 23.031 | -26.667 | 114.812 | 107.807 | 124.634 | 102.027 | 138.789 | 114.860 | Whoami | 18.117 | 14.574 | 18.370 | 22.954 | 15.853 | 20.389 | 35.137 | 37.196 | 40.261 | 33.031 | 75.781 | 94.812 | 187.807 | 198.153 | 135.946 | 138.789 | 114.860 | Let's Kick Some A.S.S.
