Archive through November 10, 2003
TV ClubHouse: Archive: The Online Games Area - Come play along!:
The TVCH Survivor VII POLL:
November ARCHIVES:
Archive through November 10, 2003
Jeep | Thursday, November 06, 2003 - 12:11 pm     Q1 - Drake Q2 - Lillian Q3 - Lillian & Burton Q4 - Andrew B1 - A B2 - A |
Reiki | Thursday, November 06, 2003 - 12:41 pm     Q1. Drake Q2. Lillian Q3. Lillian & Burton Q4. Andrew B1. A B2. A |
Maryk | Thursday, November 06, 2003 - 01:00 pm     Q1: Drake Q2: Lillian Q3: Lillian, Burton Q4: Andrew B1: A B2: A |
Not1worry | Thursday, November 06, 2003 - 01:47 pm     Q1. If a team challenge, which team wins the Awards Challenge? Drake Q2. If an individual challenge, who wins the Award Challenge? Sandra Q3. Which 2 Outcasts return to the game? Lillian and Burton Q4. If there is an Immunity Challenge, who is voted out? Andrew B1: A B2: A |
Kealoha | Thursday, November 06, 2003 - 02:04 pm     Q1 - Drake Q2 - Lillian Q3 - Burton & Lillian Q4 - Andrew B1 - A B2 - A |
Essence | Thursday, November 06, 2003 - 02:26 pm     Q1. Drake Q2. Rupert Q3. Lillian and Burton Q4. Andrew B1. C B2. B |
Draheid | Thursday, November 06, 2003 - 03:10 pm     From Urgrace: Q1: Drake Q2: Rupert Q3: Lillian and Burton Q4: Andrew B1: A B2: A |
Tasia | Thursday, November 06, 2003 - 04:21 pm     Q1. Drake Q2. Burton Q3. Burton & Lillian Q4. Andrew B1. A B2. A |
Wendo | Thursday, November 06, 2003 - 05:01 pm     Ok, they just showed previews, but nothing else...sorry for being a few min. late... Q1. Drake Q2. Burton Q3. Burton and Lil. Q4. Andrew B1. A B2. A Hope you can accept these... If not, that's cool. Thanks! |
Wilsonatmd | Thursday, November 06, 2003 - 06:05 pm     for next week (and I'll stick with 2 for right now, but we might go to three in a couple of weeks, when putter thinks its good to do it) BQ1:What will be the result of the challenges? A:A female wins both challenges (can be different people) B:A male wins RC, female wins IC C:A female wins RC, male wins IC D:A male wins both challenges (can be different people) (note:If the RC is an auction-type challenge with multiple "winners", the question will still count, the correct answers would depend on who won IC-if a female won IC, A or B would be right, if a male won IC, C or D would be right. If it is "winner can bring a guest", only the winner counts. If there is no RC, question is thrown out.) BQ2:What will be Burton AND Lill's fate next episode? A.NEITHER OF THEM get votes. B.ONLY ONE OF THEM (doesn't matter who) gets at least one vote, but is not booted. C.ONLY ONE OF THEM (doesn't matter who) gets at least one vote, and is booted. D.BOTH OF THEM get one or more votes EACH, but both stay. E.BOTH OF THEM get one or more votes EACH, and one of them (doesn't matter who) is the one booted. |
Puttergirl | Thursday, November 06, 2003 - 06:09 pm     Interesting week!! If you didn't catch my message during the week, I did state ahead of time I would count the challenge, whether they called it a reward or immunity challenge, so anyone who had Burton got points. What was really interesting was that NOBODY got the bonus questions right. I think that was a first!!
Player | Points | Challenge | Outcasts | Evicted | Immunity? | Merge? | Kealoha | 144 | Lillian | Lillian, Burton | Andrew | A | A | Webkitty | 141 | Burton | Lillian, Burton | Andrew | A | A | Seamonkey | 138 | Lillian | Lillian, Burton | Andrew | A | A | Jefe | 136 | Burton | Lillian, Burton | Andrew | A | A | Awareinva | 135 | Lillian | Lillian, Burton | Andrew | A | A | Maryk | 135 | Lillian | Lillian, Burton | Andrew | A | A | Kady | 134 | Burton | Lillian, Burton | Andrew | A | A | Bob2112 | 133 | Lillian | Lillian, Burton | Andrew | A | A | Sar711 | 131 | Lillian | Lillian, Burton | Andrew | A | A | Alaginger | 130 | Lillian | Lillian, Burton | Andrew | A | A | Jeep | 127 | Lillian | Lillian, Burton | Andrew | A | A | Puttergirl | 126 | Lillian | Lillian, Burton | Andrew | A | A | Theowl | 126 | Burton | Lillian, Burton | Andrew | A | A | Whoami | 125 | Lillian | Lillian, Burton | Andrew | A | A | Clp | 123 | Burton | Lillian, Burton | Andrew | A | A | Not1worry | 122 | Sandra | Lillian, Burton | Andrew | A | A | Grannyg | 121 | Burton | Lillian, Burton | Andrew | A | A | Essence | 120 | Rupert | Lillian, Burton | Andrew | C | A | Deedee | 120 | Rupert | Lillian, Burton | Andrew | A | A | Way_Wes_Jr | 119 | Lillian | Lillian, Burton | Andrew | A | A | Redstar | 119 | Lillian | Lillian, Burton | Andrew | A | D | Katlady53 | 116 | Lillian | Lillian, Burton | Andrew | A | A | Egbok | 116 | Lillian | Lillian, Burton | Andrew | A | A | Schoolmarm | 116 | Rupert | Lillian, Burton | Andrew | A | A | Dipo | 114 | Lillian | Lillian, Burton | Andrew | A | A | Ducky | 114 | Lillian | Lillian, Burton | Andrew | A | A | Knightpatti | 114 | Lillian | Lillian, Burton | Andrew | A | A | Luvmom | 114 | Rupert | Lillian, Burton | Andrew | A | A | Cjr | 114 | Burton | Lillian, Burton | Andrew | A | A | Hamsterlady | 112 | No pick | No pick | No pick | No pick | No pick | Caroline | 111 | Lillian | Lillian, Burton | Andrew | A | A | Mware | 111 | Lillian | Lillian, Burton | Andrew | A | A | Pamy | 111 | Lillian | Lillian, Burton | Andrew | A | A | Tess | 111 | Rupert | Lillian, Burton | Andrew | A | A | Wendo | 105 | Burton | Lillian, Burton | Andrew | A | A | Kaili | 104 | No pick | No pick | No pick | No pick | No pick | Hobbs | 101 | Burton | Lillian, Burton | Andrew | A | A | Tkaren1954 | 99 | Lillian | Lillian, Burton | Andrew | A | A | Polypody | 98 | Rupert | Lillian, Burton | Andrew | A | A | Jasper | 98 | Rupert | Lillian, Burton | Ryan | C | A | Wargod | 98 | Rupert | Lillian, Burton | Jon | A | A | Julieboo | 98 | Burton | Lillian, Burton | Andrew | A | A | Stardog | 98 | Rupert | Lillian, Burton | Andrew | A | A | Aus10 | 97 | Lillian | Lillian, Burton | Andrew | A | A | Heyltslori | 96 | Rupert | Lillian, Burton | Ryan | A | A | Maris | 94 | Tijuana | Lillian, Burton | Andrew | E | D | Realityrocks | 93 | Lillian | Lillian, Burton | Jon | C | D | Doogie2k | 90 | Burton | Lillian, Burton | Darrah | A | A | Wilsonatmd | 90 | Lillian | Lillian, Burton | Andrew | A | A | Tasia | 89 | Burton | Lillian, Burton | Andrew | A | A | Lyn | 84 | Rupert | Lillian, Burton | Darrah | A | A | Reiki | 83 | Lillian | Lillian, Burton | Andrew | A | A | Urgrace | 82 | Rupert | Lillian, Burton | Andrew | A | A | Firebird05 | 80 | Lillian | Lillian, Burton | Andrew | A | A | Lumbele | 79 | Christa | Lillian, Burton | Jon | A | A | Jenhavens | 76 | No pick | No pick | No pick | No pick | No pick | Koutisha | 72 | Rupert | Lillian, Burton | Andrew | A | A | Twiggyish | 66 | Lillian | Lillian, Burton | Andrew | A | A | Cricket | 66 | Burton | Lillian, Burton | Andrew | A | A | Sawheel17 | 55 | No pick | No pick | No pick | No pick | No pick | |
|
Wilsonatmd | Thursday, November 06, 2003 - 06:14 pm     ...this was, basically, uncharted territory with the returnees and the extra immunities (plus the fact there was a merge where most people thought it was NEXT week...I thought they would merge at Drake, but it would be next week...) |
Seamonkey | Thursday, November 06, 2003 - 06:21 pm     The CBS site is, as usual, messed up and they have no one leaving in episode 7 part one, Shawn and leaving in episode 7 part two!! Which is tonight.. sigh.. |
Puttergirl | Thursday, November 06, 2003 - 06:25 pm     FOR NEXT WEEK:
Standard Questions | | Points | For playing you get | … | 3 points | Q1. Who wins the Reward Challenge? | … | 3 points | Q2. Who wins the Immunity Challenge? | … | 3 points | Q3. Who is voted out at Tribal Council? | … | 5 points | | | | BONUS Questions | | Points | B1. What will be the result of the challenges? | … | 3 points | A. A female wins both challenges (can be different people). | | | B. A male wins RC, female wins IC. | | | C. A female wins RC, male wins IC | | | D. A male wins both challenges (can be different people). | | | (note:If the RC is an auction-type challenge with multiple | | | "winners", the question will still count, the correct answers | | | would depend on who won IC-if a female won IC, A or B | | | would be right, if a male won IC, C or D would be right. If | | | it is "winner can bring a guest", only the winner counts. | | | If there is no RC, question is thrown out.) | | | B2. What will be Burton AND Lill's fate next episode? | … | 3 points | A. NEITHER OF THEM get votes. | | | B. ONLY ONE OF THEM (doesn't matter who) gets at least | | | one vote, but is not booted. | | | C. ONLY ONE OF THEM (doesn't matter who) gets at least | | | one vote, but is booted. | | | D. BOTH OF THEM get one or more votes EACH, but both stay. | | | E. BOTH OF THEM get one or more votes EACH, and one of | | | them (doesn't matter who) is the one booted. | | | |
|
Seamonkey | Thursday, November 06, 2003 - 07:38 pm     Thanks, Putter!! Kealoha, you are a star! And in my best Jeff Probst voice.. "Webkitty, moving up!" |
Kealoha | Thursday, November 06, 2003 - 11:15 pm     Thank you Seamonkey, I've never been first in anything so this is making me feel quite "special". Before long I can hear Jeffy saying "Webkitty, in the lead!"  |
Essence | Friday, November 07, 2003 - 12:14 pm     Hey Puttergirl, I answered B (merge and move to Drake) to the second bonus question, you have me answering A. Those points might help me out in the long run. Thanks for a great game, and keep up the good work.
Quote:Essence Thursday, November 06, 2003 - 02:31 pm -------------------------------------------------------------------------------- Q1. Drake Q2. Rupert Q3. Lillian and Burton Q4. Andrew B1. C B2. B
|
Puttergirl | Friday, November 07, 2003 - 01:11 pm     Sorry, Essence, I've corrected it. You now have 123 points. And you have the honor of being the only one to get a bonus question right this week! |
Webkitty | Friday, November 07, 2003 - 01:19 pm     Congratulations Kealoha! Yay Essence! Yay Puttergirl! Yay everyone! <looks over shoulder to see how fast Seamonkey is gaining speed> |
Essence | Friday, November 07, 2003 - 01:23 pm     Woo Hoo!!! 3 more points. Thanks Puttergirl. LOL Webkitty. I doubt I'll ever catch you people in the lead. |
Seamonkey | Friday, November 07, 2003 - 09:13 pm     Ack!! No speed, for me.. since I went backwards this week.. Essence, ya never know.. those three points could just be the coup de grace.. |
Realityrocks | Sunday, November 09, 2003 - 08:48 am     1. Rupert 2. Lillian 3. Ryan B1. B B2. A |
Essence | Sunday, November 09, 2003 - 04:54 pm     We shall see Sea... |
Caroline | Sunday, November 09, 2003 - 06:36 pm     Q1: Rupert Q2: Burton Q3: Ryan B1: D B2: A |
Urgrace | Monday, November 10, 2003 - 01:30 am     Q1.Jon Q2.Burton Q3.Ryan O B1. D B2. A |
|