Fantasysurvivor
MoveCloseDeleteAdmin

TV ClubHouse: Archive: The Online Games Area - Come play along!: Fantasysurvivor
 SubtopicMsgs  Last Updated
Archive through October 10, 2003 25   11/27 09:54pm

Seamonkey

Wednesday, October 15, 2003 - 03:08 pm EditMoveDeleteIP
update: If you have an *, you have picked for the week (but can still update); if not.. you need to make picks...

TVCH Pearls of Wisdom

Rank Entry Name 1 2 3 4 5 Season Total
1 alaginger 239 229 210 235 * 0 913
2 essence 257 275 147 216 * 0 895
3 Caroline 182 336 157 165 * 0 840
4 saphyre 180 225 210 210 * 0 825
5 heyltslori 257 293 110 151 * 0 811

6 theowl 180 195 123 235 0 733
7 Seamonkey 157 242 81 235 * 0 715
8 Bob2112 205 200 55 210 0 670
9 GuardDog 133 240 177 108 * 0 658
10 crawl26 218 0 131 154 * 0 503
11 Katlady53 0 172 233 95 * 0 500
12 luvmom 0 163 92 235 * 0 490
13 fantasy frog 184 155 100 31 * 0 470
14 kfc85 120 92 44 210 * 0 466

15 paganbabe 0 227 61 143 0 431
16 pearls of wisdom 131 135 70 63 0 399
17 SAR711 88 91 84 121 0 384
18 Reiki 128 0 90 148 0 366
19 Cruiser 0 85 114 165 0 364
20 browneyedgirl 0 177 110 55 * 0 342

Teams with an * have picks recorded for this week.

If your name is still in bold, get over there :)

Kaili

Wednesday, October 15, 2003 - 07:54 pm EditMoveDeleteIP
I dropped off the team...I voted every week and they never recorded them so I'm doing it for the team :) Good luck everyone!!!!

Seamonkey

Thursday, October 16, 2003 - 09:22 am EditMoveDeleteIP
Aww, Kaili, I'm sorry :(

We'll still consider you a team mate; just shout out a woo hoo once in awhile...

Kaili

Thursday, October 16, 2003 - 09:54 am EditMoveDeleteIP
Wooo hooo hooo!!! :)

Seamonkey

Thursday, October 16, 2003 - 11:38 am EditMoveDeleteIP
Well DONE!!

Kaili

Saturday, October 25, 2003 - 11:06 am EditMoveDeleteIP
I know your scores aren't posted yet, but as the TVCH Pearls of Wisdom cheerleader, I would like to say...

Wooo hooo hooo!!!!

Seamonkey

Tuesday, November 04, 2003 - 11:06 am EditMoveDeleteIP
Rank Entry Name 1 2 3 4 5 6 7a 7b Season Total
1 alaginger 239 229 210 235 205 205 33 0 1356
2 saphyre 180 225 210 210 230 235 50 0 1340
3 essence 257 275 147 216 155 208 35 * 0 1293
4 Seamonkey 157 242 81 235 205 235 75 * 0 1230
5 Caroline 182 336 157 165 118 199 34 * 0 1191
6 heyltslori 257 293 110 151 178 182 0 * 0 1171

7 Bob2112 205 200 55 210 205 180 25 0 1080
8 fantasy frog 184 155 100 31 172 0 72 * 325 1039
9 theowl 180 195 123 235 130 112 26 0 1001
10 crawl26 218 0 131 154 90 185 0 200 978
11 GuardDog 133 240 177 108 112 147 34 0 951
12 pearls of wisdom 131 135 70 63 88 0 108 * 325 920
13 Katlady53 0 172 233 95 34 55 28 200 817
14 kfc85 120 92 44 210 81 162 105 * 0 814
15 browneyedgirl 0 177 110 55 63 63 33 275 776
16 paganbabe 0 227 61 143 166 140 25 0 762
17 luvmom 0 163 92 235 80 88 67 0 725
18 Reiki 128 0 90 148 235 123 0 0 724
19 Cruiser 0 85 114 165 82 156 61 * 0 663
20 SAR711 88 91 84 121 82 88 0 0 554

Teams with an * have picks recorded for this week; still time to fine-tune, if you dare.

Those still bold and with out that * still need to pick.

Before you sign in, read their updated info about dealing with the twist.. you cannot change your boot order picks this week but that will return next week AND they plan to add some new season long questions as well.

Katlady53

Thursday, November 06, 2003 - 10:07 pm EditMoveDeleteIP
Rank Entry Name 1 2 3 4 5 6 7a 7b Season Total
1 alaginger 239 229 210 235 205 205 33 202 0 1558
2 saphyre 180 225 210 210 230 235 50 150 0 1490
3 Seamonkey 157 242 81 235 205 235 75 184 0 1414
4 essence 257 275 147 216 155 208 35 70 0 1363
5 heyltslori 257 293 110 151 178 182 0 175 0 1346
6 Caroline 182 336 157 165 118 199 34 103 0 1294
7 Bob2112 205 200 55 210 205 180 25 161 0 1241
8 fantasy frog 184 155 100 31 172 0 72 145 325 1184
9 theowl 180 195 123 235 130 112 26 134 0 1135
10 crawl26 218 0 131 154 90 185 0 55 200 1033
11 pearls of wisdom 131 135 70 63 88 0 108 108 325 1028
12 GuardDog 133 240 177 108 112 147 34 25 0 976
13 Katlady53 0 172 233 95 34 55 28 110 200 927
14 luvmom 0 163 92 235 80 88 67 172 0 897
15 kfc85 120 92 44 210 81 162 105 0 0 814
16 paganbabe 0 227 61 143 166 140 25 32 0 794
17 browneyedgirl 0 177 110 55 63 63 33 0 275 776
18 Reiki 128 0 90 148 235 123 0 0 0 724
19 Cruiser 0 85 114 165 82 156 61 35 0 698
20 SAR711 88 91 84 121 82 88 0 137 0 691

Seamonkey

Monday, November 10, 2003 - 08:31 pm EditMoveDeleteIP
This game is open for playing.. right now bonus is at 47%. Includes one new season-long question and they are allowing us to completely start over with the remaining people and rank them from 9 thru final winner..

Katlady53

Thursday, November 27, 2003 - 09:54 pm EditMoveDeleteIP
TVCH Pearls of Wisdom

Rank Entry Name 1 2 3 4 5 6 7a 7b 8 9 10 Season Total
1 saphyre 180 225 210 210 230 235 50 150 225 165 175 0 2055
2 alaginger 239 229 210 235 205 205 33 202 175 172 107 0 2012
3 Seamonkey 157 242 81 235 205 235 75 184 247 187 107 0 1955
4 essence 257 275 147 216 155 208 35 70 200 218 150 0 1931
5 heyltslori 257 293 110 151 178 182 0 175 205 171 67 0 1789
6 theowl 180 195 123 235 130 112 26 134 234 225 184 0 1778
7 Bob2112 205 200 55 210 205 180 25 161 175 190 134 0 1740
8 Caroline 182 336 157 165 118 199 34 103 210 0 117 0 1621
9 fantasy frog 184 155 100 31 172 0 72 145 200 135 0 325 1519
10 Katlady53 0 172 233 95 34 55 28 110 246 150 100 200 1423
11 kfc85 120 92 44 210 81 162 105 0 67 168 298 0 1347
12 luvmom 0 163 92 235 80 88 67 172 197 132 115 0 1341
13 pearls of wisdom 131 135 70 63 88 0 108 108 100 135 0 325 1263
14 crawl26 218 0 131 154 90 185 0 55 182 0 0 200 1215
15 SAR711 88 91 84 121 82 88 0 137 195 165 110 0 1161
16 GuardDog 133 240 177 108 112 147 34 25 0 25 0 0 1001
17 Reiki 128 0 90 148 235 123 0 0 250 0 0 0 974
18 Cruiser 0 85 114 165 82 156 61 35 105 99 33 0 935
19 paganbabe 0 227 61 143 166 140 25 32 0 0 82 0 876
20 browneyedgirl 0 177 110 55 63 63 33 0 86 0 0 275 862

Tabbyking

Monday, December 01, 2003 - 01:28 pm EditMoveDeleteIP
yippee! kfc85 was number 6 for the week. that's my son's username...although he hasn't made his own pick in two years, so i guess it's really me :)--yeah, let's say, on the good weeks, it's me; on the bad weeks, it's him. okay, that works! too bad he scores higher than tabbyking.....

Tabbyking

Monday, December 01, 2003 - 01:31 pm EditMoveDeleteIP
p.s. kaili, are you sure they never counted your scores? i have two or three weeks where i got a "0", even with a 40% bonus, because anything times zero is still zero. yep, there are actually weeks when i don't get even one darn answer correct! how 'embarasking' as popeye would say:)

Kaili

Monday, December 01, 2003 - 01:40 pm EditMoveDeleteIP
Ahhh...who knows? Maybe I'm just that bad at these games :) I actually think I did it wrong, but by that point I figured I'd be way to far behind to catch up to the rest of the team and I didn't want to bring you guys down.

Good job though everyone!!!

Katlady53

Monday, December 15, 2003 - 10:21 am EditMoveDeleteIP
CONGRATS TO ALAGINGER!!!!

1 alaginger 239 229 210 235 205 205 33 202 175 172 107 358 283 325 625 3603
2 essence 257 275 147 216 155 208 35 70 200 218 150 325 280 375 625 3536
3 saphyre 180 225 210 210 230 235 50 150 225 165 175 250 265 275 325 3170
4 Seamonkey 157 242 81 235 205 235 75 184 247 187 107 268 377 168 375 3143
5 heyltslori 257 293 110 151 178 182 0 175 205 171 67 310 355 135 475 3064
6 theowl 180 195 123 235 130 112 26 134 234 225 184 207 373 147 325 2830
7 Caroline 182 336 157 165 118 199 34 103 210 0 117 366 274 36 475 2772
8 Bob2112 205 200 55 210 205 180 25 161 175 190 134 301 283 84 150 2558
9 luvmom 0 163 92 235 80 88 67 172 197 132 115 265 292 137 325 2360
10 fantasy frog 184 155 100 31 172 0 72 145 200 135 0 110 159 82 750 2295
11 Katlady53 0 172 233 95 34 55 28 110 246 150 100 295 250 53 400 2221
12 SAR711 88 91 84 121 82 88 0 137 195 165 110 246 222 26 450 2105
13 pearls of wisdom 131 135 70 63 88 0 108 108 100 135 0 261 191 110 475 1975
14 kfc85 120 92 44 210 81 162 105 0 67 168 298 145 110 184 25 1811
15 Cruiser 0 85 114 165 82 156 61 35 105 99 33 50 247 221 275 1728
16 crawl26 218 0 131 154 90 185 0 55 182 0 0 0 0 207 350 1572
17 paganbabe 0 227 61 143 166 140 25 32 0 0 82 0 0 150 400 1426
18 Reiki 128 0 90 148 235 123 0 0 250 0 0 0 0 0 150 1124
19 browneyedgirl 0 177 110 55 63 63 33 0 86 0 0 0 0 0 425 1012
20 GuardDog 133 240 177 108 112 147 34 25 0 25 0 0 0 0 0 1001

Alaginger

Monday, December 15, 2003 - 11:21 am EditMoveDeleteIP
WOW......you mean I was finally first in something???

Heyltslori

Monday, December 15, 2003 - 12:40 pm EditMoveDeleteIP
Great job Ginger!! :)

Pamy

Monday, December 15, 2003 - 07:09 pm EditMoveDeleteIP
Wahoo!! You deserve it Ginger!