Archive through May 08, 2001
The ClubHouse: Boot Camp: King of the Hill:
Archive through May 08, 2001
Lancecrossfire | Wednesday, May 02, 2001 - 10:29 pm  I did ok. |
Max | Wednesday, May 02, 2001 - 10:53 pm  Well, I got one right, at least! LOL |
Grooch | Thursday, May 03, 2001 - 06:54 am  Here were the picks: Grooch: Whitlow –0, Brown - 5 Lance: Jackson – 10, Brown – 5, Bonus – 15 Max: Wolf-0, Brown - 5 Moon: Whitlow- 0, Jackson - 5 Leap: Jackson – 10, Moretty - 0 Karunna: Wolf-0, Moretty – 0 Tksoard: Wolf-0, Brown-0 Puttergirl: Wolf-0, Moretty-0 Seamonkey: Moretty-0, Wolf-0 Zeb: Guesses came in after 8pm est -0 And the scores for 5/02:
Scores | Prev | New | Total | Lance | 23 | 30 | 53 | Seamonkey | 30 | 0 | 30 | Grooch | 20 | 5 | 25 | Leap | 13 | 10 | 23 | Tksoard | 15 | 5 | 20 | Max | 10 | 5 | 15 | Moon | 10 | 5 | 15 | Karuuna | 10 | 0 | 10 | Zeb | 0 | 0 | 0 | Puttergirl | 0 | 0 | 0 | Congratulations Lance! Your the King this week!  |
Grooch | Thursday, May 03, 2001 - 06:55 am  Please let me know if I screwed upsomewhere. I can't seem to count today. |
Zeb | Thursday, May 03, 2001 - 09:47 am  Oh come on. My guesses were sent in 10 minutes before the show even started and I'm in Central Time. Nobody ever told me that it had to be in by 7PM my time (8 Eastern). |
Grooch | Thursday, May 03, 2001 - 10:15 am  Wait a minute Zeb. Actually, Bootcamp starts at 9 pm instead of 8 like Survivor. So if you posted at board time 5:47, then that would make it 8:47 est. So you put them in before the show started anywhere. Is my thinking correct? If it is, then your points will count and I'll repost it. My brain keeps thinking it starts at 8. I already said I can't count today and my brain is ready to explode. Someone let me know if I have the time correct now.  |
Grooch | Thursday, May 03, 2001 - 11:54 am  Here are the corrected scores: The Picks: Grooch: Whitlow –0, Brown - 5 Lance: Jackson – 10, Brown – 5, Bonus – 15 Max: Wolf-0, Brown - 5 Moon: Whitlow- 0, Jackson - 3 Leap: Jackson – 10, Moretty - 0 Karunna: Wolf-0, Moretty – 0 Tksoard: Wolf-0, Brown-0 Puttergirl: Wolf-0, Moretty-0 Seamonkey: Moretty-0, Wolf-0 Zeb: Jackson -10, Brown-5, Bonus-15 And the scores for 5/02:
Scores Prev New Total | Lance | 23 | 30 | 53 | Seamonkey | 30 | 0 | 30 | Zeb | 0 | 30 | 30 | Grooch | 20 | 5 | 25 | Leap | 13 | 10 | 23 | Tksoard | 15 | 5 | 20 | Max | 10 | 5 | 15 | Moon | 10 | 3 | 13 | Karuuna | 10 | 0 | 10 | Puttergirl | 0 | 0 | 0 | Congratulations Lance! Your the King this week! (Sorry Zeb) |
Nancy | Thursday, May 03, 2001 - 12:25 pm  umm ZEB said JACKSON and WHitlow--according to the 5:47 post) lol |
Karuuna | Thursday, May 03, 2001 - 12:29 pm  Hey, Grooch! Thanks for all you do here and your management of this game! You're greatly appreciated!!! |
Grooch | Thursday, May 03, 2001 - 12:31 pm  Arrrrrgggggg!!!!!! I'll repost it later.  |
Grooch | Thursday, May 03, 2001 - 12:32 pm  But that makes 10 points for Zeb then. Right? |
Nancy | Thursday, May 03, 2001 - 12:44 pm  yes but not 30.. ;-) |
Seamonkey | Thursday, May 03, 2001 - 01:09 pm  Good going, Lance!!! Hang in there Grooch.. we do appreciate your efforts. |
Zeb | Thursday, May 03, 2001 - 01:28 pm  Hey, 10 points is better than a gooseegg. I only started this last week. lol! Thanks. |
Zeb | Thursday, May 03, 2001 - 01:29 pm  OK, next week's picks are: Wolf and Whitlow |
Grooch | Thursday, May 03, 2001 - 01:36 pm  Zeb,
              Just so you know, you are allowed to change your picks up to 7:59 pm est the day of the show. |
Nancy | Thursday, May 03, 2001 - 01:37 pm  lol that's ok zeb i dont know why i even care I'm not playing LOL |
Moondance | Thursday, May 03, 2001 - 02:14 pm  LOL....good work Grooch but how did I go from 15 to 13? |
Seamonkey | Thursday, May 03, 2001 - 03:49 pm  Special discount for a special person?  |
Grooch | Tuesday, May 08, 2001 - 11:49 am  I forgot all about KOTH today. Who's left? Morietti, and Wolf-guys Morietty, Whitlow-gals If you pick a Moretti, please mention whether the it's the M/F. |
Grooch | Tuesday, May 08, 2001 - 11:50 am  I say Moretty(F) and she takes Jackson. |
Grooch | Tuesday, May 08, 2001 - 11:51 am  Btw I still need to redo the scores. I know, I know. |
Lancecrossfire | Tuesday, May 08, 2001 - 12:34 pm  Grooch--Moretty(F) can't take Jackson--he was voted out last week. He took Brown. So last week, we lost Jackson Browne (it was too easy not to do). |
Grooch | Tuesday, May 08, 2001 - 12:39 pm  Brainfart! I was thinking Wolf. Thanks Lance. So I pick Moretty(F) and she takes Wolf. |
Moondance | Tuesday, May 08, 2001 - 12:56 pm  I am thinking Moretty (f) and Wolf |
|