Author |
Message |
Bob2112
Member
06-12-2002
| Tuesday, October 14, 2008 - 8:41 am
Season Ranking - Total Score
Name | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Total | Beachcomber | 49 | 57 | 62 | 34 | 37 | 64 | 303 | Mictay | 59 | 44 | 59 | 40 | 49 | 27 | 278 | Egbok | 51 | 33 | 29 | 42 | 33 | 75 | 263 | Bob2112 | 32 | 41 | 45 | 58 | 43 | 43 | 262 | Mamie316 | 61 | 40 | 62 | 8 | 51 | 38 | 260 | Lycanthrope | | 39 | 48 | 40 | 64 | 63 | 254 | Whoami | 42 | 40 | 36 | 39 | 47 | 42 | 246 | Wink | 52 | 47 | 34 | 32 | 23 | 53 | 241 | Ketchuplover | 31 | 28 | 45 | 44 | 21 | 66 | 235 | Nino | 45 | 54 | 15 | 34 | 22 | 64 | 234 | Ktbb | 41 | 55 | 43 | 46 | 20 | 26 | 231 | Nickovtyme | 27 | 63 | 30 | 45 | 24 | 35 | 224 | Mocha | 46 | 41 | 28 | 55 | 18 | 33 | 221 | | Season Ranking - Average Score
Name | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Avg | Lycanthrope | | 39 | 48 | 40 | 64 | 63 | 50.80 | Beachcomber | 49 | 57 | 62 | 34 | 37 | 64 | 50.50 | Mictay | 59 | 44 | 59 | 40 | 49 | 27 | 46.33 | Egbok | 51 | 33 | 29 | 42 | 33 | 75 | 43.83 | Bob2112 | 32 | 41 | 45 | 58 | 43 | 43 | 43.67 | Mamie316 | 61 | 40 | 62 | 8 | 51 | 38 | 43.33 | Whoami | 42 | 40 | 36 | 39 | 47 | 42 | 41.00 | Wink | 52 | 47 | 34 | 32 | 23 | 53 | 40.17 | Ketchuplover | 31 | 28 | 45 | 44 | 21 | 66 | 39.17 | Nino | 45 | 54 | 15 | 34 | 22 | 64 | 39.00 | Ktbb | 41 | 55 | 43 | 46 | 20 | 26 | 38.50 | Nickovtyme | 27 | 63 | 30 | 45 | 24 | 35 | 37.33 | Mocha | 46 | 41 | 28 | 55 | 18 | 33 | 36.83 | | Top 10 Scores for the Season
Rank | Name | Week | Points | 1 | Egbok | 6 | 75 | 2 | Ketchuplover | 6 | 66 | 3 | Nino | 6 | 64 | 3 | Lycanthrope | 5 | 64 | 3 | Beachcomber | 6 | 64 | 6 | Nickovtyme | 2 | 63 | 6 | Lycanthrope | 6 | 63 | 8 | Beachcomber | 3 | 62 | 8 | Mamie316 | 3 | 62 | 10 | Mamie316 | 1 | 61 | | Average Points per Stat for the Season
Week | QB Yards | QB Avg | QB Comp% | RB Yards | RB Avg | WR Yards | WR Avg | TDs - Ints | 1 | 3.62 | 5.88 | 7.12 | 4.57 | 7.57 | 4.88 | 6.00 | 5.17 | 2 | 5.60 | 6.50 | 8.80 | 2.78 | 1.22 | 5.38 | 5.88 | 5.46 | 3 | 4.43 | 5.00 | 5.86 | 4.56 | 4.00 | 4.11 | 4.11 | 4.85 | 4 | 6.83 | 4.83 | 5.67 | 0.83 | 0.83 | 5.80 | 6.30 | 5.38 | 5 | 4.88 | 6.25 | 7.12 | 2.75 | 3.38 | 3.90 | 5.10 | 4.69 | 6 | 5.29 | 5.86 | 7.86 | 4.00 | 3.40 | 4.27 | 3.82 | 6.54 | Total | 5.07 | 5.80 | 7.22 | 3.45 | 3.55 | 4.83 | 5.15 | 5.35 | | Points Scored By Most Used Quarterbacks
| ----- B e a c h c o m b e r ----- | ----- B o b 2 1 1 2 ----- | ----- E g b o k ----- | ----- K e t c h u p l o v e r ----- | ----- K t b b ----- | ----- L y c a n t h r o p e ----- | ----- M a m i e 3 1 6 ----- | ----- M i c t a y ----- | ----- M o c h a ----- | ----- N i c k o v t y m e ----- | ----- N i n o ----- | ----- W h o a m i ----- | ----- W i n k ----- | Drew Brees New Orleans | 35 | 33 | 33 | 33 | 33 | 35 | --- | 16 | 33 | 35 | 35 | 16 | 18 | Tony Romo Dallas | 33 | --- | 18 | 29 | 33 | 21 | 30 | 30 | 18 | 33 | 21 | --- | 21 | Jay Cutler Denver | 20 | 21 | --- | 21 | 21 | 21 | 21 | 20 | 10 | --- | --- | 10 | 32 | Peyton Manning Indianapolis | 23 | 23 | 31 | --- | 14 | 19 | --- | --- | --- | 9 | --- | --- | --- | Donovan McNabb Philadelphia | --- | --- | --- | 24 | 23 | --- | --- | --- | 15 | --- | 15 | 16 | 33 | Eli Manning NY Giants | --- | --- | 19 | --- | --- | --- | 14 | --- | --- | --- | 30 | 30 | 14 | Brett Favre NY Jets | --- | 14 | --- | --- | --- | --- | --- | 14 | 17 | 36 | --- | --- | --- | Tom Brady New England | 11 | --- | --- | 11 | --- | --- | --- | --- | --- | --- | 11 | 11 | --- | Philip Rivers San Diego | 30 | --- | 23 | --- | 4 | --- | --- | --- | --- | --- | 4 | --- | --- | Jake Delhomme Carolina | --- | --- | --- | --- | --- | 24 | 24 | --- | --- | 24 | --- | --- | --- | Kurt Warner Arizona | --- | 15 | --- | 21 | --- | --- | --- | --- | --- | --- | --- | 10 | --- | Trent Edwards Buffalo | --- | --- | --- | --- | --- | --- | --- | 18 | --- | --- | --- | --- | 18 | Ben Roethlisberger Pittsburgh | --- | 21 | --- | --- | --- | --- | --- | --- | 24 | --- | --- | --- | --- | Vince Young Tennessee | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | --- | --- | --- | Kyle Orton Chicago | --- | --- | --- | --- | --- | --- | --- | 33 | --- | --- | --- | --- | --- | Aaron Rodgers Green Bay | --- | --- | --- | --- | --- | --- | 30 | --- | --- | --- | --- | --- | --- | Matt Cassel New England | --- | --- | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Carson Palmer Cincinnati | --- | --- | --- | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | | Points Scored By Most Used Runningbacks
| ----- B e a c h c o m b e r ----- | ----- B o b 2 1 1 2 ----- | ----- E g b o k ----- | ----- K e t c h u p l o v e r ----- | ----- K t b b ----- | ----- L y c a n t h r o p e ----- | ----- M a m i e 3 1 6 ----- | ----- M i c t a y ----- | ----- M o c h a ----- | ----- N i c k o v t y m e ----- | ----- N i n o ----- | ----- W h o a m i ----- | ----- W i n k ----- | Adrian Peterson Minnesota | 13 | 13 | --- | 9 | 19 | 13 | 13 | --- | 9 | --- | --- | --- | --- | Willie Parker Pittsburgh | 8 | --- | --- | --- | 0 | --- | --- | 8 | 8 | --- | 8 | 8 | --- | Brian Westbrook Philadelphia | --- | --- | 14 | --- | 6 | --- | 14 | 14 | 14 | --- | 0 | --- | --- | Ladainian Tomlinson San Diego | --- | 12 | 0 | 12 | 0 | --- | --- | 0 | --- | 0 | --- | --- | --- | Michael Turner Atlanta | 18 | --- | --- | 1 | 2 | 18 | --- | --- | 2 | --- | --- | 17 | --- | Clinton Portis Washington | --- | --- | 23 | 23 | --- | --- | --- | --- | 23 | --- | 23 | 23 | 23 | Marion Barber Dallas | 17 | 6 | 0 | --- | --- | --- | 5 | --- | --- | 20 | 17 | --- | --- | Marshawn Lynch Buffalo | 2 | --- | --- | --- | --- | 2 | --- | 2 | --- | --- | --- | --- | 2 | Larry Johnson Kansas City | --- | 0 | 0 | 0 | --- | --- | --- | --- | 0 | --- | --- | --- | --- | Matt Forte Chicago | 2 | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | 1 | 2 | Felix Jones Dallas | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 | --- | --- | Maurice Jones-Drew Jacksonville | --- | 5 | --- | --- | --- | --- | 5 | --- | --- | --- | --- | --- | --- | Frank Gore San Francisco | --- | --- | --- | --- | --- | --- | 19 | 19 | --- | --- | --- | --- | --- | Edgerrin James Arizona | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | --- | --- | 2 | Brandon Jacobs NY Giants | --- | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | Thomas Jones NY Jets | --- | --- | 1 | --- | --- | --- | --- | 9 | --- | --- | --- | --- | --- | | Points Scored By Most Used Wide Receivers
| ----- B e a c h c o m b e r ----- | ----- B o b 2 1 1 2 ----- | ----- E g b o k ----- | ----- K e t c h u p l o v e r ----- | ----- K t b b ----- | ----- L y c a n t h r o p e ----- | ----- M a m i e 3 1 6 ----- | ----- M i c t a y ----- | ----- M o c h a ----- | ----- N i c k o v t y m e ----- | ----- N i n o ----- | ----- W h o a m i ----- | ----- W i n k ----- | Terrell Owens Dallas | --- | 20 | 9 | --- | 16 | 20 | 17 | 16 | --- | 9 | 17 | --- | 9 | Brandon Marshall Denver | --- | 22 | --- | 10 | 22 | --- | 22 | 22 | 0 | --- | --- | 9 | 13 | Greg Jennings Green Bay | 16 | 16 | --- | 15 | --- | --- | --- | 20 | --- | --- | 18 | 22 | 16 | Plaxico Burress NY Giants | 16 | --- | 9 | --- | 16 | --- | 11 | --- | 16 | --- | 16 | 16 | --- | Santana Moss Washington | --- | 20 | --- | 0 | 3 | 9 | --- | --- | 20 | 0 | --- | --- | --- | Randy Moss New England | 21 | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 | 21 | --- | Reggie Wayne Indianapolis | --- | 14 | --- | 8 | 8 | --- | --- | --- | 8 | --- | --- | --- | --- | Steve Smith Carolina | 14 | --- | 15 | --- | --- | --- | 15 | --- | --- | --- | --- | --- | 14 | Larry Fitzgerald Arizona | --- | 5 | --- | 14 | --- | 17 | --- | --- | --- | --- | --- | --- | --- | Hines Ward Pittsburgh | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- | --- | 13 | Chris Chambers San Diego | 12 | --- | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | T.J. Houshmandzadeh Cincinnati | --- | --- | --- | --- | --- | --- | 3 | --- | --- | 8 | --- | --- | --- | Calvin Johnson Detroit | --- | --- | --- | --- | --- | --- | --- | 15 | 4 | --- | --- | --- | --- | Lee Evans Buffalo | --- | --- | --- | --- | --- | 20 | --- | 18 | --- | --- | --- | --- | --- | |
|
Mocha
Member
08-12-2001
| Tuesday, October 14, 2008 - 8:46 am
Yay Eggie!! And obviously I know not what I'm doing.
|
Mictay
Member
09-29-2006
| Tuesday, October 14, 2008 - 9:32 am
!!!!!LOL
|
Beachcomber
Member
08-26-2003
| Tuesday, October 14, 2008 - 9:33 am
Congrats Egbok! What a score!
|
Wink
Member
10-06-2000
| Tuesday, October 14, 2008 - 11:08 am
Geez Eggie way to mush the rest of us. Good job.
|
Mamie316
Member
07-08-2003
| Tuesday, October 14, 2008 - 12:49 pm
Way to go, Eggie! You chose the right Manning brother.
|
Wink
Member
10-06-2000
| Tuesday, October 14, 2008 - 2:26 pm
Maybe so Mamie but Eli is cuter.
|
Ketchuplover
Member
08-30-2000
| Tuesday, October 14, 2008 - 4:05 pm
Week 7 QB:Rivers,San Diego RB:Jacobs,NY Giants WR:Houshmandzadeh,Cincinnati
|
Nickovtyme
Member
07-29-2004
| Tuesday, October 14, 2008 - 5:13 pm
I be suckin'!
|
Egbok
Member
07-13-2000
| Tuesday, October 14, 2008 - 10:59 pm
Oh my goodness!!! I blame it all on good guesses...LOL! Thanks for the kudos, I feel pretty good right now!
|
Mamie316
Member
07-08-2003
| Wednesday, October 15, 2008 - 1:23 pm
Wink, Eli may be cuter but he stunk this past week!
|
Wink
Member
10-06-2000
| Wednesday, October 15, 2008 - 2:34 pm
Oh yes Mamie I know cause I picked him too. I'd like to smack him upside the head.
|
Bob2112
Member
06-12-2002
| Thursday, October 16, 2008 - 9:19 am
Summary of Picks for Season
Name | Week | Quarterback | Runningback | Wide Receiver | | Beachcomber | 1 | Tom Brady New England | Marion Barber Dallas | Randy Moss New England | | 2 | Tony Romo Dallas | Willie Parker Pittsburgh | Plaxico Burress NY Giants | | 3 | Philip Rivers San Diego | Michael Turner Atlanta | Steve Smith Carolina | | 4 | Jay Cutler Denver | Marshawn Lynch Buffalo | Chris Chambers San Diego | | 5 | Peyton Manning Indianapolis | Matt Forte Chicago | Amani Toomer NY Giants | | 6 | Drew Brees New Orleans | Adrian Peterson Minnesota | Greg Jennings Green Bay | | | | Bob2112 | 1 | Kurt Warner Arizona | Ladainian Tomlinson San Diego | Larry Fitzgerald Arizona | | 2 | Ben Roethlisberger Pittsburgh | Larry Johnson Kansas City | Terrell Owens Dallas | | 3 | Jay Cutler Denver | Brandon Jacobs NY Giants | Brandon Marshall Denver | | 4 | Drew Brees New Orleans | Maurice Jones-Drew Jacksonville | Santana Moss Washington | | 5 | Peyton Manning Indianapolis | Marion Barber Dallas | Reggie Wayne Indianapolis | | 6 | Brett Favre NY Jets | Adrian Peterson Minnesota | Greg Jennings Green Bay | | | | Egbok | 1 | Philip Rivers San Diego | Brian Westbrook Philadelphia | Chris Chambers San Diego | | 2 | Matt Cassel New England | Ladainian Tomlinson San Diego | Santonio Holmes Pittsburgh | | 3 | Eli Manning NY Giants | Thomas Jones NY Jets | Plaxico Burress NY Giants | | 4 | Drew Brees New Orleans | Marion Barber Dallas | Terrell Owens Dallas | | 5 | Tony Romo Dallas | Larry Johnson Kansas City | Steve Smith Carolina | | 6 | Peyton Manning Indianapolis | Clinton Portis Washington | Andre Johnson Houston | | | | Ketchuplover | 1 | Tom Brady New England | Ladainian Tomlinson San Diego | Reggie Wayne Indianapolis | | 2 | Donovan McNabb Philadelphia | Michael Turner Atlanta | Eddie Royal Denver | | 3 | Jay Cutler Denver | Adrian Peterson Minnesota | Greg Jennings Green Bay | | 4 | Drew Brees New Orleans | Matt Forte Chicago | Brandon Marshall Denver | | 5 | Kurt Warner Arizona | Larry Johnson Kansas City | Santana Moss Washington | | 6 | Tony Romo Dallas | Clinton Portis Washington | Larry Fitzgerald Arizona | | | | Ktbb | 1 | Peyton Manning Indianapolis | Adrian Peterson Minnesota | Reggie Wayne Indianapolis | | 2 | Tony Romo Dallas | Brian Westbrook Philadelphia | Plaxico Burress NY Giants | | 3 | Jay Cutler Denver | Willie Parker Pittsburgh | Brandon Marshall Denver | | 4 | Drew Brees New Orleans | Michael Turner Atlanta | Miles Austin Dallas | | 5 | Philip Rivers San Diego | Ladainian Tomlinson San Diego | Terrell Owens Dallas | | 6 | Donovan McNabb Philadelphia | Runningback Pick Duplicate | Santana Moss Washington | | | | Lycanthrope | 1 | | | | | 2 | Peyton Manning Indianapolis | Jamal Lewis Cleveland | Terrell Owens Dallas | | 3 | Jay Cutler Denver | Michael Turner Atlanta | Santana Moss Washington | | 4 | Tony Romo Dallas | Marshawn Lynch Buffalo | Larry Fitzgerald Arizona | | 5 | Jake Delhomme Carolina | Steve Slaton Houston | Lee Evans Buffalo | | 6 | Drew Brees New Orleans | Adrian Peterson Minnesota | Roddy White Atlanta | | | | Mamie316 | 1 | Tony Romo Dallas | Brian Westbrook Philadelphia | Terrell Owens Dallas | | 2 | Aaron Rodgers Green Bay | Marion Barber Dallas | Donald Driver Green Bay | | 3 | Jay Cutler Denver | Frank Gore San Francisco | Brandon Marshall Denver | | 4 | Carson Palmer Cincinnati | Maurice Jones-Drew Jacksonville | T.J. Houshmandzadeh Cincinnati | | 5 | Jake Delhomme Carolina | Earnest Graham Tampa Bay | Steve Smith Carolina | | 6 | Eli Manning NY Giants | Adrian Peterson Minnesota | Plaxico Burress NY Giants | | | | Mictay | 1 | Tony Romo Dallas | Brian Westbrook Philadelphia | Calvin Johnson Detroit | | 2 | Drew Brees New Orleans | Willie Parker Pittsburgh | Greg Jennings Green Bay | | 3 | Trent Edwards Buffalo | Frank Gore San Francisco | Brandon Marshall Denver | | 4 | Jay Cutler Denver | Marshawn Lynch Buffalo | Lee Evans Buffalo | | 5 | Kyle Orton Chicago | Ladainian Tomlinson San Diego | Terrell Owens Dallas | | 6 | Brett Favre NY Jets | Thomas Jones NY Jets | Laveranues Coles NY Jets | | | | Mocha | 1 | Ben Roethlisberger Pittsburgh | Brian Westbrook Philadelphia | Reggie Wayne Indianapolis | | 2 | Brett Favre NY Jets | Willie Parker Pittsburgh | Plaxico Burress NY Giants | | 3 | Donovan McNabb Philadelphia | Adrian Peterson Minnesota | Calvin Johnson Detroit | | 4 | Drew Brees New Orleans | Michael Turner Atlanta | Santana Moss Washington | | 5 | Tony Romo Dallas | Larry Johnson Kansas City | Brandon Marshall Denver | | 6 | Jay Cutler Denver | Clinton Portis Washington | Anquan Boldin Arizona | | | | Nickovtyme | 1 | Vince Young Tennessee | Justin Fargas Oakland | T.J. Houshmandzadeh Cincinnati | | 2 | Tony Romo Dallas | Darren McFadden Oakland | Marvin Harrison Indianapolis | | 3 | Peyton Manning Indianapolis | Marion Barber Dallas | Hines Ward Pittsburgh | | 4 | Brett Favre NY Jets | Felix Jones Dallas | Terrell Owens Dallas | | 5 | Jake Delhomme Carolina | Ladainian Tomlinson San Diego | Santana Moss Washington | | 6 | Drew Brees New Orleans | Edgerrin James Arizona | Randy Moss New England | | | | Nino | 1 | Tom Brady New England | Marion Barber Dallas | Terrell Owens Dallas | | 2 | Eli Manning NY Giants | Willie Parker Pittsburgh | Plaxico Burress NY Giants | | 3 | Donovan McNabb Philadelphia | Brian Westbrook Philadelphia | Randy Moss New England | | 4 | Tony Romo Dallas | Felix Jones Dallas | Jason Witten Dallas | | 5 | Philip Rivers San Diego | Reggie Bush New Orleans | Greg Jennings Green Bay | | 6 | Drew Brees New Orleans | Clinton Portis Washington | Chris Cooley Washington | | | | Whoami | 1 | Tom Brady New England | Laurence Maroney New England | Randy Moss New England | | 2 | Drew Brees New Orleans | Willie Parker Pittsburgh | Plaxico Burress NY Giants | | 3 | Kurt Warner Arizona | Julius Jones Seattle | Wes Welker New England | | 4 | Donovan McNabb Philadelphia | Matt Forte Chicago | Greg Jennings Green Bay | | 5 | Eli Manning NY Giants | Michael Turner Atlanta | DeSean Jackson Philadelphia | | 6 | Jay Cutler Denver | Clinton Portis Washington | Brandon Marshall Denver | | | | Wink | 1 | Donovan McNabb Philadelphia | Rudi Johnson Detroit | Hines Ward Pittsburgh | | 2 | Jay Cutler Denver | Edgerrin James Arizona | Brandon Marshall Denver | | 3 | Trent Edwards Buffalo | Brandon Jacobs NY Giants | Steve Smith Carolina | | 4 | Tony Romo Dallas | Marshawn Lynch Buffalo | Terrell Owens Dallas | | 5 | Drew Brees New Orleans | Matt Forte Chicago | Antonio Bryant Tampa Bay | | 6 | Eli Manning NY Giants | Clinton Portis Washington | Greg Jennings Green Bay | | |
|
Bob2112
Member
06-12-2002
| Thursday, October 16, 2008 - 9:19 am
Week 7 Is Now Open All picks are due by the start of the first game on Sunday. A summary of all prior picks is in the previous post.
|
Bob2112
Member
06-12-2002
| Thursday, October 16, 2008 - 9:20 am
KetchuploverQB:Rivers,San Diego RB:Jacobs,NY Giants WR:Houshmandzadeh,Cincinnati
|
Wink
Member
10-06-2000
| Friday, October 17, 2008 - 7:30 am
QB - Brett Favre - Jets RB - Chris Johnson - Tennessee WR - Reggie Wayne - Colts
|
Mictay
Member
09-29-2006
| Friday, October 17, 2008 - 10:09 am
QB-Ben Roethlisberger,Pittsburgh RB-Marion Barber,Dallas WR-Andre Johnson,Houston
|
Lycanthrope
Member
09-19-2002
| Friday, October 17, 2008 - 4:59 pm
QB - Matt Schaub, Hou RB - Chris Johnson, Ten WR - Santonio Holmes, Pit
|
Nino
Member
09-20-2004
| Saturday, October 18, 2008 - 11:39 am
QB: Jason Campbell, Washington RB: Adrian Peterson, Minnesota WR: Marvin Harrison, Indianapolis
|
Mamie316
Member
07-08-2003
| Saturday, October 18, 2008 - 7:01 pm
QB - Matt Schaub - Houston RB - Chris Johnson - Tennessee WR - Andre Johnson - Houston
|
Nickovtyme
Member
07-29-2004
| Saturday, October 18, 2008 - 7:56 pm
QB - Jamarcus Russell, Oakland RB - Reggie Bush, Nawlenz WR - Plaxico Burress, Giants
|
Mocha
Member
08-12-2001
| Saturday, October 18, 2008 - 10:16 pm
QB - Jason Campbell/Wash RB - Chris Johnson/Tenn WR - Marvin Harrison/Indy

|
Whoami
Member
08-03-2001
| Saturday, October 18, 2008 - 10:44 pm
QB: Brett Favre - NYJ RB: Marion Barber - DAL WR: Andre Johnson - HOU

|
Bob2112
Member
06-12-2002
| Sunday, October 19, 2008 - 3:21 am
QB: Eli Manning, NY Giants RB: Steve Slaton, Houston WR: Steve Smith, Carolina
|
Egbok
Member
07-13-2000
| Sunday, October 19, 2008 - 8:13 am
QB: Jay Cutler, Denver RB: Ronnie Brown, Miami WR: Reggie Wayne, Indianapolis
|