Author |
Message |
Bob2112
Member
06-12-2002
| Monday, September 29, 2008 - 12:38 pm
Mocha: I saw we had the same picks for QB and WR, so I was sure that I would lose with my RB. Guess it was a bad week around for running backs when 5 points is the high for that position. Ack! KL: I'm pretty open with who you want to play at what position. You still can only use the player once, so if you want to use TO as your running back (since he's been running a lot lately) that's fine. You won't get his receiving yards and you can't use him as a receiver. Tight ends as the WR is one area that makes sense, but in most cases they do not catch enough yards or have a high enough average compared to other WR.
|
Mocha
Member
08-12-2001
| Monday, September 29, 2008 - 1:03 pm
Lol Bob. I suck at picking running backs. You just never know who the QB will hand the ball off to.
|
Ketchuplover
Member
08-30-2000
| Monday, September 29, 2008 - 3:37 pm
Good answer Bob 
|
Beachcomber
Member
08-26-2003
| Monday, September 29, 2008 - 4:51 pm
Good job Bob!
|
Mictay
Member
09-29-2006
| Thursday, October 02, 2008 - 5:37 pm
QB-Kyle Orton,Chicago RB-Ladainian Tomlinson,San Diego WR-Terrell Owens,Dallas
|
Beachcomber
Member
08-26-2003
| Friday, October 03, 2008 - 8:57 am
QB - Peyton Manning, Indy RB - Matt Forte, Chicago WR - Amani Toomer, NYG
|
Lycanthrope
Member
09-19-2002
| Friday, October 03, 2008 - 2:06 pm
QB- Jake Delhomme, Car RB- Steve Slaton, Hou WR- Lee Evans, Buf
|
Nino
Member
09-20-2004
| Friday, October 03, 2008 - 4:19 pm
QB: Philip Rivers, San Diego RB: Reggie Bush, New Orleans WR: Greg Jennings, Green Bay
|
Ketchuplover
Member
08-30-2000
| Friday, October 03, 2008 - 4:30 pm
Please don't forget my picks Bob. See my post at 8:10am on 9-29-08 Thank you
|
Bob2112
Member
06-12-2002
| Friday, October 03, 2008 - 6:21 pm
KetchuploverQB:Warner,Arizona RB:L.Johnson,Kansas City WR:Moss,Washington
|
Wink
Member
10-06-2000
| Saturday, October 04, 2008 - 10:42 am
QB Drew Brees - New Orleans RB M. Forte - Chicago WR Antonio Bryant - Tampa Bay
|
Nickovtyme
Member
07-29-2004
| Saturday, October 04, 2008 - 3:40 pm
QB - Jake Delhomme, Panthers RB - LaDainian Tomlinson, Chargers WR - Santana Moss, Redskins
|
Mamie316
Member
07-08-2003
| Saturday, October 04, 2008 - 5:34 pm
QB - Jake Delhomme - Carolina RB - Ernest Graham - Tampa Bay WR - Steve Smith - Carolina
|
Ktbb
Member
08-10-2003
| Saturday, October 04, 2008 - 7:35 pm
Here we go again: QB-Philip Rivers-San Diego RB-LaDainian Tomlinson-San Diego WR-Terrel Owens-Dallas
|
Egbok
Member
07-13-2000
| Saturday, October 04, 2008 - 8:12 pm
QB: Tony Romo - Dallas RB: Larry Johnson - Kansas City WR: Steve Smith - Carolina
|
Mocha
Member
08-12-2001
| Saturday, October 04, 2008 - 9:33 pm
QB - Tony Romo/Dallas RB - Larry Johnson/KC WR - Brandon Marshall/Denver

|
Whoami
Member
08-03-2001
| Saturday, October 04, 2008 - 10:22 pm
QB: Eli Manning - NYG RB: Michael Turner - ATL WR: DeSean Jackson - PHI

|
Bob2112
Member
06-12-2002
| Sunday, October 05, 2008 - 9:13 am
QB: Peyton Manning, Indianapolis RB: Marion Barber, Dallas WR: Reggie Wayne, Indianapolis
|
Wink
Member
10-06-2000
| Sunday, October 05, 2008 - 1:34 pm
Geez Louise, Detroit is in last place in the league in defense against the rush. It seemed like a no brainer to pick a Chicago back as this week's choice and with 3 minutes left in the game Chicago has less than 100 yards rushing among all their backs. Crap!!!!!!!!!!!!
|
Nickovtyme
Member
07-29-2004
| Sunday, October 05, 2008 - 1:42 pm
LT didn't have a great day either.
|
Ketchuplover
Member
08-30-2000
| Sunday, October 05, 2008 - 1:54 pm
hahahahahahahahahahahahahahahahahahahahahahaha Larry Johnson
|
Ketchuplover
Member
08-30-2000
| Sunday, October 05, 2008 - 5:26 pm
Santana Moss ZERO catches Man I sure can pick em 
|
Bob2112
Member
06-12-2002
| Monday, October 06, 2008 - 9:53 pm
Summary of Stats for Week 5 Beachcomber QB - Peyton Manning, Indianapolis, 25-34, 247 Yards, 7.26 Yds/Att, 0.735 Comp %, 2 TD, 1 Int RB - Matt Forte, Chicago, 15-36, 2.40 Yds/Rush, 1 TD WR - Amani Toomer, NY Giants, 4-64, 16.00 Yds/Pass, 0 TD Bob2112 QB - Peyton Manning, Indianapolis, 25-34, 247 Yards, 7.26 Yds/Att, 0.735 Comp %, 2 TD, 1 Int RB - Marion Barber, Dallas, 23-84, 3.65 Yds/Rush, 0 TD WR - Reggie Wayne, Indianapolis, 7-97, 13.86 Yds/Pass, 1 TD Egbok QB - Tony Romo, Dallas, 14-23, 176 Yards, 7.65 Yds/Att, 0.609 Comp %, 3 TD, 1 Int RB - Larry Johnson, Kansas City, 7-2, 0.29 Yds/Rush, 0 TD WR - Steve Smith, Carolina, 6-96, 16.00 Yds/Pass, 0 TD Ketchuplover QB - Kurt Warner, Arizona, 33-42, 250 Yards, 5.95 Yds/Att, 0.786 Comp %, 2 TD, 0 Int RB - Larry Johnson, Kansas City, 7-2, 0.29 Yds/Rush, 0 TD WR - Santana Moss, Washington, 0-0, 0.00 Yds/Pass, 0 TD Ktbb QB - Philip Rivers, San Diego, 13-28, 159 Yards, 5.68 Yds/Att, 0.464 Comp %, 1 TD, 0 Int RB - Ladainian Tomlinson, San Diego, 12-35, 2.92 Yds/Rush, 0 TD WR - Terrell Owens, Dallas, 2-67, 33.50 Yds/Pass, 1 TD Lycanthrope QB - Jake Delhomme, Carolina, 14-22, 236 Yards, 10.73 Yds/Att, 0.636 Comp %, 2 TD, 1 Int RB - Steve Slaton, Houston, 16-93, 5.81 Yds/Rush, 2 TD WR - Lee Evans, Buffalo, 2-100, 50.00 Yds/Pass, 1 TD Mamie316 QB - Jake Delhomme, Carolina, 14-22, 236 Yards, 10.73 Yds/Att, 0.636 Comp %, 2 TD, 1 Int RB - Earnest Graham, Tampa Bay, 10-59, 5.90 Yds/Rush, 0 TD WR - Steve Smith, Carolina, 6-96, 16.00 Yds/Pass, 0 TD Mictay QB - Kyle Orton, Chicago, 24-34, 334 Yards, 9.82 Yds/Att, 0.706 Comp %, 2 TD, 0 Int RB - Ladainian Tomlinson, San Diego, 12-35, 2.92 Yds/Rush, 0 TD WR - Terrell Owens, Dallas, 2-67, 33.50 Yds/Pass, 1 TD Mocha QB - Tony Romo, Dallas, 14-23, 176 Yards, 7.65 Yds/Att, 0.609 Comp %, 3 TD, 1 Int RB - Larry Johnson, Kansas City, 7-2, 0.29 Yds/Rush, 0 TD WR - Brandon Marshall, Denver, 3-25, 8.33 Yds/Pass, 0 TD Nickovtyme QB - Jake Delhomme, Carolina, 14-22, 236 Yards, 10.73 Yds/Att, 0.636 Comp %, 2 TD, 1 Int RB - Ladainian Tomlinson, San Diego, 12-35, 2.92 Yds/Rush, 0 TD WR - Santana Moss, Washington, 0-0, 0.00 Yds/Pass, 0 TD Nino QB - Philip Rivers, San Diego, 13-28, 159 Yards, 5.68 Yds/Att, 0.464 Comp %, 1 TD, 0 Int RB - Reggie Bush, New Orleans, 12-29, 2.42 Yds/Rush, 0 TD WR - Greg Jennings, Green Bay, 4-87, 21.75 Yds/Pass, 1 TD Whoami QB - Eli Manning, NY Giants, 19-25, 267 Yards, 10.68 Yds/Att, 0.760 Comp %, 2 TD, 0 Int RB - Michael Turner, Atlanta, 26-121, 4.65 Yds/Rush, 1 TD WR - DeSean Jackson, Philadelphia, 1-8, 8.00 Yds/Pass, 0 TD Wink QB - Drew Brees, New Orleans, 26-46, 330 Yards, 7.17 Yds/Att, 0.565 Comp %, 1 TD, 2 Int RB - Matt Forte, Chicago, 15-36, 2.40 Yds/Rush, 1 TD WR - Antonio Bryant, Tampa Bay, 7-58, 8.29 Yds/Pass, 0 TD Stats and Points for Week 5
Name | QB Yards | QB Avg | QB Comp% | RB Yards | RB Avg | WR Yards | WR Avg | TDs - Ints | Total Points | Lycanthrope | 236 4 | 10.73 10 | 0.636 7 | 93 6 | 5.81 10 | 100 8 | 50.00 10 | 2+2+1-1 9 | 64 | Mamie316 | 236 4 | 10.73 10 | 0.636 7 | 59 2 | 5.90 10 | 96 7 | 16.00 8 | 2+0+0-1 3 | 51 | Mictay | 334 9 | 9.82 10 | 0.706 10 | 35 0 | 2.92 0 | 67 4 | 33.50 10 | 2+0+1-0 6 | 49 | Whoami | 267 6 | 10.68 10 | 0.760 10 | 121 9 | 4.65 6 | 8 0 | 8.00 0 | 2+1+0-0 6 | 47 | Bob2112 | 247 5 | 7.26 5 | 0.735 10 | 84 5 | 3.65 1 | 97 7 | 13.86 5 | 2+0+1-1 5 | 43 | Beachcomber | 247 5 | 7.26 5 | 0.735 10 | 36 0 | 2.40 0 | 64 4 | 16.00 8 | 2+1+0-1 5 | 37 | Egbok | 176 1 | 7.65 6 | 0.609 6 | 2 0 | 0.29 0 | 96 7 | 16.00 8 | 3+0+0-1 5 | 33 | Nickovtyme | 236 4 | 10.73 10 | 0.636 7 | 35 0 | 2.92 0 | 0 0 | 0.00 0 | 2+0+0-1 3 | 24 | Wink | 330 9 | 7.17 5 | 0.565 4 | 36 0 | 2.40 0 | 58 3 | 8.29 0 | 1+1+0-2 2 | 23 | Nino | 159 0 | 5.68 2 | 0.464 0 | 29 0 | 2.42 0 | 87 6 | 21.75 10 | 1+0+1-0 4 | 22 | Ketchuplover | 250 5 | 5.95 2 | 0.786 10 | 2 0 | 0.29 0 | 0 0 | 0.00 0 | 2+0+0-0 4 | 21 | Ktbb | 159 0 | 5.68 2 | 0.464 0 | 35 0 | 2.92 0 | 67 4 | 33.50 10 | 1+0+1-0 4 | 20 | Mocha | 176 1 | 7.65 6 | 0.609 6 | 2 0 | 0.29 0 | 25 0 | 8.33 0 | 3+0+0-1 5 | 18 | |
|
Bob2112
Member
06-12-2002
| Monday, October 06, 2008 - 9:55 pm
Season Ranking - Total Score
Name | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Total | Mictay | 59 | 44 | 59 | 40 | 49 | 251 | Beachcomber | 49 | 57 | 62 | 34 | 37 | 239 | Mamie316 | 61 | 40 | 62 | 8 | 51 | 222 | Bob2112 | 32 | 41 | 45 | 58 | 43 | 219 | Ktbb | 41 | 55 | 43 | 46 | 20 | 205 | Whoami | 42 | 40 | 36 | 39 | 47 | 204 | Lycanthrope | | 39 | 48 | 40 | 64 | 191 | Nickovtyme | 27 | 63 | 30 | 45 | 24 | 189 | Mocha | 46 | 41 | 28 | 55 | 18 | 188 | Egbok | 51 | 33 | 29 | 42 | 33 | 188 | Wink | 52 | 47 | 34 | 32 | 23 | 188 | Nino | 45 | 54 | 15 | 34 | 22 | 170 | Ketchuplover | 31 | 28 | 45 | 44 | 21 | 169 | | Season Ranking - Average Score
Name | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Avg | Mictay | 59 | 44 | 59 | 40 | 49 | 50.20 | Beachcomber | 49 | 57 | 62 | 34 | 37 | 47.80 | Lycanthrope | | 39 | 48 | 40 | 64 | 47.75 | Mamie316 | 61 | 40 | 62 | 8 | 51 | 44.40 | Bob2112 | 32 | 41 | 45 | 58 | 43 | 43.80 | Ktbb | 41 | 55 | 43 | 46 | 20 | 41.00 | Whoami | 42 | 40 | 36 | 39 | 47 | 40.80 | Nickovtyme | 27 | 63 | 30 | 45 | 24 | 37.80 | Mocha | 46 | 41 | 28 | 55 | 18 | 37.60 | Egbok | 51 | 33 | 29 | 42 | 33 | 37.60 | Wink | 52 | 47 | 34 | 32 | 23 | 37.60 | Nino | 45 | 54 | 15 | 34 | 22 | 34.00 | Ketchuplover | 31 | 28 | 45 | 44 | 21 | 33.80 | | Top 10 Scores for the Season
Rank | Name | Week | Points | 1 | Lycanthrope | 5 | 64 | 2 | Nickovtyme | 2 | 63 | 3 | Beachcomber | 3 | 62 | 3 | Mamie316 | 3 | 62 | 5 | Mamie316 | 1 | 61 | 6 | Mictay | 3 | 59 | 6 | Mictay | 1 | 59 | 8 | Bob2112 | 4 | 58 | 9 | Beachcomber | 2 | 57 | 10 | Ktbb | 2 | 55 | 10 | Mocha | 4 | 55 | | Average Points per Stat for the Season
Week | QB Yards | QB Avg | QB Comp% | RB Yards | RB Avg | WR Yards | WR Avg | TDs - Ints | 1 | 3.62 | 5.88 | 7.12 | 4.57 | 7.57 | 4.88 | 6.00 | 5.17 | 2 | 5.60 | 6.50 | 8.80 | 2.78 | 1.22 | 5.38 | 5.88 | 5.46 | 3 | 4.43 | 5.00 | 5.86 | 4.56 | 4.00 | 4.11 | 4.11 | 4.85 | 4 | 6.83 | 4.83 | 5.67 | 0.83 | 0.83 | 5.80 | 6.30 | 5.38 | 5 | 4.88 | 6.25 | 7.12 | 2.75 | 3.38 | 3.90 | 5.10 | 4.69 | Total | 5.03 | 5.79 | 7.10 | 3.38 | 3.57 | 4.86 | 5.36 | 5.11 | | Points Scored By Most Used Quarterbacks
| ----- B e a c h c o m b e r ----- | ----- B o b 2 1 1 2 ----- | ----- E g b o k ----- | ----- K e t c h u p l o v e r ----- | ----- K t b b ----- | ----- L y c a n t h r o p e ----- | ----- M a m i e 3 1 6 ----- | ----- M i c t a y ----- | ----- M o c h a ----- | ----- N i c k o v t y m e ----- | ----- N i n o ----- | ----- W h o a m i ----- | ----- W i n k ----- | Tony Romo Dallas | 33 | --- | 18 | --- | 33 | 21 | 30 | 30 | 18 | 33 | 21 | --- | 21 | Drew Brees New Orleans | --- | 33 | 33 | 33 | 33 | --- | --- | 16 | 33 | --- | --- | 16 | 18 | Jay Cutler Denver | 20 | 21 | --- | 21 | 21 | 21 | 21 | 20 | --- | --- | --- | --- | 32 | Peyton Manning Indianapolis | 23 | 23 | --- | --- | 14 | 19 | --- | --- | --- | 9 | --- | --- | --- | Donovan McNabb Philadelphia | --- | --- | --- | 24 | --- | --- | --- | --- | 15 | --- | 15 | 16 | 33 | Philip Rivers San Diego | 30 | --- | 23 | --- | 4 | --- | --- | --- | --- | --- | 4 | --- | --- | Tom Brady New England | 11 | --- | --- | 11 | --- | --- | --- | --- | --- | --- | 11 | 11 | --- | Kurt Warner Arizona | --- | 15 | --- | 21 | --- | --- | --- | --- | --- | --- | --- | 10 | --- | Eli Manning NY Giants | --- | --- | 19 | --- | --- | --- | --- | --- | --- | --- | 30 | 30 | --- | Jake Delhomme Carolina | --- | --- | --- | --- | --- | 24 | 24 | --- | --- | 24 | --- | --- | --- | Trent Edwards Buffalo | --- | --- | --- | --- | --- | --- | --- | 18 | --- | --- | --- | --- | 18 | Ben Roethlisberger Pittsburgh | --- | 21 | --- | --- | --- | --- | --- | --- | 24 | --- | --- | --- | --- | Brett Favre NY Jets | --- | --- | --- | --- | --- | --- | --- | --- | 17 | 36 | --- | --- | --- | Vince Young Tennessee | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | --- | --- | --- | Carson Palmer Cincinnati | --- | --- | --- | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | Aaron Rodgers Green Bay | --- | --- | --- | --- | --- | --- | 30 | --- | --- | --- | --- | --- | --- | Matt Cassel New England | --- | --- | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Kyle Orton Chicago | --- | --- | --- | --- | --- | --- | --- | 33 | --- | --- | --- | --- | --- | | Points Scored By Most Used Runningbacks
| ----- B e a c h c o m b e r ----- | ----- B o b 2 1 1 2 ----- | ----- E g b o k ----- | ----- K e t c h u p l o v e r ----- | ----- K t b b ----- | ----- L y c a n t h r o p e ----- | ----- M a m i e 3 1 6 ----- | ----- M i c t a y ----- | ----- M o c h a ----- | ----- N i c k o v t y m e ----- | ----- N i n o ----- | ----- W h o a m i ----- | ----- W i n k ----- | Willie Parker Pittsburgh | 8 | --- | --- | --- | 0 | --- | --- | 8 | 8 | --- | 8 | 8 | --- | Ladainian Tomlinson San Diego | --- | 12 | 0 | 12 | 0 | --- | --- | 0 | --- | 0 | --- | --- | --- | Marion Barber Dallas | 17 | 6 | 0 | --- | --- | --- | 5 | --- | --- | 20 | 17 | --- | --- | Brian Westbrook Philadelphia | --- | --- | 14 | --- | 6 | --- | 14 | 14 | 14 | --- | 0 | --- | --- | Michael Turner Atlanta | 18 | --- | --- | 1 | 2 | 18 | --- | --- | 2 | --- | --- | 17 | --- | Larry Johnson Kansas City | --- | 0 | 0 | 0 | --- | --- | --- | --- | 0 | --- | --- | --- | --- | Marshawn Lynch Buffalo | 2 | --- | --- | --- | --- | 2 | --- | 2 | --- | --- | --- | --- | 2 | Matt Forte Chicago | 2 | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | 1 | 2 | Adrian Peterson Minnesota | --- | --- | --- | 9 | 19 | --- | --- | --- | 9 | --- | --- | --- | --- | Felix Jones Dallas | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 | --- | --- | Frank Gore San Francisco | --- | --- | --- | --- | --- | --- | 19 | 19 | --- | --- | --- | --- | --- | Brandon Jacobs NY Giants | --- | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | Maurice Jones-Drew Jacksonville | --- | 5 | --- | --- | --- | --- | 5 | --- | --- | --- | --- | --- | --- | Laurence Maroney New England | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10 | --- | Earnest Graham Tampa Bay | --- | --- | --- | --- | --- | --- | 12 | --- | --- | --- | --- | --- | --- | Darren McFadden Oakland | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22 | --- | --- | --- | Rudi Johnson Detroit | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 | Thomas Jones NY Jets | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Steve Slaton Houston | --- | --- | --- | --- | --- | 20 | --- | --- | --- | --- | --- | --- | --- | Justin Fargas Oakland | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15 | --- | --- | --- | Reggie Bush New Orleans | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | --- | --- | Edgerrin James Arizona | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | Julius Jones Seattle | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22 | --- | Jamal Lewis Cleveland | --- | --- | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | --- | | Points Scored By Most Used Wide Receivers
| ----- B e a c h c o m b e r ----- | ----- B o b 2 1 1 2 ----- | ----- E g b o k ----- | ----- K e t c h u p l o v e r ----- | ----- K t b b ----- | ----- L y c a n t h r o p e ----- | ----- M a m i e 3 1 6 ----- | ----- M i c t a y ----- | ----- M o c h a ----- | ----- N i c k o v t y m e ----- | ----- N i n o ----- | ----- W h o a m i ----- | ----- W i n k ----- | Terrell Owens Dallas | --- | 20 | 9 | --- | 16 | 20 | 17 | 16 | --- | 9 | 17 | --- | 9 | Brandon Marshall Denver | --- | 22 | --- | 10 | 22 | --- | 22 | 22 | 0 | --- | --- | --- | 13 | Plaxico Burress NY Giants | 16 | --- | 9 | --- | 16 | --- | --- | --- | 16 | --- | 16 | 16 | --- | Santana Moss Washington | --- | 20 | --- | 0 | --- | 9 | --- | --- | 20 | 0 | --- | --- | --- | Reggie Wayne Indianapolis | --- | 14 | --- | 8 | 8 | --- | --- | --- | 8 | --- | --- | --- | --- | Steve Smith Carolina | 14 | --- | 15 | --- | --- | --- | 15 | --- | --- | --- | --- | --- | 14 | Greg Jennings Green Bay | --- | --- | --- | 15 | --- | --- | --- | 20 | --- | --- | 18 | 22 | --- | Randy Moss New England | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 21 | --- | Hines Ward Pittsburgh | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | --- | --- | 13 | Calvin Johnson Detroit | --- | --- | --- | --- | --- | --- | --- | 15 | 4 | --- | --- | --- | --- | T.J. Houshmandzadeh Cincinnati | --- | --- | --- | --- | --- | --- | 3 | --- | --- | 8 | --- | --- | --- | Chris Chambers San Diego | 12 | --- | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Lee Evans Buffalo | --- | --- | --- | --- | --- | 20 | --- | 18 | --- | --- | --- | --- | --- | Larry Fitzgerald Arizona | --- | 5 | --- | --- | --- | 17 | --- | --- | --- | --- | --- | --- | --- | |
|
Mocha
Member
08-12-2001
| Tuesday, October 07, 2008 - 6:41 am
I swear I can't pick a good RB/WR to save my life. Except for Santana Moss. Must've been a fluke.
|
|