Author |
Message |
Bob2112
Member
06-12-2002
| Monday, December 29, 2008 - 11:31 am
Week 17 Picks
Name | Quarterback | Runningback | Wide Receiver | Beachcomber | Chad Pennington Miami | Steve Slaton Houston | Vincent Jackson San Diego | Bob2112 | Philip Rivers San Diego | Ryan Grant Green Bay | Vincent Jackson San Diego | Egbok | Matt Schaub Houston | Kevin Smith Detroit | Roddy White Atlanta | Ketchuplover | No Quarterback Missing Pick | No Runningback Missing Pick | No Wide Receiver Missing Pick | Ktbb | No Quarterback Missing Pick | No Runningback Missing Pick | No Wide Receiver Missing Pick | Lycanthrope | Philip Rivers San Diego | Ryan Grant Green Bay | Dwayne Bowe Kansas City | Mamie316 | Shaun Hill San Francisco | Jonathan Stewart Carolina | Isaac Bruce San Francisco | Mictay | Aaron Rodgers Green Bay | Kevin Smith Detroit | Tony Gonzalez Kansas City | Mocha | No Quarterback Missing Pick | No Runningback Missing Pick | No Wide Receiver Missing Pick | Nickovtyme | Chad Pennington Miami | Thomas Jones NY Jets | Vincent Jackson San Diego | Nino | Vince Young Tennessee | DeAngelo Williams Carolina | Reggie Wayne Indianapolis | Whoami | Matt Ryan Atlanta | Larry Johnson Kansas City | Santana Moss Washington | Wink | Philip Rivers San Diego | Brian Westbrook Philadelphia | Roddy White Atlanta | |
|
Bob2112
Member
06-12-2002
| Monday, December 29, 2008 - 11:38 am
Summary of Stats for Week 17 Beachcomber QB - Chad Pennington, Miami, 22-30, 200 Yards, 6.67 Yds/Att, 0.733 Comp %, 2 TD, 0 Int RB - Steve Slaton, Houston, 20-92, 4.60 Yds/Rush, 1 TD WR - Vincent Jackson, San Diego, 2-47, 23.50 Yds/Pass, 0 TD Bob2112 QB - Philip Rivers, San Diego, 15-20, 207 Yards, 10.35 Yds/Att, 0.750 Comp %, 2 TD, 0 Int RB - Ryan Grant, Green Bay, 19-106, 5.58 Yds/Rush, 0 TD WR - Vincent Jackson, San Diego, 2-47, 23.50 Yds/Pass, 0 TD Egbok QB - Matt Schaub, Houston, 27-36, 328 Yards, 9.11 Yds/Att, 0.750 Comp %, 2 TD, 0 Int RB - Kevin Smith, Detroit, 28-92, 3.29 Yds/Rush, 1 TD WR - Roddy White, Atlanta, 3-48, 16.00 Yds/Pass, 1 TD Ketchuplover No picks this week. Ktbb No picks this week. Lycanthrope QB - Philip Rivers, San Diego, 15-20, 207 Yards, 10.35 Yds/Att, 0.750 Comp %, 2 TD, 0 Int RB - Ryan Grant, Green Bay, 19-106, 5.58 Yds/Rush, 0 TD WR - Dwayne Bowe, Kansas City, 10-103, 10.30 Yds/Pass, 0 TD Mamie316 QB - Shaun Hill, San Francisco, 21-30, 245 Yards, 8.17 Yds/Att, 0.700 Comp %, 1 TD, 1 Int RB - Jonathan Stewart, Carolina, 17-56, 3.29 Yds/Rush, 1 TD WR - Isaac Bruce, San Francisco, 2-8, 4.00 Yds/Pass, 0 TD Mictay QB - Aaron Rodgers, Green Bay, 21-31, 308 Yards, 9.94 Yds/Att, 0.677 Comp %, 3 TD, 0 Int RB - Kevin Smith, Detroit, 28-92, 3.29 Yds/Rush, 1 TD WR - Tony Gonzalez, Kansas City, 5-53, 10.60 Yds/Pass, 1 TD Mocha No picks this week. Nickovtyme QB - Chad Pennington, Miami, 22-30, 200 Yards, 6.67 Yds/Att, 0.733 Comp %, 2 TD, 0 Int RB - Thomas Jones, NY Jets, 10-23, 2.30 Yds/Rush, 0 TD WR - Vincent Jackson, San Diego, 2-47, 23.50 Yds/Pass, 0 TD Nino QB - Vince Young, Tennessee, 9-13, 55 Yards, 4.23 Yds/Att, 0.692 Comp %, 0 TD, 0 Int RB - DeAngelo Williams, Carolina, 25-178, 7.12 Yds/Rush, 0 TD WR - Reggie Wayne, Indianapolis, 1-15, 15.00 Yds/Pass, 0 TD Whoami QB - Matt Ryan, Atlanta, 10-21, 160 Yards, 7.62 Yds/Att, 0.476 Comp %, 1 TD, 2 Int RB - Larry Johnson, Kansas City, 10-18, 1.80 Yds/Rush, 0 TD WR - Santana Moss, Washington, 6-68, 11.33 Yds/Pass, 0 TD Wink QB - Philip Rivers, San Diego, 15-20, 207 Yards, 10.35 Yds/Att, 0.750 Comp %, 2 TD, 0 Int RB - Brian Westbrook, Philadelphia, 13-50, 3.85 Yds/Rush, 0 TD WR - Roddy White, Atlanta, 3-48, 16.00 Yds/Pass, 1 TD Stats and Points for Week 17
Name | QB Yards | QB Avg | QB Comp% | RB Yards | RB Avg | WR Yards | WR Avg | TDs - Ints | Total Points | Bob2112 | 207 3 | 10.35 10 | 0.750 10 | 106 7 | 5.58 10 | 47 2 | 23.50 10 | 2+0+0-0 4 | 56 | Lycanthrope | 207 3 | 10.35 10 | 0.750 10 | 106 7 | 5.58 10 | 103 8 | 10.30 2 | 2+0+0-0 4 | 54 | Egbok | 328 9 | 9.11 9 | 0.750 10 | 92 6 | 3.29 0 | 48 2 | 16.00 8 | 2+1+1-0 8 | 52 | Mictay | 308 8 | 9.94 10 | 0.677 9 | 92 6 | 3.29 0 | 53 3 | 10.60 2 | 3+1+1-0 10 | 48 | Beachcomber | 200 3 | 6.67 4 | 0.733 10 | 92 6 | 4.60 5 | 47 2 | 23.50 10 | 2+1+0-0 6 | 46 | Wink | 207 3 | 10.35 10 | 0.750 10 | 50 2 | 3.85 2 | 48 2 | 16.00 8 | 2+0+1-0 6 | 43 | Nino | 55 0 | 4.23 0 | 0.692 10 | 178 10 | 7.12 10 | 15 0 | 15.00 7 | 0+0+0-0 0 | 37 | Nickovtyme | 200 3 | 6.67 4 | 0.733 10 | 23 0 | 2.30 0 | 47 2 | 23.50 10 | 2+0+0-0 4 | 33 | Mamie316 | 245 5 | 8.17 7 | 0.700 10 | 56 2 | 3.29 0 | 8 0 | 4.00 0 | 1+1+0-1 3 | 27 | Whoami | 160 1 | 7.62 6 | 0.476 0 | 18 0 | 1.80 0 | 68 4 | 11.33 3 | 1+0+0-2 0 | 14 | |
|
Bob2112
Member
06-12-2002
| Monday, December 29, 2008 - 11:39 am
Season Ranking - Total Score
Name | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Total | Mictay | 59 | 44 | 59 | 40 | 49 | 27 | 52 | 61 | 44 | 64 | 46 | 48 | 46 | 47 | 24 | 50 | 48 | 808 | Bob2112 | 32 | 41 | 45 | 58 | 43 | 43 | 40 | 61 | 51 | 47 | 38 | 13 | 74 | 43 | 47 | 39 | 56 | 771 | Egbok | 51 | 33 | 29 | 42 | 33 | 75 | 16 | 49 | 31 | 57 | 30 | 34 | 71 | 41 | 48 | 53 | 52 | 745 | Mamie316 | 61 | 40 | 62 | 8 | 51 | 38 | 64 | 48 | 47 | 26 | 45 | 35 | 69 | 25 | 32 | 67 | 27 | 745 | Beachcomber | 49 | 57 | 62 | 34 | 37 | 64 | 41 | 38 | 47 | 18 | 57 | 41 | 30 | 43 | 25 | 41 | 46 | 730 | Lycanthrope | | 39 | 48 | 40 | 64 | 63 | 65 | 19 | 39 | 68 | 41 | 37 | 13 | 35 | 45 | 38 | 54 | 708 | Ktbb | 41 | 55 | 43 | 46 | 20 | 26 | 57 | 56 | 46 | 33 | 60 | 55 | | 37 | 41 | 47 | | 663 | Whoami | 42 | 40 | 36 | 39 | 47 | 42 | 37 | 48 | 37 | 38 | 62 | 23 | 60 | 33 | 45 | 15 | 14 | 658 | Wink | 52 | 47 | 34 | 32 | 23 | 53 | 30 | 35 | 41 | 40 | 28 | 51 | 37 | 20 | 41 | 47 | 43 | 654 | Nino | 45 | 54 | 15 | 34 | 22 | 64 | 37 | 20 | 33 | 30 | 29 | 56 | 25 | 36 | 49 | 40 | 37 | 626 | Nickovtyme | 27 | 63 | 30 | 45 | 24 | 35 | 27 | 64 | 50 | 0 | 44 | 61 | 28 | 41 | 29 | | 33 | 601 | Mocha | 46 | 41 | 28 | 55 | 18 | 33 | 36 | 47 | 30 | 13 | 53 | 37 | 43 | 19 | 30 | 12 | | 541 | Ketchuplover | 31 | 28 | 45 | 44 | 21 | 66 | 34 | 32 | 13 | 43 | 26 | 39 | 42 | | | | | 464 | | Season Ranking - Average Score
Name | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Avg | Mictay | 59 | 44 | 59 | 40 | 49 | 27 | 52 | 61 | 44 | 64 | 46 | 48 | 46 | 47 | 24 | 50 | 48 | 47.53 | Bob2112 | 32 | 41 | 45 | 58 | 43 | 43 | 40 | 61 | 51 | 47 | 38 | 13 | 74 | 43 | 47 | 39 | 56 | 45.35 | Lycanthrope | | 39 | 48 | 40 | 64 | 63 | 65 | 19 | 39 | 68 | 41 | 37 | 13 | 35 | 45 | 38 | 54 | 44.25 | Ktbb | 41 | 55 | 43 | 46 | 20 | 26 | 57 | 56 | 46 | 33 | 60 | 55 | | 37 | 41 | 47 | | 44.20 | Egbok | 51 | 33 | 29 | 42 | 33 | 75 | 16 | 49 | 31 | 57 | 30 | 34 | 71 | 41 | 48 | 53 | 52 | 43.82 | Mamie316 | 61 | 40 | 62 | 8 | 51 | 38 | 64 | 48 | 47 | 26 | 45 | 35 | 69 | 25 | 32 | 67 | 27 | 43.82 | Beachcomber | 49 | 57 | 62 | 34 | 37 | 64 | 41 | 38 | 47 | 18 | 57 | 41 | 30 | 43 | 25 | 41 | 46 | 42.94 | Whoami | 42 | 40 | 36 | 39 | 47 | 42 | 37 | 48 | 37 | 38 | 62 | 23 | 60 | 33 | 45 | 15 | 14 | 38.71 | Wink | 52 | 47 | 34 | 32 | 23 | 53 | 30 | 35 | 41 | 40 | 28 | 51 | 37 | 20 | 41 | 47 | 43 | 38.47 | Nickovtyme | 27 | 63 | 30 | 45 | 24 | 35 | 27 | 64 | 50 | 0 | 44 | 61 | 28 | 41 | 29 | | 33 | 37.56 | Nino | 45 | 54 | 15 | 34 | 22 | 64 | 37 | 20 | 33 | 30 | 29 | 56 | 25 | 36 | 49 | 40 | 37 | 36.82 | Ketchuplover | 31 | 28 | 45 | 44 | 21 | 66 | 34 | 32 | 13 | 43 | 26 | 39 | 42 | | | | | 35.69 | Mocha | 46 | 41 | 28 | 55 | 18 | 33 | 36 | 47 | 30 | 13 | 53 | 37 | 43 | 19 | 30 | 12 | | 33.81 | | Top 10 Scores for the Season
Rank | Name | Week | Points | 1 | Egbok | 6 | 75 | 2 | Bob2112 | 13 | 74 | 3 | Egbok | 13 | 71 | 4 | Mamie316 | 13 | 69 | 5 | Lycanthrope | 10 | 68 | 6 | Mamie316 | 16 | 67 | 7 | Ketchuplover | 6 | 66 | 8 | Lycanthrope | 7 | 65 | 9 | Lycanthrope | 5 | 64 | 9 | Beachcomber | 6 | 64 | 9 | Nino | 6 | 64 | 9 | Mamie316 | 7 | 64 | 9 | Nickovtyme | 8 | 64 | 9 | Mictay | 10 | 64 | | Average Points per Stat for the Season
Week | QB Yards | QB Avg | QB Comp% | RB Yards | RB Avg | WR Yards | WR Avg | TDs - Ints | 1 | 3.62 | 5.88 | 7.12 | 4.57 | 7.57 | 4.88 | 6.00 | 5.17 | 2 | 5.60 | 6.50 | 8.80 | 2.78 | 1.22 | 5.38 | 5.88 | 5.46 | 3 | 4.43 | 5.00 | 5.86 | 4.56 | 4.00 | 4.11 | 4.11 | 4.85 | 4 | 6.83 | 4.83 | 5.67 | 0.83 | 0.83 | 5.80 | 6.30 | 5.38 | 5 | 4.88 | 6.25 | 7.12 | 2.75 | 3.38 | 3.90 | 5.10 | 4.69 | 6 | 5.29 | 5.86 | 7.86 | 4.00 | 3.40 | 4.27 | 3.82 | 6.54 | 7 | 2.44 | 4.56 | 6.11 | 5.14 | 7.00 | 4.14 | 3.86 | 4.23 | 8 | 6.22 | 5.67 | 7.67 | 3.71 | 3.29 | 7.00 | 5.25 | 3.54 | 9 | 6.00 | 5.60 | 5.60 | 4.00 | 2.78 | 3.36 | 3.36 | 3.62 | 10 | 4.11 | 3.33 | 4.67 | 4.62 | 3.25 | 4.18 | 3.64 | 6.15 | 11 | 4.71 | 5.29 | 8.00 | 5.44 | 5.22 | 4.62 | 3.00 | 4.38 | 12 | 5.50 | 7.17 | 8.00 | 3.78 | 3.78 | 3.00 | 5.88 | 4.85 | 13 | 4.25 | 5.88 | 6.12 | 5.30 | 3.80 | 4.44 | 5.33 | 6.00 | 14 | 4.29 | 6.86 | 6.00 | 3.50 | 3.70 | 2.50 | 3.70 | 2.75 | 15 | 3.62 | 6.00 | 7.88 | 3.78 | 2.67 | 4.44 | 3.89 | 5.58 | 16 | 5.00 | 4.60 | 4.20 | 3.25 | 3.38 | 5.12 | 5.00 | 5.91 | 17 | 4.14 | 6.57 | 8.43 | 4.12 | 3.38 | 2.71 | 4.57 | 4.50 | Total | 4.69 | 5.63 | 6.86 | 4.14 | 3.85 | 4.40 | 4.64 | 4.92 | | Points Scored By Most Used Quarterbacks
| ----- B e a c h c o m b e r ----- | ----- B o b 2 1 1 2 ----- | ----- E g b o k ----- | ----- K e t c h u p l o v e r ----- | ----- K t b b ----- | ----- L y c a n t h r o p e ----- | ----- M a m i e 3 1 6 ----- | ----- M i c t a y ----- | ----- M o c h a ----- | ----- N i c k o v t y m e ----- | ----- N i n o ----- | ----- W h o a m i ----- | ----- W i n k ----- | Peyton Manning Indianapolis | 23 | 23 | 31 | 16 | 14 | 19 | 25 | 25 | 28 | 9 | 16 | 28 | 10 | Drew Brees New Orleans | 35 | 33 | 33 | 33 | 33 | 35 | 18 | 16 | 33 | 35 | 35 | 16 | 18 | Tony Romo Dallas | 33 | 32 | 18 | 29 | 33 | 21 | 30 | 30 | 18 | 33 | 21 | 32 | 21 | Donovan McNabb Philadelphia | 13 | 28 | 27 | 24 | 23 | 13 | 27 | 28 | 15 | 28 | 15 | 16 | 33 | Philip Rivers San Diego | 30 | 27 | 23 | 21 | 4 | 27 | 30 | 30 | 19 | --- | 4 | 30 | 27 | Eli Manning NY Giants | 5 | 5 | 19 | 23 | 26 | 26 | 14 | --- | 26 | 26 | 30 | 30 | 14 | Kurt Warner Arizona | 33 | 15 | 31 | 21 | 33 | 24 | 33 | 31 | 29 | --- | 33 | 10 | 33 | Brett Favre NY Jets | 8 | 14 | 25 | --- | --- | 8 | 23 | 14 | 17 | 36 | 25 | 4 | 4 | Matt Cassel New England | 16 | 21 | 16 | --- | 29 | 29 | 29 | 29 | --- | 21 | 35 | 16 | 16 | Jay Cutler Denver | 20 | 21 | 12 | 21 | 21 | 21 | 21 | 20 | 10 | --- | --- | 10 | 32 | Aaron Rodgers Green Bay | 13 | 13 | 27 | 13 | 22 | --- | 30 | 33 | 5 | 27 | --- | 13 | 19 | Chad Pennington Miami | 21 | --- | 23 | 17 | --- | 15 | --- | 10 | 15 | 21 | 23 | 12 | 18 | Matt Ryan Atlanta | 16 | 29 | --- | --- | 29 | 16 | 26 | 29 | 16 | 26 | 17 | 7 | --- | Ben Roethlisberger Pittsburgh | --- | 21 | 18 | --- | 24 | --- | --- | 19 | 24 | 24 | 6 | --- | 18 | | Points Scored By Most Used Runningbacks
| ----- B e a c h c o m b e r ----- | ----- B o b 2 1 1 2 ----- | ----- E g b o k ----- | ----- K e t c h u p l o v e r ----- | ----- K t b b ----- | ----- L y c a n t h r o p e ----- | ----- M a m i e 3 1 6 ----- | ----- M i c t a y ----- | ----- M o c h a ----- | ----- N i c k o v t y m e ----- | ----- N i n o ----- | ----- W h o a m i ----- | ----- W i n k ----- | Michael Turner Atlanta | 18 | 8 | 15 | 1 | 2 | 18 | 9 | 5 | 2 | 9 | 11 | 17 | 18 | DeAngelo Williams Carolina | 23 | 17 | 22 | 18 | 17 | 23 | 20 | 22 | 12 | 18 | 20 | 23 | 18 | Thomas Jones NY Jets | 6 | --- | 1 | 9 | 6 | 26 | 24 | 9 | 5 | 0 | 6 | 26 | 6 | Adrian Peterson Minnesota | 13 | 13 | --- | 9 | 19 | 13 | 13 | 10 | 9 | 22 | 23 | 22 | 18 | Marion Barber Dallas | 17 | 6 | 0 | 2 | 2 | 2 | 5 | 19 | 2 | 20 | 17 | 19 | --- | Chris Johnson Tennessee | 22 | 23 | 4 | 9 | 22 | 22 | 22 | 23 | 22 | --- | 22 | 23 | 22 | Clinton Portis Washington | 4 | --- | 23 | 23 | 0 | --- | 18 | 18 | 23 | 18 | 23 | 23 | 23 | Ladainian Tomlinson San Diego | 4 | 12 | 0 | 12 | 0 | --- | 4 | 0 | 4 | 0 | --- | 2 | 4 | Matt Forte Chicago | 2 | 19 | 3 | 1 | --- | 3 | 2 | 24 | 2 | 3 | --- | 1 | 2 | Steve Slaton Houston | 13 | 13 | 4 | --- | --- | 20 | 4 | 4 | --- | --- | 10 | 15 | --- | Willie Parker Pittsburgh | 8 | 0 | --- | --- | 0 | 0 | --- | 8 | 8 | --- | 8 | 8 | --- | Frank Gore San Francisco | --- | 15 | --- | 10 | 0 | --- | 19 | 19 | 21 | --- | --- | 0 | 21 | Brian Westbrook Philadelphia | --- | --- | 14 | --- | 6 | --- | 14 | 14 | 14 | 0 | 0 | --- | 4 | Brandon Jacobs NY Giants | 10 | 2 | --- | 10 | 18 | --- | --- | --- | 0 | --- | --- | 1 | 2 | Marshawn Lynch Buffalo | 2 | --- | 20 | --- | --- | 2 | 0 | 2 | --- | --- | 1 | --- | 2 | | Points Scored By Most Used Wide Receivers
| ----- B e a c h c o m b e r ----- | ----- B o b 2 1 1 2 ----- | ----- E g b o k ----- | ----- K e t c h u p l o v e r ----- | ----- K t b b ----- | ----- L y c a n t h r o p e ----- | ----- M a m i e 3 1 6 ----- | ----- M i c t a y ----- | ----- M o c h a ----- | ----- N i c k o v t y m e ----- | ----- N i n o ----- | ----- W h o a m i ----- | ----- W i n k ----- | Andre Johnson Houston | 14 | 15 | 21 | 15 | 14 | 22 | 14 | 14 | 13 | 15 | 10 | 14 | 9 | Reggie Wayne Indianapolis | 10 | 14 | 4 | 8 | 8 | --- | 11 | 11 | 8 | 11 | 7 | 10 | 4 | Anquan Boldin Arizona | 16 | 16 | 8 | 8 | 8 | 8 | 14 | 14 | 0 | --- | 8 | 16 | --- | Roddy White Atlanta | 18 | 19 | 12 | 5 | 18 | 15 | 19 | 11 | --- | --- | 0 | 0 | 12 | Randy Moss New England | 21 | --- | 14 | --- | 18 | 2 | 18 | 13 | 14 | 0 | 0 | 21 | 2 | Larry Fitzgerald Arizona | 11 | 5 | 4 | 14 | 11 | 17 | 4 | 13 | 4 | --- | --- | 17 | 5 | Terrell Owens Dallas | 19 | 20 | 9 | 19 | 16 | 20 | 17 | 16 | --- | 9 | 17 | --- | 9 | Santana Moss Washington | 19 | 20 | --- | 0 | 3 | 9 | --- | --- | 20 | 0 | 0 | 7 | 15 | Plaxico Burress NY Giants | 16 | --- | 9 | --- | 16 | --- | 11 | --- | 16 | 2 | 16 | 16 | 4 | Greg Jennings Green Bay | 16 | 16 | --- | 15 | 2 | --- | --- | 20 | --- | 2 | 18 | 22 | 16 | Brandon Marshall Denver | --- | 22 | 14 | 10 | 22 | --- | 22 | 22 | 0 | --- | --- | 9 | 13 | Steve Smith Carolina | 14 | 22 | 15 | --- | 1 | 9 | 15 | --- | --- | --- | 22 | --- | 14 | Hines Ward Pittsburgh | --- | --- | --- | --- | 11 | --- | --- | 17 | 11 | 1 | 13 | --- | 13 | Lee Evans Buffalo | --- | 4 | --- | 0 | 17 | 20 | --- | 18 | --- | --- | --- | --- | 17 | Wes Welker New England | --- | 9 | --- | --- | --- | --- | --- | 9 | 7 | 17 | 17 | 4 | --- | |
|
Mocha
Member
08-12-2001
| Monday, December 29, 2008 - 11:44 am
Yay Mictay!!!
|
Bob2112
Member
06-12-2002
| Monday, December 29, 2008 - 12:04 pm
Congratulations Mictay!!! Thanks to everybody who played. Lots of new rookies scored lots of points this year. Looks like some of the reliable veterans are slowly dropping off. I'm thinking of 2 changes for next year. 1. Increase the points for a TD from 2 to 3. I think going from 1 to 2 was good this year, but I still don't feel scoring is getting a big enough weight. 2. Get a point for every reception. Currently a 10 for 99 performance would only earn you 8 points, while 1 catch for 18 yards is worth 10. Under the new system, the respective scores would be 18 and 11, which probably better reflects the performance. Any other suggestions are welcome. Now is the best time to think about it, since the season is still fresh in your head.
|
Mamie316
Member
07-08-2003
| Monday, December 29, 2008 - 12:52 pm
Congrats Mictay! You whomped us!
|
Beachcomber
Member
08-26-2003
| Monday, December 29, 2008 - 3:49 pm
Congrats Mictay!!! Thanks Bob for a great game. I think the point changes sound good.
|
Mamie316
Member
07-08-2003
| Monday, December 29, 2008 - 3:50 pm
Yes, thank you very much, Bob. It's been fun and whatever you decide for points, works for me.
|
Whoami
Member
08-03-2001
| Monday, December 29, 2008 - 4:04 pm
Congrats Mictay!! And adding my thanks to Bob for a fun game! Any scoring ideas you have sound fine. I never have the time to check up on how I did, so I just leave all that stat stuff to you, LOL! I just pick, then check on my results (usually I start from the bottom of the results list and scan up. This week, I didn't have to scan very far! ).
|
Mocha
Member
08-12-2001
| Monday, December 29, 2008 - 6:53 pm
Crap I forgot to thank you Bob in my other msg. Another great game/season even though again I sucked lol.
|
Egbok
Member
07-13-2000
| Monday, December 29, 2008 - 10:11 pm
Bob, thanks for a fun game! This was my first year playing and I had fun learning about these football players. I'll definitely be back next year!! Congrats to Mictay!!
|
Mictay
Member
09-29-2006
| Tuesday, December 30, 2008 - 3:23 am
Bob thanks for A great game,I enjoyed it every week!!! Thanks Everyone!!!
|
Ketchuplover
Member
08-30-2000
| Tuesday, December 30, 2008 - 11:34 am
Kudos Mictay 
|
Nino
Member
09-20-2004
| Thursday, January 01, 2009 - 11:05 pm
Congrats, Mictay!! Thanks for a great game, Bob! I enjoyed it, as always!! The point changes sound fine to me! I'm looking forward to next season!!
|
Wink
Member
10-06-2000
| Friday, January 02, 2009 - 2:41 pm
Way to go Mictay....congrats on your stellar picks all season. And Bob as always a great game and a fun time. I'm good with any changes you decide to make.
|
Ktbb
Member
08-10-2003
| Saturday, January 03, 2009 - 1:02 pm
Congrats to all. I really had fun. Thanks for a great game.
|
|